| # | Pair | Category | Events | Ranking points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajeev Khandelwal-Himani Khandelwal440040440436 | Mixed, Open | 10 | 312.4 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Abhijit Chakraborty-Prasun Kumar Mukhopadhyay705418706704 | Open | 7 | 304 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gopinath Manna-Sandip Datta401459705697 | Open | 7 | 284.9 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Binod Kumar Shaw-Sanjit Dey707768707773 | Open | 8 | 282.7 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kaustubh Bendre-Sayantan Kushari410297707757 | Open | 6 | 281.6 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rajeshwar Tewari-Sumit Mukherjee110229705399 | Open | 6 | 260.9 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kaustabh Nandi-Sagnik Roy705792707811 | Open | 6 | 251.9 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Marianne Karmarkar-Sandeep N Karmarkar400549400907 | Mixed, Open | 7 | 242 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Shambhu Nath Ghosh-Biswajit Poddar702866702867 | Open | 9 | 235.4 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jaggy B Shivdasani-Sandeep Thakral400034110493 | Open | 5 | 227.7 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ravi Goenka-Arun M Bapat705054400834 | Open | 2 | 181.5 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Pranab Bardhan-Badal Das705724703406 | Open | 2 | 178.2 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Subodh Maskara-Subhash Gupta401617110180 | Open | 3 | 167.2 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Vibhas Todi-Kamal Krishna Mukherjee700930700006 | Open | 1 | 158.4 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sayantan Kushari-Sagnik Roy707757707811 | Open | 2 | 154 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sumit Mukherjee-Debabrata Majumder705399703643 | Open | 2 | 154 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Richa Shriram-Ranjan Bhattacharya110497110465 | Mixed, Open | 4 | 138.6 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Abhijit Chakraborty-Asha Sharma705418110309 | Mixed | 5 | 136.4 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Bhaskar Sarkar-Prosenjit Manna707501707831 | Open | 5 | 132 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Koushik Mukherjee-Priya Ranjan Sinha560759560797 | Open | 3 | 128.7 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Satyabrata Mukherjee-Bhabesh Saha701561703738 | Open | 2 | 123.2 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Bindiya Kohli-T V Ramani401668400211 | Mixed | 4 | 110 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Gopika Tandan-Arun Jain110489110319 | Mixed, Open | 3 | 105.6 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Joyrup Mullick-Sabyasachi Sadhukhan707287707118 | Open | 3 | 99 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | S Sunderram-Padmanabhan Sridharan610174610277 | Open | 3 | 99 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 8 · 199 pairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masterpoints of each player: Master Point Ranking · National ranking lists (this season 100% + last season 50%): National Ranking