| # | Pair | Category | Events | Ranking points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sayantan Kushari-Kaustubh Bendre707757410297 | Open | 13 | 627.1 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kaustabh Nandi-Sagnik Roy705792707811 | Open | 10 | 485.1 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rajeshwar Tewari-Sumit Mukherjee110229705399 | Open | 10 | 416.02 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vinay Desai-Raju Tolani400094401005 | Open | 10 | 325.6 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Binod Kumar Shaw-Sanjit Dey707768707773 | Open | 13 | 300.7 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ajay P Khare-Arun M Bapat400699400834 | Open | 7 | 258.5 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sandeep Thakral-Subhash Gupta110493110180 | Open | 6 | 255.2 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ashok Kumar Goel-K R Venkataraman707240610259 | Open | 8 | 243.1 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Joyrup Mullick-Pranab Roy707287705327 | Open | 10 | 239.8 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sandip Datta-Gopinath Manna705697401459 | Open | 5 | 233.2 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Koushik Mukherjee-Priya Ranjan Sinha560759560797 | Open | 6 | 227.26 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Shambhu Nath Ghosh-Biswajit Poddar702866702867 | Open | 8 | 220 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Vinay Mohan Lal-Avijit Sarkar400029401502 | Open | 6 | 200.2 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Monica Jajoo-Sukamal Das110463701741 | Open | 5 | 188.5 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sayantan Kushari-Sagnik Roy707757707811 | Open | 3 | 171.6 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hemant K Jalan-Ashis Malhotra706646706743 | Open | 4 | 169.4 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Anurag Mohota-Basant K Mohota440611440315 | Open | 5 | 160.6 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Nikita Kamal-Arun Kumar Sinha110326220398 | Open, Mixed | 5 | 154 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Pranab Bardhan-Shibnath De Sarkar705724704281 | Open | 4 | 153.56 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Rita Baghwati-Bhaskar Sarkar110490707501 | Mixed | 3 | 145.2 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Kiran Nadar-Bachiraju Satyanarayana110178110223 | Open, Mixed | 3 | 140.8 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Sandeep N Karmarkar-Marianne Karmarkar400907400549 | Open, Mixed | 5 | 139.9 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Abhijit Chakraborty-Rana Roy705418703517 | Open | 6 | 138.6 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Rajeev Khandelwal-Himani Khandelwal440040440436 | Open, Mixed | 3 | 127.6 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Keyzad Anklesaria-Vidhya Patel380261380362 | Mixed | 3 | 127.6 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 10 · 243 pairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masterpoints of each player: Master Point Ranking · National ranking lists (this season 100% + last season 50%): National Ranking