Grand MasterGrand Master · highest category
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2024 (553). Lowest 2022 (102). 2026 counts points so far. Opening balance before 2021: 4,694.40 (not charted).
National ranking points earned at each tournament, season by season, with the rank and points of each event. The best season is highlighted.
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2024 (553). Lowest 2022 (102). 2026 counts points so far. Opening balance before 2021: 4,694.40 (not charted).
Best season for that tournament Other seasons · all bars share one scale (max 79.2 RP)
Where the most masterpoints came from: the best event of each year, who Padmanabhan played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International467.33 MP · 4 years | 2026 | 94.3 | Team of Four Gold62.01 MP | Rajesh A Dalal, Anil P Padhye, Hemant K Jalan, Ashis Malhotra | – |
| 2025 | 97.08 | Team of Four Gold61.78 MP | Texan AcesG Venkatesh, Anil P Padhye, S Sundarram, Vijay Devadass, Keshav Sakharam Samant | – | |
| 2024 | 160.1 | MP Pairs Gold Final99.6 MP | S Sunderram | 🥇 | |
| 2023 | 15.02 | HCL Gold Team15.02 MP | Texan AcesG Venkatesh, Anil P Padhye, Rajesh A Dalal, B Prabhakar, Vijay Devadass | – |
Grand Master · highest category
How categories are reached: Masterpoint categories
National ranking points earned at each tournament, season by season, with the rank and points of each event. The best season is highlighted; hover a bar for the events.
Best season for that tournament Other seasons · all bars share one scale (max 79.2 RP)
National ranking points Padmanabhan received in each event, season by season, with the partner they were earned with.
Season 2026-27118.80 points in 2 events
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| Team of Four — Final standings | Mohanlal Bhartia Memorial Grand Prix 2026 | Anil P Padhye | Open | 66.00 |
| HCL IMP Mixed Pairs — Gold Final | 23rd HCL International Bridge Championship | Uma Rajesh | Mixed | 52.80 |
Season 2025-26171.60 points in 4 events
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| Interstate Teams | Uma Rajesh | Open | 59.40 | |
| HCL Teams | S Sunderram | Open | 39.60 | |
| Shree Cement Teams | S Sunderram | Open | 39.60 | |
| HCL Mixed Pairs | Uma Rajesh | Mixed | 33.00 |
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Padmanabhan played it with and the medal for a top-3 finish (– otherwise).
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | 23rd HCL International Bridge ChampionshipHCL IMP Mixed Pairs — Gold FinalPadmanabhan Sridharan - Uma Rajesh | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL IMP Mixed Pairs — QualPadmanabhan Sridharan - Uma Rajesh | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Gold Teams — Quarter FinalHemant Jalan | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Gold Teams — Pre QFHemant Jalan | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Gold Teams — Swiss LeagueHemant Jalan | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar 2026 | Mohanlal Bhartia Memorial Grand Prix 2026Team of Four — Final standingsRavi Goenka, Padmanabhan Sridharan, Ajay Kumar Bagadia + 3 moreRavi Goenka, Padmanabhan Sridharan, Ajay Kumar Bagadia, Vivek Bhand, Anil P Padhye, Srinivasan Iyengar | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four GoldTexan Aces | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs FinalPadmanabhan Sridharan - Uma Rajesh | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs EliminationUma Rajesh - Padmanabhan Sridharan | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Open Pairs FinalS Sundarram - Padmanabhan Sridharan | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four GoldTexan Aces | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 3S Sundarram - Padmanabhan Sridharan | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four GoldTexan Aces | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Final SilverPadmanabhan Sridharan - Rajesh A Dalal | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four GoldTexan Aces | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 4 · 50 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Padmanabhan's best national ranking in each season (2022-23 to 2026-27), by category. Rank 1 is at the top; hover a point for the pair and its points.
Pairs Padmanabhan is ranked in. Stars for top-8 pairs, relative to the leader.
Ranked partnerships.
101 events, newest first.
| Date | Tournament | Event | FP | LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Gold | 62.01 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Oct 2026 | HCL International 2026 | Mixed Final Gold | 30.13 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Oct 2026 | HCL International 2026 | Mixed Pairs Elim | 2.16 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2026 | Jubilee Hills 2026 | Team of Four | 11.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Sept 2026 | EA Bridge | Team of Four Gold | 22.99 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Aug 2026 | MCC - Chandru Memorial | team of Four | 0.00 | 14.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar 2026 | Mohanlal Bhartia 2026 | Team of Four | 44.80 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Mar 2026 | Maj Lakshmanan Memorial | Team of Four | 0.00 | 20.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Mar 2026 | HK Jhaver Memorial 2026 | Team of Four | 0.00 | 7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Feb 2026 | Saraswati Chari Memorial | MP Pairs | 0.00 | 9.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Feb 2026 | Saraswati Chari Memorial | Team of Four | 0.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Dec 2025 | WS Sundaresan | Team of Four | 0.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Nov 2025 | KSBA State 2025 | Team of Four | 0.00 | 11.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Nov 2025 | KSBA State 2025 | MP Pairs | 0.00 | 6.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL 2025 | Team of Four Gold | 61.78 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Oct 2025 | HCL 2025 | Mixed Final Gold | 22.83 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Oct 2025 | HCL 2025 | Mixed Elimination | 12.47 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Sept 2025 | Chandru Memorial | Team of Four Gold | 0.00 | 10.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Aug 2025 | GKS ND ARJ Memorial 2025 | Team of Four Gold | 0.00 | 17.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Aug 2025 | Interstate 2025 | Team of Four | 45.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Jun 2025 | Mavericks Summer Nationals 2025 | BAM | 9.96 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Jun 2025 | Mavericks Summer Nationals 2025 | Team of Four Gold | 38.75 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Jun 2025 | Mavericks Summer Nationals 2025 | Mixed Pairs Strata II | 3.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 May 2025 | 8th All India Shree Cement Bridge Championship | Team of Four | 40.82 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Mar 2025 | Mohanlal Bhartia 2025 | BAM | 7.08 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 5 · 101 events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events with masterpoints in the last 12 months: 14 events, 254.16 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Gold | 62.01 FP |
| 4 Oct 2026 | HCL International 2026 | Mixed Final Gold | 30.13 FP |
| 3 Oct 2026 | HCL International 2026 | Mixed Pairs Elim | 2.16 FP |
| 21 Sept 2026 | Jubilee Hills 2026 | Team of Four | 11.00 FP |
| 12 Sept 2026 | EA Bridge | Team of Four Gold | 22.99 FP |
| 30 Aug 2026 | MCC - Chandru Memorial | team of Four | 14.50 LP |
| 31 Mar 2026 | Mohanlal Bhartia 2026 | Team of Four | 44.80 FP |
| 15 Mar 2026 | Maj Lakshmanan Memorial | Team of Four | 20.50 LP |
| 1 Mar 2026 | HK Jhaver Memorial 2026 | Team of Four | 7.50 LP |
| 15 Feb 2026 | Saraswati Chari Memorial | MP Pairs | 9.12 LP |
| 15 Feb 2026 | Saraswati Chari Memorial | Team of Four | 9.00 LP |
| 28 Dec 2025 | WS Sundaresan | Team of Four | 2.00 LP |
| 16 Nov 2025 | KSBA State 2025 | Team of Four | 11.75 LP |
| 16 Nov 2025 | KSBA State 2025 | MP Pairs | 6.70 LP |
Something missing or wrong in Padmanabhan's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.