National
India's top bridge pairs, ranked by performance.
| Rank | Pair / BFI IDs | State | Events | Ranking Points | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sayantan Kushari & Kaustubh BendreBFI707757 · BFI410297 · West Bengal / Maharashtra | West Bengal / Maharashtra | 20 | 684.25 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Kaustabh Nandi & Sagnik RoyBFI705792 · BFI707811 · West Bengal | West Bengal | 17 | 631.07 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Rajeshwar Tewari & Sumit MukherjeeBFI110229 · BFI705399 · Haryana / West Bengal | Haryana / West Bengal | 15 | 525.69 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Binod Kumar Shaw & Sanjit DeyBFI707768 · BFI707773 · West Bengal | West Bengal | 20 | 390.59 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Subhash Gupta & Sandeep ThakralBFI110180 · BFI110493 · Haryana | Haryana | 10 | 265.10 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Raju Tolani & Vinay DesaiBFI401005 · BFI400094 · Maharashtra | Maharashtra | 11 | 190.52 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Monica Jajoo & Somesh BhattacharyaBFI110463 · BFI707192 · West Bengal | West Bengal | 4 | 187.44 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bachiraju Satyanarayana & Kiran NadarBFI110223 · BFI110178 · Delhi | Delhi | 4 | 179.08 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | K R Venkataraman & Ashok Kumar GoelBFI610259 · BFI707240 · Tamil Nadu / Delhi | Tamil Nadu / Delhi | 9 | 149.27 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Koushik Mukherjee & Priya Ranjan SinhaBFI560759 · BFI560797 · Karnataka | Karnataka | 8 | 146.63 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Arun M Bapat & Ajay P KhareBFI400834 · BFI400699 · Maharashtra | Maharashtra | 8 | 142.45 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sandip Datta & Gopinath MannaBFI705697 · BFI401459 · West Bengal / Maharashtra | West Bengal / Maharashtra | 6 | 139.70 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Vinay Mohan Lal & Avijit SarkarBFI400029 · BFI401502 · Maharashtra | Maharashtra | 7 | 123.20 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Joyrup Mullick & Pranab RoyBFI707287 · BFI705327 · Maharashtra / West Bengal | Maharashtra / West Bengal | 10 | 119.90 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Shibnath De Sarkar & Pranab BardhanBFI704281 · BFI705724 · West Bengal | West Bengal | 5 | 116.38 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hemant K Jalan & Ashis MalhotraBFI706646 · BFI706743 · West Bengal | West Bengal | 5 | 112.42 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Shambhu Nath Ghosh & Biswajit PoddarBFI702866 · BFI702867 · West Bengal | West Bengal | 8 | 110.00 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Abhirup Ghosh & Arnab Basu RoyBFI707795 · BFI707922 · West Bengal | West Bengal | 2 | 102.30 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Rajeev Khandelwal & Himani KhandelwalBFI440040 · BFI440436 · Maharashtra | Maharashtra | 3 | 101.20 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Monica Jajoo & Sukamal DasBFI110463 · BFI701741 · West Bengal | West Bengal | 5 | 94.25 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Sudhir Gopal Aggarwal & Namit SharmaBFI110271 · BFI110441 · Haryana | Haryana | 2 | 92.40 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Vivek Bhand & Srinivasan IyengarBFI401385 · BFI380325 · Maharashtra / Gujarat | Maharashtra / Gujarat | 2 | 90.75 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Rajesh A Dalal & Jitendra J SolaniBFI400033 · BFI400233 · Maharashtra | Maharashtra | 2 | 88.00 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Vijay Devadass & S SunderramBFI610201 · BFI610174 · Tamil Nadu | Tamil Nadu | 2 | 87.12 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Gopinath Manna & Debabrata MajumderBFI401459 · BFI703643 · Maharashtra / West Bengal | Maharashtra / West Bengal | 5 | 86.90 | View Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 10 · 238 pairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculated automatically from "Ranking points by event": 2026 - 2027 at 100% + 2025 - 2026 at 50%, per partnership. Updated 2026-11-06. Last updated 6 November 2026.