Grand MasterGrand Master Β· highest category
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2024 (906). Lowest 2021 (397). 2026 counts points so far. Opening balance before 2021: 9,723.71 (not charted).
National ranking points earned at each tournament, season by season, with the rank and points of each event. The best season is highlighted.
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2024 (906). Lowest 2021 (397). 2026 counts points so far. Opening balance before 2021: 9,723.71 (not charted).
Best season for that tournament Other seasons Β· all bars share one scale (max 132 RP)
Where the most masterpoints came from: the best event of each year, who Sumit played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Summer Nationals649.07 MP Β· 4 years | 2026 | 137.15 | Team of Four Gold100 MP | Sayantan Kushari, Sagnik Roy, Kaustabh Nandi, Kaustubh Bendre, Rajeshwar Tewari | π₯ |
| 2025 | 112.32 | Team of Four Gold81 MP | Sagnik Roy, Kaustabh Nandi, Sayantan Kushari, Kaustubh Bendre, Rajeshwar Tewari | π₯ | |
| 2024 | 116.4 | Team of Four Gold72.9 MP | Kaustabh Nandi, Sagnik Roy, Rajeshwar Tewari, Kaustubh Bendre | β | |
| 2023 | 128.62 | Gold Team Event100 MP | Rajeshwar Tewari, Kaustabh Nandi, Sayantan Kushari, Sagnik Roy, Kaustubh Bendre | π₯ |
Grand Master Β· highest category
How categories are reached: Masterpoint categories
National ranking points earned at each tournament, season by season, with the rank and points of each event. The best season is highlighted; hover a bar for the events.
Best season for that tournament Other seasons Β· all bars share one scale (max 132 RP)
National ranking points Sumit received in each event, season by season, with the partner they were earned with.
Season 2026-27386.98 points in 9 events
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| Gold Teams β Final standings | 4th Mavericks Summer Nationals Bridge Championships, Mangalore | Rajeshwar Tewari | Open | 88.00 |
| Gold Teams β Final standings | EA Bridge 2nd International Bridge Championships, 2026 | Rajeshwar Tewari | Open | 71.28 |
| Team of Four β Final standings | 9th All India Shree Cement Bridge Championship 2026 | Rajeshwar Tewari | Open | 66.00 |
| Team of Four β Final standings | Mohanlal Bhartia Memorial Grand Prix 2026 | Rajeshwar Tewari | Open | 39.60 |
| Men's Teams β Final standings | 5th Asia Cup 2026 | Rajeshwar Tewari | Open | 35.20 |
| HCL IMP Mixed Pairs β Gold Final | 23rd HCL International Bridge Championship | Monica Jajoo | Mixed | 26.40 |
| Open Teams β Final standings | 3rd Shree Cement Interstate Men(Open) and Women Championship | Debabrata Majumder | Open | 23.10 |
| K.K. Bhatnagar Mixed Pairs β Final standings | 4th Mavericks Summer Nationals Bridge Championships, Mangalore | Monica Jajoo | Mixed | 19.80 |
| Matchpoint Pairs β Final standings | 4th Mavericks Summer Nationals Bridge Championships, Mangalore | Rajeshwar Tewari | Open | 17.60 |
Season 2025-26574.42 points in 16 events
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| Mavericks Gold Teams | Rajeshwar Tewari | Open | 70.40 | |
| Bhartia Teams | Rajeshwar Tewari | Open | 66.00 | |
| Shree Cement Teams | Rajeshwar Tewari | Open | 66.00 | |
| Tolani Teams | Rajeshwar Tewari | Open | 66.00 | |
| RUIA Gold Teams | Debabrata Majumder | Open | 61.60 | |
| Prime Mixed Teams | Monica Jajoo | Mixed | 46.20 | |
| BFAME Championships 2025 | Rajeshwar Tewari | Open | 44.00 | |
| Holkar Indore 2026 | Rajeshwar Tewari | Open | 33.00 | |
| Holkar Indore 2026 | Rajeshwar Tewari | Open | 23.10 | |
| DGC Teams Event | Rajeshwar Tewari | Open | 22.00 | |
| East Zone Teams | Somesh Bhattacharya | Open | 19.80 | |
| Mavericks MP Pairs | Rajeshwar Tewari | Open | 17.60 | |
| South Zone Ranking | Pijus Kanti Baroi | Open | 15.40 | |
| Winter Mixed Pairs | Monica Jajoo | Mixed | 11.00 | |
| HCL Matchpoint Pairs | Rajeshwar Tewari | Open | 7.92 | |
| Holkar Indore 2026 | Monica Jajoo | Mixed | 4.40 |
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Sumit played it with and the medal for a top-3 finish (β otherwise).
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Matchpoint Pairs β Gold FinalRajeshwar Tewari - Sumit Mukherjee | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Matchpoint Pairs β QualRajeshwar Tewari - Sumit Mukherjee | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Pro-Am PairsSumit Mukherjee - Monica Jajoo | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | 23rd HCL International Bridge ChampionshipHCL IMP Mixed Pairs β Gold FinalSumit Mukherjee - Monica Jajoo | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL IMP Mixed Pairs β QualSumit Mukherjee - Monica Jajoo | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Gold Teams β Swiss LeagueFormidables | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Sept 2026 | EA Bridge 2nd International Bridge Championships, 2026Gold Teams β Final standingsSagnik Roy, Kaustabh Nandi, Rajeshwar Tewari + 3 moreSagnik Roy, Kaustabh Nandi, Rajeshwar Tewari, Sumit Mukherjee, Bachiraju Satyanarayana, Kiran Nadar | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Aug 2026 | 3rd Shree Cement Interstate Men(Open) and Women ChampionshipOpen Teams β Final standingsSumit Mukherjee - Debabrata Majumder | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jun 2026 | 5th Asia Cup 2026Men's Teams β Final standingsIndia A | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Jun 2026 | 4th Mavericks Summer Nationals Bridge Championships, MangaloreMatchpoint Pairs β Final standingsSumit Mukherjee & Rajeshwar Tewari | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Jun 2026 | 4th Mavericks Summer Nationals Bridge Championships, MangaloreGold Teams β Final standingsFormidables | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Jun 2026 | 4th Mavericks Summer Nationals Bridge Championships, MangaloreK.K. Bhatnagar Mixed Pairs β Final standingsSumit Mukherjee & Monica Jajoo | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 May 2026 | 9th All India Shree Cement Bridge Championship 2026Team of Four β Final standingsKaustabh Nandi, Sagnik Roy, Rajeshwar Tewari + 3 moreKaustabh Nandi, Sagnik Roy, Rajeshwar Tewari, Sumit Mukherjee, Kaustubh Bendre, Sayantan Kushari | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar 2026 | Mohanlal Bhartia Memorial Grand Prix 2026Team of Four β Final standingsKiran Nadar, Sumit Mukherjee, Bachiraju Satyanarayana + 8 moreKiran Nadar, Sumit Mukherjee, Bachiraju Satyanarayana, Kaustubh Bendre, Rajeshwar Tewari, Sayantan Kushari, Pankaj B Doshi, Mithun Mukherjee, Pritam Das, Sabyasachi Sadhukhan, Soumya Das | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Mar 2026 | National Coaching Camp 2026Men National Camp 2026 β Final RR1-14Rajeshwar Tewari - Sumit Mukherjee | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 4 Β· 50 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sumit's best national ranking in each season (2022-23 to 2026-27), by category. Rank 1 is at the top; hover a point for the pair and its points.
Pairs Sumit is ranked in. Stars for top-8 pairs, relative to the leader.
Ranked partnerships.
206 events, newest first.
| Date | Tournament | Event | FP | LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | HCL International 2026 | Pro Am Pairs | 8.40 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2026 | HCL International 2026 | Team of Four Gold | 8.37 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2026 | HCL International 2026 | MP Pairs Final Gold | 36.96 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Oct 2026 | HCL International 2026 | MP Pairs Elim 3 | 22.67 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Oct 2026 | HCL International 2026 | MP Pairs Elim 2 | 7.58 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Oct 2026 | HCL International 2026 | MP Pairs Elim 1 | 0.92 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Oct 2026 | HCL International 2026 | Mixed Final Gold | 21.97 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Oct 2026 | HCL International 2026 | Mixed Pairs Elim | 4.50 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Sept 2026 | EA Bridge | Team of Four Gold | 60.75 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Aug 2026 | Shree Cement Interstate 2026 | IMP Pairs Final | 16.30 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Aug 2026 | Shree Cement Interstate 2026 | Team of Four | 28.21 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Aug 2026 | Shree Cement Interstate 2026 | IMP Pairs Elim | 3.17 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Jul 2026 | Goa Bridge Festival | Team of Four | 18.90 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Jul 2026 | Corbett Park 2026 | Team of Four | 15.75 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Jun 2026 | Mavericks Summer Nationals | MP Pairs Final | 18.25 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Jun 2026 | Mavericks Summer Nationals | Team of Four Gold | 100.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Jun 2026 | Mavericks Summer Nationals | Mixed Pairs Final | 12.60 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Jun 2026 | Mavericks Summer Nationals | Mixed Pairs Elim | 6.30 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 May 2026 | Shree Cement 2026 | Team of Four | 48.75 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Apr 2026 | Steel Strips | Team of Four | 22.05 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar 2026 | Mohanlal Bhartia 2026 | MP Final | 17.88 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar 2026 | Mohanlal Bhartia 2026 | Team of Four | 31.03 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Feb 2026 | Singhania 2026 | IMP Pairs | 6.32 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Jan 2026 | Willingdon Pairs | Swiss Pairs | 9.23 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jan 2026 | Willingdon Pairs | Swiss Pairs Elim | 3.38 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 9 Β· 206 events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events with masterpoints in the last 12 months: 41 events, 865.31 points.
| Date | Tournament | Event | Masterpoints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | HCL International 2026 | Pro Am Pairs | 8.40 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2026 | HCL International 2026 | Team of Four Gold | 8.37 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2026 | HCL International 2026 | MP Pairs Final Gold | 36.96 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Oct 2026 | HCL International 2026 | MP Pairs Elim 3 | 22.67 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Oct 2026 | HCL International 2026 | MP Pairs Elim 2 | 7.58 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Oct 2026 | HCL International 2026 | MP Pairs Elim 1 | 0.92 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Oct 2026 | HCL International 2026 | Mixed Final Gold | 21.97 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Oct 2026 | HCL International 2026 | Mixed Pairs Elim | 4.50 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Sept 2026 | EA Bridge | Team of Four Gold | 60.75 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Aug 2026 | Shree Cement Interstate 2026 | IMP Pairs Final | 16.30 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Aug 2026 | Shree Cement Interstate 2026 | Team of Four | 28.21 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Aug 2026 | Shree Cement Interstate 2026 | IMP Pairs Elim | 3.17 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Jul 2026 | Goa Bridge Festival | Team of Four | 18.90 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Jul 2026 | Corbett Park 2026 | Team of Four | 15.75 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Jun 2026 | Mavericks Summer Nationals | MP Pairs Final | 18.25 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Jun 2026 | Mavericks Summer Nationals | Team of Four Gold | 100.00 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Jun 2026 | Mavericks Summer Nationals | Mixed Pairs Final | 12.60 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Jun 2026 | Mavericks Summer Nationals | Mixed Pairs Elim | 6.30 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 May 2026 | Shree Cement 2026 | Team of Four | 48.75 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Apr 2026 | Steel Strips | Team of Four | 22.05 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar 2026 | Mohanlal Bhartia 2026 | MP Final | 17.88 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar 2026 | Mohanlal Bhartia 2026 | Team of Four | 31.03 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Feb 2026 | Singhania 2026 | IMP Pairs | 6.32 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Jan 2026 | Willingdon Pairs | Swiss Pairs | 9.23 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jan 2026 | Willingdon Pairs | Swiss Pairs Elim | 3.38 FP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 41 events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Something missing or wrong in Sumit's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.