| # | Pair | Category | Events | Ranking points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Debabrata Majumder-Sumit Mukherjee703643705399 | Open | 8 | 416.9 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kaustabh Nandi-Sagnik Roy705792707811 | Open | 8 | 401.5 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sandeep Thakral-Jaggy B Shivdasani110493400034 | Open | 10 | 377.3 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vinay Desai-Ashok Kumar Goel400094707240 | Open | 6 | 374 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rajeshwar Tewari-Keyzad Anklesaria110229380261 | Open | 6 | 363 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kaustubh Milind Bendre-Sayantan Kushari410297707757 | Open | 7 | 343.2 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kiran Nadar-Bachiraju Satyanarayana110178110223 | Open | 5 | 316.8 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Satyabrata Mukherjee-Biswajit Poddar701561702867 | Open | 7 | 282.7 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ajay P Khare-Raju Tolani400699401005 | Open | 5 | 184.8 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Rana Roy-Bhabesh Saha703517703738 | Open | 4 | 156.2 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sapan Desai-Animesh Raj380287800251 | Open | 3 | 141.9 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Rajeev Khandelwal-Himani Khandelwal440040440436 | Open | 4 | 139.7 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Arvind Srinivasan-Ramaratnam Venkatesh400548560312 | Open | 3 | 133.1 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Shambhu Nath Ghosh-Joy Narayan Roy702866706974 | Open | 5 | 131 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Subhash Gupta-Puja Batra110180110462 | Open, Mixed | 3 | 129.8 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Pijus Kanti Baroi-Sukanta Das701715707651 | Open | 3 | 126.5 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Binod Kumar Shaw-Sanjit Dey707768707773 | Open | 5 | 124.3 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Arun M Bapat-Milind P. Athavale400834410016 | Open | 2 | 117.7 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Shibnath De Sarkar-Pranab Bardhan704281705724 | Open | 3 | 115.5 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Subhash A Dhakras-R G Bhiwandkar400036400070 | Open | 5 | 113.3 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Asha Sharma-Puja Batra110309110462 | Women, Open | 3 | 112.2 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Maneesh Bahuguna-Srinivasan Iyengar110495380325 | Open | 2 | 110 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Rajeshwar Tewari-Sandeep Thakral110229110493 | Open | 2 | 110 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Abhijit Chakraborty-Prasun Kumar Mukherjee | Open | 3 | 107.8 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Puneet Gangal-Aniruddha Bhattacharya300143703693 | Open | 2 | 101.2 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 8 · 178 pairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masterpoints of each player: Master Point Ranking · National ranking lists (this season 100% + last season 50%): National Ranking