| # | Pair | Category | Events | Ranking points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajeshwar Tewari-Sumit Mukherjee110229705399 | Open | 9 | 567.6 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sandeep Thakral-Jaggy B Shivdasani110493400034 | Open | 7 | 464.2 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ajay P Khare-Raju Tolani400699401005 | Open | 7 | 357.5 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Keyzad Anklesaria-Debabrata Majumder380261703643 | Open | 6 | 336.6 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kaustabh Nandi-Sagnik Roy705792707811 | Open | 6 | 330 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kaustubh Milind Bendre-Sayantan Kushari410297707757 | Open | 5 | 294.8 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Abhijit Chakraborty-Prasun Kumar Mukherjee | Open | 7 | 260.7 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kiran Nadar-Bachiraju Satyanarayana110178110223 | Mixed, Open | 5 | 220 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Subodh Maskara-Subhash Gupta401617110180 | Open | 3 | 211.2 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Rajeev Khandelwal-Himani Khandelwal440040440436 | Open, Mixed | 5 | 209 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Vinay Desai-Ashok Kumar Goel400094707240 | Open | 4 | 181.5 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sagnik Roy-Sayantan Kushari707811707757 | Open | 3 | 177.1 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Binod Kumar Shaw-Sanjit Dey707768707773 | Open | 4 | 170.5 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Ravi Goenka-Ajay Kumar Bagadia705054706912 | Open | 5 | 163.9 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Subhash Gupta-Sapan Desai110180380287 | Open | 4 | 152.9 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Monica Jajoo-Somesh Bhattacharya110463707192 | Open | 4 | 150.7 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Debabrata Majumder-Sumit Mukherjee703643705399 | Open | 2 | 147.4 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Gopinath Manna-Sandip Datta401459705697 | Open | 2 | 147.4 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Sunit Choksi-Swarnendu Banerjee380256704793 | Open | 3 | 143 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Hemant K Jalan-Ashis Malhotra706646706743 | Open | 3 | 134.2 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Subodh Maskara-Aniruddha Bhattacharya401617703693 | Open | 2 | 129.8 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Shibnath De Sarkar-Pranab Bardhan704281705724 | Open | 3 | 128.7 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Monica Jajoo-Sumit Mukherjee110463705399 | Mixed | 4 | 124.3 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Sandeep N Karmarkar-Marianne Karmarkar400907400549 | Open, Mixed | 3 | 121 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Sabyasachi Sadhukhan-Joyrup Mullick707118707287 | Open | 3 | 107.8 ▾ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 8 · 191 pairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masterpoints of each player: Master Point Ranking · National ranking lists (this season 100% + last season 50%): National Ranking