Advance Life MasterAdvance Life Master → Senior Life Master
630 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (242). Lowest 2021 (68). 2026 counts points so far. Opening balance before 2021: 1,987.72 (not charted).
National ranking points earned at each tournament, season by season, with the rank and points of each event. The best season is highlighted.
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (242). Lowest 2021 (68). 2026 counts points so far. Opening balance before 2021: 1,987.72 (not charted).
Best season for that tournament Other seasons · all bars share one scale (max 66 RP)
Where the most masterpoints came from: the best event of each year, who Arun played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Winter Nationals140.77 MP · 3 years | 2024 | 56.41 | Gold Team Event56.41 MP | – | – |
| 2022 | 74.8 | Team of Four Gold56.41 MP | – | – | |
| 2021 | 9.56 | IMP Pairs Elimination5 MP | Gopika Tandan | – |
Advance Life Master → Senior Life Master
630 total points to go
How categories are reached: Masterpoint categories
National ranking points earned at each tournament, season by season, with the rank and points of each event. The best season is highlighted; hover a bar for the events.
Best season for that tournament Other seasons · all bars share one scale (max 66 RP)
National ranking points Arun received in each event, season by season, with the partner they were earned with.
Season 2025-2630.80 points in 2 events
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| Shree Cement Teams | Gopika Tandan | Open | 23.10 | |
| DGC Teams Event | Gopika Tandan | Open | 7.70 |
Season 2024-25105.60 points in 3 events
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| HCL Mixed Pairs | 21st HCL International Bridge Championship | Gopika Tandan | Open | 66.00 |
| Indore Teams | Holkar Indore 2025 | Gopika Tandan | Open | 19.80 |
| Tolani Teams | National Masters | Gopika Tandan | Open | 19.80 |
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Arun played it with and the medal for a top-3 finish (– otherwise).
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Gold Teams — Pre QFAsh Gupta | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Gold Teams — Swiss LeagueAsh Gupta | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four GoldArun Jain | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 3Gopika Tandan - Arun Jain | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 2Gopika Tandan - Arun Jain | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Gopika Tandan - Arun Jain | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs Strata IIGopika Tandan - Arun Jain | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs EliminationGopika Tandan - Arun Jain | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs FinalGopika Tandan - Arun Jain | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationGopika Tandan - Arun Jain | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Sept 2024 | HCL International Bridge Championship 2024Mixed IMP Pairs FinalGopika Tandan - Arun Jain | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Sept 2024 | HCL International Bridge Championship 2024Mixed IMP Pairs EliminationGopika Tandan - Arun Jain | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs Strata IIArun Jain - Gopika Tandan | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four GoldGopika Tandan | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationArun Jain - Gopika Tandan | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 4 · 46 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arun's best national ranking in each season (2022-23 to 2026-27), by category. Rank 1 is at the top; hover a point for the pair and its points.
Pairs Arun is ranked in. Stars for top-8 pairs, relative to the leader.
Ranked partnerships.
66 events, newest first.
| Date | Tournament | Event | FP | LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Gold | 45.21 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Aug 2026 | East Zone 2026 | IMP Pairs | 28.20 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Jul 2026 | Corbett Park 2026 | Team of Four | 11.48 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Mar 2026 | Vijay Jaoo Memorial | Elimination | 2.48 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL 2025 | MP Pairs Elimination 2 | 2.99 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Oct 2025 | HCL 2025 | Mixed Strata II | 3.48 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Jul 2025 | Jim Corbett 2025 | Team of Four | 10.17 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Jun 2025 | Mavericks Summer Nationals 2025 | BAM | 11.66 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 May 2025 | 8th All India Shree Cement Bridge Championship | Team of Four | 31.59 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Feb 2025 | National Masters | Team of Four Gold | 42.31 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Jan 2025 | Willingdon 2025 | Swiss Pairs Final B | 4.19 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Jan 2025 | Holkar Indore 2025 | Team of Four | 17.89 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | 21st HCL International Bridge Championship | IMP Pairs Elimination | 10.22 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Sept 2024 | 21st HCL International Bridge Championship | Mixed Pairs Gold Final | 20.40 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Sept 2024 | 21st HCL International Bridge Championship | Mixed Pairs Elimination | 2.73 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Jul 2024 | Goa Bridge festival | Swiss pairs | 5.02 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Apr 2024 | All India Shree Cement 2024 | Team Event | 42.21 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar 2024 | M L Bhartia Grand Prix 2024 | team Event | 11.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb 2024 | Tolani National Masters 2024 | Gold Team Event | 42.31 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Jan 2024 | Winter National 2023 | Gold Team Event | 56.41 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Dec 2023 | Prime Ladies & Mixed 2023 | Mixed Team Final | 7.78 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Dec 2023 | Prime Ladies & Mixed 2023 | Mixed Pairs Elimination | 3.52 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Nov 2023 | Inter State 2023 | Team Event | 28.20 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | 20th HCL International 2023 | IMP Pairs Strata 2 | 2.31 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | 20th HCL International 2023 | MP Pairs Strata 2 | 0.69 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 3 · 66 events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events with masterpoints in the last 12 months: 4 events, 87.37 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Gold | 45.21 FP |
| 15 Aug 2026 | East Zone 2026 | IMP Pairs | 28.20 FP |
| 12 Jul 2026 | Corbett Park 2026 | Team of Four | 11.48 FP |
| 4 Mar 2026 | Vijay Jaoo Memorial | Elimination | 2.48 FP |
Something missing or wrong in Arun's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.