| # | Pair | Category | Events | Ranking points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaustabh Nandi - Sagnik Roy705792707811 | Open | 7 | 388.52 βΎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kaustubh Bendre - Sayantan Kushari410297707757 | Open | 7 | 326.7 βΎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sumit Mukherjee - Rajeshwar Tewari705399110229 | Open | 6 | 317.68 βΎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Binod Kumar Shaw - Sanjit Dey707768707773 | Open | 6 | 227.04 βΎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Monica Jajoo - Somesh Bhattacharya110463707192 | Open | 4 | 187.44 βΎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Subhash Gupta - Sandeep Thakral110180110493 | Open | 4 | 137.5 βΎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kiran Nadar - Bachiraju Satyanarayana110178110223 | Open | 2 | 110.88 βΎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Abhirup Ghosh - Arnab Basu Roy707795707922 | Open | 2 | 102.3 βΎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Hemant K Jalan - Sukamal Das706646701741 | Seniors, Open | 2 | 101.2 βΎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Namit Sharma - Asha Sharma110441110309 | Open, Mixed | 2 | 93.72 βΎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Rajeev Khandelwal - Himani Khandelwal440040440436 | Open | 2 | 90.2 βΎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Usha Kabra - Meenal Thakur400902401549 | Women | 2 | 88 βΎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | S Sunderram - Vijay Devadass610174610201 | Open | 2 | 87.12 βΎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Bindiya Kohli - Alka M Kshirsagar401668410127 | Women | 2 | 83.6 βΎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Richa Shriram - Shubham Acharya110497830143 | Open | 1 | 79.2 βΎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Prasun Kumar Mukhopadhyay - D P Acharya706704830105 | Open | 1 | 79.2 βΎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Deepa Jacob - Prosenjit Manna640646707831 | Open, Mixed | 3 | 77 βΎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Asha Sharma - Puja Batra110309110462 | Women | 2 | 74.8 βΎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Kamal Krishna Mukherjee - Sukanta Das700006707651 | Open | 3 | 71.5 βΎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Gopinath Manna - Debabrata Majumder401459703643 | Open | 1 | 70.4 βΎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Sandeep N Karmarkar - Milind P. Athavale400907410016 | Open | 2 | 68.2 βΎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Anil P Padhye - Rajesh A Dalal400185400033 | Seniors, Open | 2 | 67.32 βΎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Ravi Goenka - Ajay Kumar Bagadia705054706912 | Open | 1 | 66 βΎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Padmanabhan Sridharan - Anil P Padhye610277400185 | Open | 1 | 66 βΎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Vivek Bhand - Srinivasan Iyengar401385380325 | Open | 1 | 66 βΎ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 6 Β· 145 pairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masterpoints of each player: Master Point Ranking Β· National ranking lists (this season 100% + last season 50%): National Ranking