Advance Life MasterAdvance Life Master β Senior Life Master
612 total points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2024 (314). Lowest 2021 (181). 2026 counts points so far. Opening balance before 2021: 1,348.89 (not charted).
National ranking points earned at each tournament, season by season, with the rank and points of each event. The best season is highlighted.
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2024 (314). Lowest 2021 (181). 2026 counts points so far. Opening balance before 2021: 1,348.89 (not charted).
Best season for that tournament Other seasons Β· all bars share one scale (max 79.2 RP)
Where the most masterpoints came from: the best event of each year, who Somesh played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Summer Nationals222.39 MP Β· 4 years | 2026 | 5.47 | Swiss Pairs5.47 MP | Pranab Roy | π₯ |
| 2025 | 56.41 | Team of Four Gold56.41 MP | β | β | |
| 2024 | 90 | Team of Four Gold90 MP | Monica Jajoo, Sukamal Das, Binod Kumar Shaw, Sanjit Dey, Vikrant Mehta | π₯ | |
| 2023 | 17.49 | Board A Match11.66 MP | Monica Jajoo, Sukamal Das, Binod Kumar Shaw, Sanjit Dey | β |
Advance Life Master β Senior Life Master
612 total points to go
How categories are reached: Masterpoint categories
National ranking points earned at each tournament, season by season, with the rank and points of each event. The best season is highlighted; hover a bar for the events.
Best season for that tournament Other seasons Β· all bars share one scale (max 79.2 RP)
National ranking points Somesh received in each event, season by season, with the partner they were earned with.
Season 2026-27187.44 points in 4 events
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| Team of Four β Final standings | 9th All India Shree Cement Bridge Championship 2026 | Monica Jajoo | Open | 59.40 |
| Gold Teams β Final standings | 23rd HCL International Bridge Championship | Monica Jajoo | Open | 55.44 |
| Team of Four β Final standings | Mohanlal Bhartia Memorial Grand Prix 2026 | Monica Jajoo | Open | 52.80 |
| Team of Four β Final standings | 5th East Zone Open Bridge Championship | Monica Jajoo | Open | 19.80 |
Season 2025-26102.30 points in 3 events
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| Holkar Indore 2026 | Sandip Datta | Open | 59.40 | |
| Bhartia Teams | Debabrata Majumder | Open | 23.10 | |
| East Zone Teams | Sumit Mukherjee | Open | 19.80 |
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Somesh played it with and the medal for a top-3 finish (β otherwise).
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | 23rd HCL International Bridge ChampionshipGold Teams β Final standingsMonica Jajoo | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Gold Teams β Final/PlayoffMonica Jajoo | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Gold Teams β Semi FinalMonica Jajoo | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Gold Teams β Quarter FinalMonica Jajoo | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Gold Teams β Pre QFMonica Jajoo | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Gold Teams β Swiss LeagueMonica Jajoo | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Aug 2026 | 5th East Zone Open Bridge ChampionshipTeam of Four β Final standingsKaustabh Nandi, Sagnik Roy, Kaustubh Bendre + 3 moreKaustabh Nandi, Sagnik Roy, Kaustubh Bendre, Sayantan Kushari, Somesh Bhattacharya, Monica Jajoo | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 May 2026 | 9th All India Shree Cement Bridge Championship 2026Team of Four β Final standingsS Sunderram, Vijay Devadass, Binod Kumar Shaw + 3 moreS Sunderram, Vijay Devadass, Binod Kumar Shaw, Sanjit Dey, Monica Jajoo, Somesh Bhattacharya | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar 2026 | Mohanlal Bhartia Memorial Grand Prix 2026Team of Four β Final standingsMonica Jajoo, Binod Kumar Shaw, Kaustabh Nandi + 3 moreMonica Jajoo, Binod Kumar Shaw, Kaustabh Nandi, Sanjit Dey, Sagnik Roy, Somesh Bhattacharya | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Final SilverSomesh Bhattacharya - Joy Narayan Roy | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four GoldCarpe Diem | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 3Somesh Bhattacharya - Joy Narayan Roy | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 2Somesh Bhattacharya - Joy Narayan Roy | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Somesh Bhattacharya - Joy Narayan Roy | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Open Pairs FinalSamir Basak - Somesh Bhattacharya | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 3 Β· 42 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Somesh's best national ranking in each season (2022-23 to 2026-27), by category. Rank 1 is at the top; hover a point for the pair and its points.
Pairs Somesh is ranked in. Stars for top-8 pairs, relative to the leader.
Ranked partnerships.
109 events, newest first.
| Date | Tournament | Event | FP | LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Gold | 76.55 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Sept 2026 | EA Bridge | Swiss MP | 3.06 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Sept 2026 | EA Bridge | Team of Four Gold | 22.99 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Aug 2026 | East Zone 2026 | Team of Four | 31.50 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Jun 2026 | Mavericks Summer Nationals | Swiss Pairs | 5.47 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 May 2026 | Shree Cement 2026 | Team of Four | 43.88 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Apr 2026 | Finton Memorial 2026 | Online Pairs | 8.53 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar 2026 | Mohanlal Bhartia 2026 | Team of Four | 36.29 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Mar 2026 | Salkia Swiss Pairs | Final | 0.00 | 14.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Mar 2026 | FNCC 2026 | Swiss Pairs | 6.87 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Feb 2026 | VBA Annual Nagpur | MP Pairs Final | 6.18 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Feb 2026 | VBA Annual Nagpur | MP Pairs Elim 2 | 3.71 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Jan 2026 | Holkar 2026 | Team of Four | 30.87 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Jan 2026 | WB State 2026 | Team of Four | 0.00 | 11.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Nov 2025 | DGC 2025 | MP Pairs Final | 8.24 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Oct 2025 | East Zone 2025 | Team of Four | 23.76 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL 2025 | Team of Four Gold | 13.32 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL 2025 | MP Final Silver | 0.50 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2025 | EA International Bridge 2025 | MP Pairs Final | 7.33 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2025 | EA International Bridge 2025 | MP Elimination 2 | 10.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sept 2025 | EA International Bridge 2025 | MP Elimination 1 | 5.25 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Aug 2025 | Harold Vanderbilt Celebration | Gold Final | 17.18 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Aug 2025 | Harold Vanderbilt Celebration | Pairs Elimination | 5.64 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Jul 2025 | Jim Corbett 2025 | Team of Four | 12.56 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Jun 2025 | Mavericks Summer Nationals 2025 | Team of Four Gold | 56.41 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 5 Β· 109 events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events with masterpoints in the last 12 months: 15 events, 310.39 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Gold | 76.55 FP |
| 13 Sept 2026 | EA Bridge | Swiss MP | 3.06 FP |
| 12 Sept 2026 | EA Bridge | Team of Four Gold | 22.99 FP |
| 16 Aug 2026 | East Zone 2026 | Team of Four | 31.50 FP |
| 13 Jun 2026 | Mavericks Summer Nationals | Swiss Pairs | 5.47 FP |
| 3 May 2026 | Shree Cement 2026 | Team of Four | 43.88 FP |
| 3 Apr 2026 | Finton Memorial 2026 | Online Pairs | 8.53 FP |
| 31 Mar 2026 | Mohanlal Bhartia 2026 | Team of Four | 36.29 FP |
| 15 Mar 2026 | Salkia Swiss Pairs | Final | 14.44 LP |
| 2 Mar 2026 | FNCC 2026 | Swiss Pairs | 6.87 FP |
| 8 Feb 2026 | VBA Annual Nagpur | MP Pairs Final | 6.18 FP |
| 6 Feb 2026 | VBA Annual Nagpur | MP Pairs Elim 2 | 3.71 FP |
| 11 Jan 2026 | Holkar 2026 | Team of Four | 30.87 FP |
| 3 Jan 2026 | WB State 2026 | Team of Four | 11.81 LP |
| 23 Nov 2025 | DGC 2025 | MP Pairs Final | 8.24 FP |
Something missing or wrong in Somesh's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.