ALL Tournaments
Tournament Name : EA Bridge | Event : Team of Four Silver
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-09-12 | 708196 | Subrata Chakraborty | 0.00 | 39.75 | |
| 2 | 2026-09-12 | 708199 | Ramprosad Das | 0.00 | 39.75 | |
| 3 | 2026-09-12 | 704198 | Indranil Chakraborty | 0.00 | 39.75 | |
| 4 | 2026-09-12 | 400901 | Kamal Kabra | 0.00 | 39.75 | |
| 5 | 2026-09-12 | 240034 | Arabinda Kumar Mishra | 0.00 | 39.75 | |
| 6 | 2026-09-12 | 110401 | V Ravindran | 0.00 | 39.75 | |
| 7 | 2026-09-12 | 704456 | Saswata Bhattacharya | 0.00 | 35.78 | |
| 8 | 2026-09-12 | 703596 | Pranay Majumder | 0.00 | 35.78 | |
| 9 | 2026-09-12 | 707895 | Arup Kumar Hudait | 0.00 | 35.78 | |
| 10 | 2026-09-12 | 702890 | Animesh Majumder | 0.00 | 35.78 | |
| 11 | 2026-09-12 | 706929 | Sujit Sadhak | 0.00 | 32.20 | |
| 12 | 2026-09-12 | 702548 | Biswadip Roy | 0.00 | 32.20 | |
| 13 | 2026-09-12 | 701550 | Bulu Saha | 0.00 | 32.20 | |
| 14 | 2026-09-12 | 707651 | Sukanta Das | 0.00 | 32.20 | |
| 15 | 2026-09-12 | 707903 | Sayantan Konar | 0.00 | 32.20 | |
| 16 | 2026-09-12 | 708321 | Pujah S Jhunjhunwala | 0.00 | 32.20 | |
| 17 | 2026-09-12 | 704173 | Goutam Pore | 0.00 | 28.98 | |
| 18 | 2026-09-12 | 707852 | Amitava Ghosh | 0.00 | 28.98 | |
| 19 | 2026-09-12 | 110570 | Meenu Dugal | 0.00 | 28.98 | |
| 20 | 2026-09-12 | 701537 | Swapan Sardar | 0.00 | 28.98 | |
| 21 | 2026-09-12 | 701133 | Saptarshi Chanda | 0.00 | 28.98 | |
| 22 | 2026-09-12 | 708252 | Vivekananda Ghosh | 0.00 | 28.98 | |
| 23 | 2026-09-12 | 707410 | Pradip Mondal | 0.00 | 22.42 | |
| 24 | 2026-09-12 | 702061 | Soumitra Das | 0.00 | 22.42 | |
| 25 | 2026-09-12 | 707822 | Tanmoy Majumder | 0.00 | 22.42 | |
| 26 | 2026-09-12 | 561310 | Srikar Palem | 0.00 | 22.42 | |
| 27 | 2026-09-12 | 401048 | Sajiv K Menon | 0.00 | 22.42 | |
| 28 | 2026-09-12 | 640624 | K Balakrishnan | 0.00 | 22.42 | |
| 29 | 2026-09-12 | 440221 | Sameer Roy | 0.00 | 22.42 | |
| 30 | 2026-09-12 | 440613 | Anil Mohota | 0.00 | 22.42 | |
| 31 | 2026-09-12 | 701767 | Tapas Kumar Roy | 0.00 | 22.42 | |
| 32 | 2026-09-12 | 701721 | Atanu Ganguly | 0.00 | 22.42 | |
| 33 | 2026-09-12 | 110504 | Sailaja Tahiliani | 0.00 | 22.42 | |
| 34 | 2026-09-12 | 707719 | Pradip Ghosh | 0.00 | 22.42 | |
| 35 | 2026-09-12 | 781192 | Ashish Kumar Vishwakarma | 0.00 | 22.42 | |
| 36 | 2026-09-12 | 800038 | S M Moin | 0.00 | 22.42 | |
| 37 | 2026-09-12 | 830094 | Sunil Kumar Sinha | 0.00 | 22.42 | |
| 38 | 2026-09-12 | 110498 | Savleen Thadani | 0.00 | 22.42 | |
| 39 | 2026-09-12 | 707589 | Santanu Chakraborty | 0.00 | 22.42 | |
| 40 | 2026-09-12 | 701834 | Sanjib Ganguly | 0.00 | 22.42 | |
| 41 | 2026-09-12 | 701614 | Chandan Kumar Mitra | 0.00 | 22.42 | |
| 42 | 2026-09-12 | 704782 | Arun Kumar Majhi | 0.00 | 15.46 | |
| 43 | 2026-09-12 | 701556 | Rajendra Sirohia | 0.00 | 15.46 | |
| 44 | 2026-09-12 | 830106 | P K Bandhu | 0.00 | 15.46 | |
| 45 | 2026-09-12 | 706216 | Jayanta Sarkar | 0.00 | 15.46 | |
| 46 | 2026-09-12 | 708029 | Prasanta Saha | 0.00 | 15.46 | |
| 47 | 2026-09-12 | 703150 | Prabir Kumar Paul | 0.00 | 15.46 | |
| 48 | 2026-09-12 | 690020 | Asok Jose Lean | 0.00 | 15.46 | |
| 49 | 2026-09-12 | 690172 | V Harikes | 0.00 | 15.46 | |
| 50 | 2026-09-12 | 690106 | Sukumaran Rajeev | 0.00 | 15.46 | |
| 51 | 2026-09-12 | 690162 | Sahirudeen | 0.00 | 15.46 | |
| 52 | 2026-09-12 | 561080 | Nizamudeen Shahul Hamid | 0.00 | 15.46 | |
| 53 | 2026-09-12 | 561016 | Franz Mundaden | 0.00 | 15.46 | |
| 54 | 2026-09-12 | 701325 | Tamal Dasgupta | 0.00 | 15.46 | |
| 55 | 2026-09-12 | 702084 | Arup Dutta | 0.00 | 15.46 | |
| 56 | 2026-09-12 | 707796 | Sudipta Adhikary | 0.00 | 15.46 | |
| 57 | 2026-09-12 | 707902 | Rajib Roy | 0.00 | 15.46 | |
| 58 | 2026-09-12 | 708370 | Ranjit Ghosh | 0.00 | 15.46 | |
| 59 | 2026-09-12 | 701987 | Chandan Chowdhury | 0.00 | 15.46 | |
| 60 | 2026-09-12 | 706206 | Prabir Kumar Thakur | 0.00 | 15.46 | |
| 61 | 2026-09-12 | 702619 | Sujan Chowdhury | 0.00 | 15.46 | |
| 62 | 2026-09-12 | 705390 | Rathindra Nath Kundu | 0.00 | 15.46 | |
| 63 | 2026-09-12 | 706226 | Gautam Chatterjee | 0.00 | 15.46 | |
| 64 | 2026-09-12 | 400800 | Vasanti Shah | 0.00 | 15.46 | |
| 65 | 2026-09-12 | 401526 | Smita Govilkar | 0.00 | 15.46 | |
| 66 | 2026-09-12 | 610527 | John Abraham | 0.00 | 15.46 | |
| 67 | 2026-09-12 | 610359 | N Periasamy | 0.00 | 15.46 | |
| 68 | 2026-09-12 | 702829 | Saurav Sil | 0.00 | 15.46 | |
| 69 | 2026-09-12 | 705368 | Moloy Kumar Mondal | 0.00 | 15.46 | |
| 70 | 2026-09-12 | 707154 | Rajendra Ray | 0.00 | 15.46 | |
| 71 | 2026-09-12 | 707307 | Ranjan Bose | 0.00 | 15.46 | |
| 72 | 2026-09-12 | 701975 | Asit Ranjan Ghosh | 0.00 | 15.46 | |
| 73 | 2026-09-12 | 110318 | A K Guha | 0.00 | 15.46 | |
| 74 | 2026-09-12 | 610048 | V G Gowrishankar | 0.00 | 15.46 | |
| 75 | 2026-09-12 | 610139 | S Sankaran | 0.00 | 15.46 | |
| 76 | 2026-09-12 | 640548 | Nalini Balachander | 0.00 | 15.46 | |
| 77 | 2026-09-12 | 610513 | G Girish | 0.00 | 15.46 | |
| 78 | 2026-09-12 | 610457 | K Subramaniam | 0.00 | 15.46 | |
| 79 | 2026-09-12 | 650005 | S K Bhanushanker | 0.00 | 15.46 | |
| 80 | 2026-09-12 | 500113 | V Mohan Rao | 0.00 | 15.46 | |
| 81 | 2026-09-12 | 500460 | D Sudhanand | 0.00 | 15.46 | |
| 82 | 2026-09-12 | 640725 | Srinivas Kachibhatla | 0.00 | 15.46 | |
| 83 | 2026-09-12 | 500310 | Prashanth Kandulakunta | 0.00 | 15.46 |
