Player Profile
Nalini Balachander (ID: 640548)
- India

- MP Regn No: TN000548
- Player ID: 640548
- Gender:
- Status: Active
- Phone :
- Fed. MP: 42.96
- Loc. MP: 14.82
- Total MP: 57.78
- Player Cat.: New Entrant
- Email: @
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | MGC 2026 | Ladies Pairs | 2026-01-15 | 0.00 | 4.96 |
| 2 | Chandru Memorial | IMP Pairs | 2025-09-07 | 7.11 | 0.00 |
| 3 | Interstate 2025 | Women Teams | 2025-08-05 | 0.00 | 3.15 |
| 4 | Chandru Memorial | MP Pairs | 2024-08-25 | 4.35 | 0.00 |
| 5 | Chandru Memorial | IMP Pairs | 2024-08-25 | 3.36 | 0.00 |
| 6 | MGC 52 Annual 2024 | Viva Carbon Mixed Pairs | 2024-02-04 | 0.00 | 6.17 |
| 7 | All India Madras Gymkhana 2023 | Mixed Pairs | 2023-01-08 | 0.00 | 6.40 |
| 8 | All India Madras Gymkhana 2023 | Ladies Pairs | 2023-01-08 | 0.00 | 5.67 |
| 9 | M G C ANNUAL 2023 | Mixed Pairs | 2023-01-08 | 0.00 | 6.40 |
| 10 | M G C ANNUAL 2023 | Ladies Pairs | 2023-01-08 | 0.00 | 5.67 |
| 11 | Upto 2020 | Opening Master Points | 2021-01-01 | 0.00 | 4.54 |
