Player Profile
John Abraham (ID: 610527)
- India

- MP Regn No: TM000527
- Player ID: 610527
- Gender:
- Status: Active
- Phone :
- Fed. MP: 70.92
- Loc. MP: 150.51
- Total MP: 221.43
- Player Cat.: Club Master
- Email: @
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | MGC 2026 | IMP Pairs Elim | 2026-01-19 | 0.00 | 6.82 |
| 2 | MGC 2026 | Mixed Pairs | 2026-01-15 | 0.00 | 5.51 |
| 3 | Madras Gymkhana 2025 | Team of Four | 2025-01-19 | 0.00 | 8.23 |
| 4 | Chandru Memorial | IMP Pairs | 2024-08-25 | 4.14 | 0.00 |
| 5 | MGC 52 Annual 2024 | Viva Carbon Mixed Pairs | 2024-02-04 | 0.00 | 8.47 |
| 6 | MCC Open 2023 | Individual | 2023-08-20 | 2.47 | 0.00 |
| 7 | Saraswathy Chary Memorial 2021 | Online Team | 2021-12-19 | 1.75 | 0.00 |
| 8 | Chandru Memorial 2021 | Team of Four | 2021-11-14 | 2.76 | 0.00 |
| 9 | TNBA-Maj Lakshmanan 2021 | Team of Four | 2021-10-10 | 2.30 | 0.00 |
| 10 | R Ratnam Memorial 2021 | Team of Four | 2021-09-12 | 4.86 | 0.00 |
| 11 | TTK-TNBA_2021 | Open MP Pairs Final | 2021-04-25 | 0.62 | 0.00 |
| 12 | Upto 2020 | Opening Master Points | 2021-01-01 | 131.61 | 41.89 |
