Player Profile
Sajiv K Menon (ID: 401048)
- India

- MP Regn No: K0000182
- Player ID: 401048
- Gender:
- Status: Active
- Phone :
- Fed. MP: 27.01
- Loc. MP: 52.21
- Total MP: 79.22
- Player Cat.: New Entrant
- Email: @
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | EA International Bridge 2025 | Team of Four Silver | 2025-09-20 | 0.00 | 1.91 |
| 2 | TVS Mobility Hybrid Event | Pairs | 2025-03-07 | 5.74 | 0.00 |
| 3 | All India Kerala Open Championships, Kumarakom 2024 | IMP Pairs | 2024-03-24 | 0.00 | 5.25 |
| 4 | Kodai 2024 Local | IMP Pairs | 2024-02-24 | 5.40 | 0.00 |
| 5 | Kodai Club Annual 2023 | IMP Pairs | 2023-02-26 | 5.25 | 0.00 |
| 6 | Upto 2020 | Opening Master Points | 2021-01-01 | 35.82 | 19.85 |
