Player Profile

Image

Biswadip Roy (ID: 702548)

  • India India
  • MP Regn No: WB002548
  • Player ID: 702548
  • Gender:
  • Status: Active
  • Phone : 9*****6195
  • Fed. MP: 725.74
  • Loc. MP: 302.16
  • Total MP: 1027.9
  • Player Cat.: National Master
  • Email: R**********@gmail.com

Event-wise Masterpoints

Sr. No. Tournament Event Event Date LP Earned FP Earned
1 Mohanlal Bhartia 2026 MP Final 2026-03-31 0.00 3.32
2 National Master MP Pairs Final 2026-01-25 0.00 9.57
3 National Master MP Pairs Elim 2026-01-24 0.00 7.29
4 Holkar 2026 Team of Four 2026-01-11 0.00 30.87
5 WB State 2026 Team of Four 2026-01-03 11.81 0.00
6 Winter Nationals 2025 MP Pairs Final 2025-12-11 0.00 4.59
7 Winter Nationals 2025 MP Pairs Elim 2 2025-12-10 0.00 7.10
8 Winter Nationals 2025 IMP Pairs Final 2025-12-08 0.00 19.80
9 DGC 2025 MP Pairs Final 2025-11-23 0.00 13.95
10 DGC 2025 Team of Four 2025-11-23 0.00 2.98
11 East Zone 2025 Team of Four 2025-10-26 0.00 14.89
12 East Zone 2025 MP Pairs 2025-10-26 0.00 22.68
13 HCL 2025 Team of Four Gold 2025-10-13 0.00 33.56
14 HCL 2025 MP Final Silver 2025-10-13 0.00 0.45
15 EA International Bridge 2025 Swiss MP Pairs 2025-09-20 0.00 10.33
16 EA International Bridge 2025 Swiss IMP Pairs 2025-09-18 0.00 4.76
17 Ajay Goel Memorial 2025 Team of Four Gold 2025-09-06 0.00 7.65
18 Mohota Swiss Pairs Swiss Pairs Final A 2025-08-24 0.00 10.04
19 8th All India Shree Cement Bridge Championship Team of Four 2025-05-04 0.00 17.16
20 National Masters MP Pairs Final 2025-02-16 0.00 5.64
21 Prime Ladies and Mixed 2024 Mixed Pairs Elimination 2024-11-15 0.00 6.60
22 21st HCL International Bridge Championship IMP Pairs Elimination 2024-09-20 0.00 0.59
23 All India Shree Cement 2024 Team Event 2024-04-14 0.00 13.12
24 South Calcutta Open 2024 Pairs Event 2024-02-25 4.07 0.00
25 Bankura Local 2024 Team Event 2024-01-31 3.93 0.00
26 Bankura Local 2024 Pairs Event 2024-01-31 3.82 0.00
27 20th HCL International 2023 HCL Silver Team 2023-11-05 0.00 36.45
28 Shree Cement National 2023 BAM 2023-05-25 0.00 12.04
29 WBBA Inter Unit 2023 MP Pairs 2023-02-12 4.13 0.00
30 WBBA Inter Unit 2023 Team 2023-02-12 4.68 0.00
31 HCL International, 2022 Team of Four Silver 2022-10-11 0.00 53.25
32 All India shree Cement 2022 Team of Four 2022-07-27 0.00 12.23
33 All India Suhas Vaidya Memorial 2022 Team of Four 2022-02-20 0.00 9.72
34 Willingdon Swiss Pairs 2022 Swiss Pairs 2022-01-29 0.00 15.31
35 63rd Winter National 2021 Team of Four Silver 2022-01-26 0.00 7.66
36 VS Gangal Memorial 2021 IMP Pairs Final 2021-10-10 0.00 9.00
37 HCL International Bridge Championship 2021 Team of Four Silver 2021-09-26 0.00 14.17
38 All India Fenesta Tournament 2021 Team of Four Silver 2021-08-01 0.00 10.25
39 RBC online July_2021 Online Pairs 2021-07-31 4.24 0.00
40 Shree Cement online 2021 MP Pairs Elim 1 2021-07-18 0.00 4.45
41 Shree Cement online 2021 MP Pairs Elim 2 2021-07-18 0.00 1.51
42 RBC online June 2021 Online Pairs 2021-06-30 2.55 0.00
43 BFH_online May_2021 Online Pairs 2021-05-31 2.93 0.00
44 All India TVS Mibility Swiss Pairs 2021 IMP Pairs Elimination 2021-05-30 0.00 0.80
45 Online Winter National 2020 Team of Four Silver 2021-01-29 0.00 14.10
46 Upto 2020 Opening Master Points 2021-01-01 260.00 277.86