Player Profile

Amitava Ghosh (ID: 707852)

  • India India
  • MP Regn No: WB007852
  • Player ID: 707852
  • Gender:
  • Status: Active
  • Phone :
  • Fed. MP: 137.13
  • Loc. MP: 76.68
  • Total MP: 213.81
  • Player Cat.: Club Master
  • Email:

Event-wise Masterpoints

Sr. No. Tournament Event Event Date LP Earned FP Earned
1 SCBU Pairs MP Pairs 2025-01-05 5.35 0.00
2 16th Suprovat Ghosh Memorial Team of Four 2024-12-01 7.56 0.00
3 3rd East Zone Open Championship MP Pairs 2024-11-10 0.00 13.24
4 1st Basudeb Bhattacharya Memorial MP Pairs 2024-10-20 10.05 0.00
5 21st HCL International Bridge Championship Team of Four Silver 2024-09-21 0.00 21.15
6 Bangur Cement WB State Championship Team of Four 2024-07-21 17.71 0.00
7 Sonarpur Local 2024 Pairs Event 2024-04-30 3.31 0.00
8 All India Shree Cement 2024 B A M 2024-04-14 0.00 14.58
9 Kamala Club 2024 Team Event 2024-04-01 5.12 0.00
10 Kamala Club 2024 Pairs Event 2024-04-01 3.22 0.00
11 Dum Dum Tarun Sangha 2024 Pairs Event 2024-03-15 8.70 0.00
12 East Zone & WB State 2023 IMP Pairs 2023-11-19 0.00 8.79
13 East Zone & WB State 2023 OPen Pairs 2023-11-19 0.00 9.44
14 WBBA Inter Unit 2023 MP Pairs 2023-02-12 5.10 0.00
15 HCL International, 2022 IMP Pairs - Strata 2 2022-10-11 0.00 3.81
16 HCL International, 2022 Team of Four Silver 2022-10-11 0.00 16.32
17 Diamond Harbour 2022 Team of Four 2022-06-12 4.86 0.00
18 WBBA_Baishakhi Tournament_2022 Online Pairs 2022-04-15 4.62 0.00
19 WBBA_online_March_2022 Online Pairs 2022-03-31 1.08 0.00
20 HCL International Bridge Championship 2021 IMP Pairs Final 2021-09-26 0.00 6.01
21 HCL International Bridge Championship 2021 Team of Four Silver 2021-09-26 0.00 20.35
22 TTK National Open Pairs 2021 MP Pairs Strata II 2021-05-02 0.00 6.32
23 TTK National Open Pairs 2021 MP Pairs Flight B 2021-05-02 0.00 6.05
24 Murli Deora Memorial 2021 IMP Pairs Final 2021-01-10 0.00 4.76
25 Upto 2020 Opening Master Points 2021-01-01 0.00 6.31