Player Profile

Image

Moloy Kumar Mondal (ID: 705368)

  • India India
  • MP Regn No: WB005368
  • Player ID: 705368
  • Gender:
  • Status: Active
  • Phone : 9*****4168
  • Fed. MP: 657.60
  • Loc. MP: 335.89
  • Total MP: 993.49
  • Player Cat.: National Master
  • Email: @

Event-wise Masterpoints

Sr. No. Tournament Event Event Date LP Earned FP Earned
1 Winter Nationals 2025 MP Pairs Elim 1 2025-12-09 0.00 7.58
2 Winter Nationals 2025 IMP Pairs Final 2025-12-08 0.00 5.60
3 East Zone 2025 IMP Pairs 2025-10-25 0.00 10.49
4 HCL 2025 IMP Pairs Final 2025-10-13 0.00 7.98
5 HCL 2025 MP Pairs Elimination 1 2025-10-10 0.00 1.74
6 Ajay Goel Memorial 2025 MP Pairs 2025-09-06 0.00 9.18
7 8th All India Shree Cement Bridge Championship MP Elimination 2025-05-04 0.00 8.21
8 8th All India Shree Cement Bridge Championship MP Final 2025-05-04 0.00 10.91
9 Mohanlal Bhartia 2025 Team of Four 2025-04-01 0.00 24.27
10 Mohanlal Bhartia 2025 MP Pairs Final 2025-04-01 0.00 4.52
11 Mohanlal Bhartia 2025 MP Pairs Elimination 2025-03-31 0.00 3.58
12 FNCC 2025 IMP Pairs 2025-02-02 0.00 7.44
13 Kamalgachi Pairs Event MP Pairs 2025-01-19 3.17 0.00
14 Kamalgachi Pairs Event MP Pairs 2025-01-19 3.17 0.00
15 SCBU Pairs MP Pairs 2025-01-05 6.60 0.00
16 3rd East Zone Open Championship MP Pairs 2024-11-10 0.00 11.92
17 3rd East Zone Open Championship Imp Pairs 2024-11-09 0.00 13.28
18 1st Basudeb Bhattacharya Memorial MP Pairs 2024-10-20 7.34 0.00
19 Sonarpur Bridge Tournament MP Pairs 2024-09-08 4.73 0.00
20 Bangur Cement WB State Championship Team of Four 2024-07-21 21.87 0.00
21 Waltair Club Swiss Pairs 2024-06-03 3.46 0.00
22 Waltair Club Team of Four 2024-06-02 5.67 0.00
23 All India Shree Cement 2024 MP Pairs Final 2024-04-14 0.00 10.64
24 Dum Dum Tarun Sangha 2024 Team Event 2024-03-15 5.46 0.00
25 Dum Dum Tarun Sangha 2024 Pairs Event 2024-03-15 7.05 0.00
26 Chittaranjan Local 2024 Pairs Event 2024-02-28 7.05 0.00
27 South Calcutta Open 2024 Pairs Event 2024-02-25 7.65 0.00
28 20th HCL International 2023 MP Pairs Strata 2 2023-11-05 0.00 2.22
29 20th HCL International 2023 IMP Pairs Elimination 2023-11-05 0.00 8.14
30 20th HCL International 2023 IMP Pairs Final 2023-11-05 0.00 2.13
31 20th HCL International 2023 HCL Silver Team 2023-11-05 0.00 9.28
32 Shree Cement National 2023 IMP Pairs Final 2023-05-25 0.00 7.18
33 Shree Cement National 2023 BAM 2023-05-25 0.00 9.18
34 N C Behuria Memorial 2023 Matchpoint Pairs 2023-02-17 0.00 6.68
35 HCL International, 2022 Team of Four Silver 2022-10-11 0.00 43.13
36 All India shree Cement 2022 Team of Four 2022-07-16 0.00 12.23
37 All India shree Cement 2022 Open MP Pairs Final 2022-05-15 0.00 2.81
38 All India Suhas Vaidya Memorial 2022 Team of Four 2022-02-20 0.00 7.09
39 63rd Winter National 2021 Team of Four Gold 2022-01-26 0.00 13.45
40 All India UNN Rao Memorial_2021 MP Pairs Silver 2021-12-17 0.00 4.01
41 All India Sanjay Damle Memorial_2021 Team of Four 2021-10-29 0.00 6.74
42 VS Gangal Memorial 2021 MP Pairs Elim 1 2021-10-10 0.00 2.58
43 HCL International Bridge Championship 2021 Team of Four Gold 2021-09-26 0.00 27.50
44 All India Fenesta Tournament 2021 Open MP Pairs Final 2021-08-01 0.00 7.47
45 Tolani Summer National online 2021 MP Pairs Elim 1 2021-07-04 0.00 6.53
46 Tolani Summer National online 2021 MP Pairs Elim 2 2021-07-04 0.00 5.42
47 BFH_online June_201 Online Pairs 2021-06-30 1.95 0.00
48 All India TVS Mibility Swiss Pairs 2021 IMP Pairs Flight A 2021-05-30 0.00 4.43
49 All India TVS Mibility Swiss Pairs 2021 IMP Pairs Elimination 2021-05-30 0.00 0.65
50 Nandu Oke Memorial 2021 MP Pairs Elim 1 2021-04-11 0.00 0.99
51 BFH_online Januay_2021 Online Pairs 2021-01-31 3.23 0.00
52 Upto 2020 Opening Master Points 2021-01-01 247.49 330.42