Player Profile

V Ravindran (ID: 110401)

  • India India
  • MP Regn No: BM001241
  • Player ID: 110401
  • Gender:
  • Status: Active
  • Phone :
  • Fed. MP: 374.10
  • Loc. MP: 192.90
  • Total MP: 567
  • Player Cat.: Senior Master
  • Email:

Event-wise Masterpoints

Sr. No. Tournament Event Event Date LP Earned FP Earned
1 Mohanlal Bhartia 2025 BAM 2025-03-30 0.00 14.03
2 CCI BCBA MP Pairs 2025-03-20 5.15 0.00
3 FNCC 2025 MP Pairs Strata II 2025-02-03 0.00 1.86
4 FNCC 2025 IMP Pairs 2025-02-02 0.00 6.03
5 Willingdon 2025 Swiss Pairs Final C 2025-01-28 0.00 2.53
6 66th Winter National Pune Senior Pairs 2024-12-18 0.00 2.93
7 FNCC Annual 2024 Team Event 2024-03-11 0.00 12.69
8 Tolani National Masters 2024 Silver Team Event 2024-02-20 0.00 11.51
9 Tolani National Masters 2024 Open Pairs Elimination 2024-02-20 0.00 19.35
10 Winter National 2023 IMP Pairs Elimination 2024-01-09 0.00 2.66
11 All india Indore 2024 Kalani Team Event 2023-12-19 0.00 20.53
12 20th HCL International 2023 IMP Pairs Strata 2 2023-11-05 0.00 2.08
13 KSBA Diamond Jubilee 2023 MP Pairs Elim 2023-09-17 0.00 21.60
14 Secunderabad Club Annual 2023 Team Event 2023-09-11 0.00 14.43
15 Secunderabad Club Annual 2023 MP Pairs 2023-09-11 0.00 6.53
16 Secunderabad Club Annual 2023 Swiss Pairs 2023-09-11 0.00 8.94
17 TNBA State Championship 2023 Gold Team Event 2023-07-30 15.50 0.00
18 HCL International, 2022 Team of Four Gold 2022-10-11 0.00 26.66
19 Maharashtra State Championships 2022 Team of Four 2022-04-17 6.80 0.00
20 MBA_online_March_2022 Online Pairs 2022-03-31 1.33 0.00
21 MBA_online_February_2022 Online Pairs 2022-02-28 4.64 0.00
22 MBA_online_January_2022 Online Pairs 2022-01-31 4.73 0.00
23 63rd Winter National 2021 Mixed Pairs Elimination 2022-01-26 0.00 1.67
24 63rd Winter National 2021 Mixed Pairs 2022-01-26 0.00 3.72
25 PRBA_Dec_2021 Online Pairs 2021-12-31 2.63 0.00
26 All India UNN Rao Memorial_2021 Elim Day 3 2021-12-17 0.00 3.64
27 MBA_online_November_2021 Online Pairs 2021-11-30 6.64 0.00
28 PRBA_Nov_2021 Online Pairs 2021-11-30 3.27 0.00
29 Kr Murli Monohar National Master 2021 MP Pairs Silver 2021-11-28 0.00 2.73
30 MBA_online_October_2021 Online Pairs 2021-10-31 2.86 0.00
31 PRBA_Oct_2021 Online Pairs 2021-10-31 1.40 0.00
32 All India Sanjay Damle Memorial_2021 Team of Four 2021-10-29 0.00 6.07
33 All India BCBA Swiss Pairs 2021 Swiss Pairs 2021-10-16 0.00 2.41
34 VS Gangal Memorial 2021 MP Pairs Elim 1 2021-10-10 0.00 1.69
35 MBA_Online_Sept_2021 Online Pairs 2021-09-30 6.66 0.00
36 PRBA_Sept_2021 Online Pairs 2021-09-30 2.91 0.00
37 MBA_Online_July_2021 Online Pairs 2021-09-29 1.43 0.00
38 PRBA_Aug_2021 Online Pairs 2021-08-31 2.91 0.00
39 MBA_Online_Aug_2021 Online Pairs 2021-08-31 4.46 0.00
40 All India Fenesta Tournament 2021 MP Pairs Silver Elim 3 2021-08-01 0.00 1.16
41 MBA_Online_June_2021 Online Pairs 2021-06-30 1.48 0.00
42 PRBA_online_June_2021 Online Pairs 2021-06-30 6.88 0.00
43 MBA_Online_May_2021 Online Pairs 2021-05-31 3.36 0.00
44 RBC online_May 2021 Online Pairs 2021-05-31 1.65 0.00
45 BC Jain Memorial 2021 MP Pairs Elim 1 2021-05-16 0.00 6.69
46 PRBA_online_April_2021 Online Pairs 2021-04-30 4.39 0.00
47 BFH_online April_2021 Online Pairs 2021-04-30 1.49 0.00
48 MBA_online_April_2021 Online Pairs 2021-04-30 3.17 0.00
49 Nandu Oke Memorial 2021 Open MP Pairs Gold Final 2021-04-11 0.00 3.34
50 Nandu Oke Memorial 2021 MP Pairs Elim 1 2021-04-11 0.00 5.90
51 PRBA Online_March 2021 Online Pairs 2021-03-31 4.62 0.00
52 MBA Online March 2021 Online Pairs 2021-03-31 5.72 0.00
53 Upto 2020 Opening Master Points 2021-01-01 86.82 160.72