ALL Tournaments
Tournament Name : HCL International, 2022 | Event : Team of Four Silver
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-10-11 | 701715 | Pijus Kanti Baroi | 0.00 | 53.25 | |
| 2 | 2022-10-11 | 702548 | Biswadip Roy | 0.00 | 53.25 | |
| 3 | 2022-10-11 | 704173 | Goutam Pore | 0.00 | 53.25 | |
| 4 | 2022-10-11 | 707561 | Mithun Mukherjee | 0.00 | 53.25 | |
| 5 | 2022-10-11 | 707856 | Pradeep Goenka | 0.00 | 53.25 | |
| 6 | 2022-10-11 | 707975 | Rajesh Kumar Shaw | 0.00 | 53.25 | |
| 7 | 2022-10-11 | 110474 | Vikram Jain | 0.00 | 47.93 | |
| 8 | 2022-10-11 | 701532 | Kamalesh Gupta | 0.00 | 47.93 | |
| 9 | 2022-10-11 | 701537 | Swapan Sardar | 0.00 | 47.93 | |
| 10 | 2022-10-11 | 707581 | Sumit Saha | 0.00 | 47.93 | |
| 11 | 2022-10-11 | 707589 | Santanu Chakraborty | 0.00 | 47.93 | |
| 12 | 2022-10-11 | 707822 | Tanmoy Majumder | 0.00 | 47.93 | |
| 13 | 2022-10-11 | 701133 | Saptarshi Chanda | 0.00 | 43.13 | |
| 14 | 2022-10-11 | 702829 | Saurav Sil | 0.00 | 43.13 | |
| 15 | 2022-10-11 | 704198 | Indranil Chakraborty | 0.00 | 43.13 | |
| 16 | 2022-10-11 | 704200 | Goutam Mazumder | 0.00 | 43.13 | |
| 17 | 2022-10-11 | 705368 | Moloy Kumar Mondal | 0.00 | 43.13 | |
| 18 | 2022-10-11 | 707877 | Raj Kumar Chowdhury | 0.00 | 43.13 | |
| 19 | 2022-10-11 | 600091 | B Seenivasagan | 0.00 | 38.82 | |
| 20 | 2022-10-11 | 610514 | Kannan Krishnamurthy | 0.00 | 38.82 | |
| 21 | 2022-10-11 | 707759 | Souvik Kar | 0.00 | 38.82 | |
| 22 | 2022-10-11 | 707936 | Soumadeep Ghosh | 0.00 | 38.82 | |
| 23 | 2022-10-11 | 707940 | Arya Chakraborty | 0.00 | 38.82 | |
| 24 | 2022-10-11 | 707965 | Surajit Bar | 0.00 | 38.82 | |
| 25 | 2022-10-11 | 800116 | Ratnesh | 0.00 | 30.04 | |
| 26 | 2022-10-11 | 401539 | R Anbazhagan | 0.00 | 30.04 | |
| 27 | 2022-10-11 | 401574 | Sumita Dasgupta | 0.00 | 30.04 | |
| 28 | 2022-10-11 | 401601 | Anshul Bhatt | 0.00 | 30.04 | |
| 29 | 2022-10-11 | 401714 | Arvind Jain | 0.00 | 30.04 | |
| 30 | 2022-10-11 | 110485 | Dinesh K Jain | 0.00 | 30.04 | |
| 31 | 2022-10-11 | 750195 | P Behura | 0.00 | 30.04 | |
| 32 | 2022-10-11 | 750262 | S M Patnaik | 0.00 | 30.04 | |
| 33 | 2022-10-11 | 220013 | V M Gupta | 0.00 | 30.04 | |
| 34 | 2022-10-11 | 220086 | Sanjay Amist | 0.00 | 30.04 | |
| 35 | 2022-10-11 | 800087 | Girish Kumar | 0.00 | 30.04 | |
| 36 | 2022-10-11 | 220311 | H S Dua | 0.00 | 30.04 | |
| 37 | 2022-10-11 | 220320 | Umesh Kumar Singh | 0.00 | 30.04 | |
| 38 | 2022-10-11 | 220502 | Amar Kumar Bose | 0.00 | 30.04 | |
| 39 | 2022-10-11 | 220905 | Tarun Singhal | 0.00 | 30.04 | |
| 40 | 2022-10-11 | 704650 | Sagar Bhuia | 0.00 | 30.04 | |
| 41 | 2022-10-11 | 705326 | Prasanta Bera | 0.00 | 30.04 | |
| 42 | 2022-10-11 | 705458 | Sanjib Bhattacharjee | 0.00 | 30.04 | |
| 43 | 2022-10-11 | 706965 | Bhaskar Kumar Ganguly | 0.00 | 30.04 | |
| 44 | 2022-10-11 | 707992 | 0.00 | 30.04 | ||
| 45 | 2022-10-11 | 800474 | Ajay Kumar Saha | 0.00 | 16.32 | |
| 46 | 2022-10-11 | 400110 | Usha Joshi | 0.00 | 16.32 | |
| 47 | 2022-10-11 | 480730 | 0.00 | 16.32 | ||
| 48 | 2022-10-11 | 410023 | P M Bhide | 0.00 | 16.32 | |
| 49 | 2022-10-11 | 410246 | Jayant P Pingle | 0.00 | 16.32 | |
| 50 | 2022-10-11 | 410265 | Bharat R Paranjpe | 0.00 | 16.32 | |
| 51 | 2022-10-11 | 410302 | V G Gujrathi | 0.00 | 16.32 | |
| 52 | 2022-10-11 | 220050 | Pintoo K Bose | 0.00 | 16.32 | |
| 53 | 2022-10-11 | 220089 | S K Garg | 0.00 | 16.32 | |
| 54 | 2022-10-11 | 220203 | Shankar Chatterjee | 0.00 | 16.32 | |
| 55 | 2022-10-11 | 220241 | Anil Kumar Bansal | 0.00 | 16.32 | |
| 56 | 2022-10-11 | 220312 | V K Rattan | 0.00 | 16.32 | |
| 57 | 2022-10-11 | 220326 | Virendra Singh | 0.00 | 16.32 | |
| 58 | 2022-10-11 | 220668 | Tribhuvan Prasad Khare | 0.00 | 16.32 | |
| 59 | 2022-10-11 | 220697 | Mukul Gupta | 0.00 | 16.32 | |
| 60 | 2022-10-11 | 701301 | Netai Pada Kabiraj | 0.00 | 16.32 | |
| 61 | 2022-10-11 | 701804 | Sailen Das | 0.00 | 16.32 | |
| 62 | 2022-10-11 | 701834 | Sanjib Ganguly | 0.00 | 16.32 | |
| 63 | 2022-10-11 | 703526 | Tonmoy Ghosh | 0.00 | 16.32 | |
| 64 | 2022-10-11 | 703714 | Saila Ranjan Das | 0.00 | 16.32 | |
| 65 | 2022-10-11 | 704165 | Goutam Mukherjee | 0.00 | 16.32 | |
| 66 | 2022-10-11 | 704252 | Tapan Kumar Roy | 0.00 | 16.32 | |
| 67 | 2022-10-11 | 705408 | Bhola Nath Ghosh | 0.00 | 16.32 | |
| 68 | 2022-10-11 | 705410 | Dipak Kumar Paul | 0.00 | 16.32 | |
| 69 | 2022-10-11 | 705856 | Swarup Ghosh | 0.00 | 16.32 | |
| 70 | 2022-10-11 | 706422 | Santi Ranjan Dutta | 0.00 | 16.32 | |
| 71 | 2022-10-11 | 706469 | Kalyan Kumar Roy | 0.00 | 16.32 | |
| 72 | 2022-10-11 | 707122 | Tapan Kumar Roy | 0.00 | 16.32 | |
| 73 | 2022-10-11 | 707409 | Bijon Kumar Mondal | 0.00 | 16.32 | |
| 74 | 2022-10-11 | 707482 | Shouvik Das | 0.00 | 16.32 | |
| 75 | 2022-10-11 | 707521 | Braja Gopal Dey | 0.00 | 16.32 | |
| 76 | 2022-10-11 | 707540 | Achintyananda Thakur | 0.00 | 16.32 | |
| 77 | 2022-10-11 | 707640 | Ashok Dey | 0.00 | 16.32 | |
| 78 | 2022-10-11 | 707746 | Pradip Mohta | 0.00 | 16.32 | |
| 79 | 2022-10-11 | 707802 | Jayanta Bhakta | 0.00 | 16.32 | |
| 80 | 2022-10-11 | 707803 | Sunil Das | 0.00 | 16.32 | |
| 81 | 2022-10-11 | 707844 | Gourav Biswas | 0.00 | 16.32 | |
| 82 | 2022-10-11 | 707852 | Amitava Ghosh | 0.00 | 16.32 | |
| 83 | 2022-10-11 | 707892 | Pradip Dey | 0.00 | 16.32 | |
| 84 | 2022-10-11 | 707899 | Pulak Panji | 0.00 | 16.32 | |
| 85 | 2022-10-11 | 707903 | Sayantan Konar | 0.00 | 16.32 | |
| 86 | 2022-10-11 | 707989 | Soham Sarkar | 0.00 | 16.32 | |
| 87 | 2022-10-11 | 708061 | Alok Dutta | 0.00 | 16.32 |
