Player Profile

Image

Shouvik Das (ID: 707482)

  • India India
  • MP Regn No: WB007482
  • Player ID: 707482
  • Gender: Male
  • Status: Active
  • Phone : 9*****3330
  • Fed. MP: 512.98
  • Loc. MP: 153.11
  • Total MP: 666.09
  • Player Cat.: National Master
  • Email: s*************@gmail.com

Event-wise Masterpoints

Sr. No. Tournament Event Event Date LP Earned FP Earned
1 MGC 2026 MP Pairs Elim 2026-01-20 0.00 5.23
2 MGC 2026 IMP Pairs 2026-01-19 0.00 12.28
3 MGC 2026 Team of Four 2026-01-19 0.00 15.91
4 Winter Nationals 2025 MP Pairs Elim 2 2025-12-10 0.00 3.39
5 Winter Nationals 2025 MP Pairs Elim 1 2025-12-09 0.00 1.42
6 HCL 2025 IMP Pairs Final 2025-10-13 0.00 0.98
7 HCL 2025 IMP Pairs Elimination 2025-10-12 0.00 8.69
8 Harold Vanderbilt Celebration Silver Final 2025-08-17 0.00 4.21
9 Mavericks Summer Nationals 2025 BAM 2025-06-15 0.00 8.50
10 8th All India Shree Cement Bridge Championship BAM 2025-05-04 0.00 14.54
11 FNCC 2025 Team of Four 2025-02-03 0.00 20.78
12 Madras Gymkhana 2025 IMP Pairs Strata 2025-01-19 0.00 2.51
13 66th Winter National Pune Team of Four Gold 2024-12-19 0.00 43.06
14 3rd East Zone Open Championship Imp Pairs 2024-11-09 0.00 5.15
15 21st HCL International Bridge Championship IMP Pairs Final 2024-09-21 0.00 1.13
16 21st HCL International Bridge Championship Team of Four Gold 2024-09-21 0.00 32.87
17 GKS ND ARJ Memorial Team of Four 2024-08-11 13.95 0.00
18 2nd Mavericks Summer Nationals 2024 Subhash Gupta MP Pairs Elimination 2 2024-06-13 0.00 7.29
19 2nd Mavericks Summer Nationals 2024 Subrata Saha Memorial BAM 2024-06-11 0.00 8.50
20 All India Shree Cement 2024 MP Pairs Elimination 2024-04-14 0.00 6.18
21 Tolani National Masters 2024 Silver Team Event 2024-02-20 0.00 11.51
22 Tolani National Masters 2024 MP Pairs Starta II 2024-02-20 0.00 2.51
23 East Zone & WB State 2023 IMP Pairs 2023-11-19 0.00 10.86
24 20th HCL International 2023 HCL Silver Team 2023-11-05 0.00 36.45
25 Mohanlal Bhartia Grand Prix, 2023 Matchpoint Pairs Elim 2023-04-11 0.00 5.68
26 Mohanlal Bhartia Grand Prix, 2023 Matchpoint Pairs Final 2023-04-11 0.00 17.57
27 HCL International, 2022 Team of Four Silver 2022-10-11 0.00 16.32
28 HCL International, 2022 IMP Pairs - Final 2022-10-11 0.00 12.08
29 ACB_online_January_2022 Online Team 2022-04-28 16.52 0.00
30 Willingdon Swiss Pairs 2022 Swiss Pairs 2022-01-29 0.00 6.60
31 63rd Winter National 2021 Team of Four Silver 2022-01-26 0.00 25.00
32 63rd Winter National 2021 IMP Pairs Final 2022-01-26 0.00 11.43
33 ACB_online_SwissTeam_Dec_2021 Online Team 2021-12-31 13.36 0.00
34 BFI Juniors National 2021 U21 MP Pairs 2021-12-26 0.00 2.40
35 ACB_online_Swiss Team November 2021 Online Team 2021-11-30 16.44 0.00
36 ACB online_Swiss Team_October 2021 Online Team 2021-10-31 21.43 0.00
37 RBC_online_October 2021 Online Pairs 2021-10-31 3.45 0.00
38 All India Fenesta Tournament 2021 MP Pairs Juniors 2021-08-01 0.00 1.20
39 TTK National Open Pairs 2021 MP Pairs Strata II 2021-05-02 0.00 5.12
40 TTK National Open Pairs 2021 MP Pairs Flight B 2021-05-02 0.00 2.35
41 BFH_online April_2021 Online Pairs 2021-04-30 1.83 0.00
42 Nandu Oke Memorial 2021 MP Pairs Elim 1 2021-04-11 0.00 0.89
43 Nandu Oke Memorial 2021 Open MP Pairs Gold Final 2021-04-11 0.00 4.58
44 Online Winter National 2020 Open MP Pairs Gold Final 2021-01-29 0.00 2.64
45 Online Winter National 2020 MP Pairs Elim 1 2021-01-29 0.00 1.72
46 Online Winter National 2020 Team of Four Silver 2021-01-29 0.00 14.10
47 Upto 2020 Opening Master Points 2021-01-01 66.13 119.35