Player Profile
P M Bhide (ID: 410023)
- India

- MP Regn No: PM000023
- Player ID: 410023
- Gender:
- Status: Active
- Phone :
- Fed. MP: 132.19
- Loc. MP: 801.50
- Total MP: 933.69
- Player Cat.: Senior Master
- Email: @
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | Rathi Memorial 2025 | Pairs | 2025-08-08 | 7.01 | 0.00 |
| 2 | Rathi Memorial 2025 | Team of Four | 2025-08-08 | 7.29 | 0.00 |
| 3 | Avinash Chitale Memorial | Team of Four | 2024-08-25 | 11.75 | 0.00 |
| 4 | HCL International, 2022 | Team of Four Silver | 2022-10-11 | 0.00 | 16.32 |
| 5 | MBA_online_March_2022 | Online Pairs | 2022-03-31 | 3.26 | 0.00 |
| 6 | 63rd Winter National 2021 | Team of Four Silver | 2022-01-26 | 0.00 | 7.66 |
| 7 | PRBA_Dec_2021 | Online Pairs | 2021-12-31 | 6.56 | 0.00 |
| 8 | MBA_online_December_2021 | Online Pairs | 2021-12-31 | 3.06 | 0.00 |
| 9 | MBA_online_November_2021 | Online Pairs | 2021-11-30 | 9.06 | 0.00 |
| 10 | MBA_online_October_2021 | Online Pairs | 2021-10-31 | 1.80 | 0.00 |
| 11 | MBA_Online_Sept_2021 | Online Pairs | 2021-09-30 | 3.36 | 0.00 |
| 12 | MBA_Online_Aug_2021 | Online Pairs | 2021-08-31 | 5.32 | 0.00 |
| 13 | MBA_Online_July_2021 | Online Pairs | 2021-08-28 | 1.59 | 0.00 |
| 14 | PRBA_online_June_2021 | Online Pairs | 2021-06-30 | 1.64 | 0.00 |
| 15 | MBA_Online_May_2021 | Online Pairs | 2021-05-31 | 9.15 | 0.00 |
| 16 | BFH_online May_2021 | Online Pairs | 2021-05-31 | 1.41 | 0.00 |
| 17 | PRBA_online_April_2021 | Online Pairs | 2021-04-30 | 2.76 | 0.00 |
| 18 | MBA_online_April_2021 | Online Pairs | 2021-04-30 | 1.28 | 0.00 |
| 19 | MBA Online March 2021 | Online Pairs | 2021-03-31 | 1.28 | 0.00 |
| 20 | PRBA Online Feb 2021 | Online Pairs | 2021-02-28 | 3.06 | 0.00 |
| 21 | MBA Online Feb 2021 | Online Pairs | 2021-02-28 | 3.06 | 0.00 |
| 22 | PRBA Online Jan 2021 | Online Pairs | 2021-01-31 | 3.28 | 0.00 |
| 23 | MBA Online Jan 2021 | Online Pairs | 2021-01-31 | 3.28 | 0.00 |
| 24 | Upto 2020 | Opening Master Points | 2021-01-01 | 711.24 | 108.21 |
