Player Profile
Usha Joshi (ID: 400110)
- India

- MP Regn No: BM000110
- Player ID: 400110
- Gender:
- Status: Inactive
- Phone :
- Fed. MP: 88.53
- Loc. MP: 121.86
- Total MP: 210.39
- Player Cat.: Club Master
- Email: @
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | HCL 2025 | Mixed Elimination | 2025-10-06 | 0.00 | 2.57 |
| 2 | FNCC 2025 | MP Pairs Elimination | 2025-02-02 | 0.00 | 2.82 |
| 3 | HCL International, 2022 | Team of Four Silver | 2022-10-11 | 0.00 | 16.32 |
| 4 | PRBA_online_May_2021 | Online Pairs | 2021-05-31 | 1.23 | 0.00 |
| 5 | Online Winter National 2020 | Team of Four Silver | 2021-01-29 | 0.00 | 7.66 |
| 6 | Upto 2020 | Opening Master Points | 2021-01-01 | 120.63 | 59.16 |
