Player Profile

Soumadeep Ghosh (ID: 707936)

  • India India
  • MP Regn No: WB007936
  • Player ID: 707936
  • Gender: M
  • Status: Active
  • Phone : 9831719151
  • Fed. MP: 487.20
  • Loc. MP: 203.93
  • Total MP: 691.13
  • Player Cat.: Senior Master
  • Email: soumadeepghosh1994@gmail.com

Event-wise Masterpoints

Sr. No. Tournament Event Event Date LP Earned FP Earned
1 21st HCL International Bridge Championship Team of Four Silver 2024-09-21 0.00 38.92
2 21st HCL International Bridge Championship MP Pairs Silver Final 2024-09-21 0.00 0.64
3 Secunderabad Club Annual Swiss pairs 2024-09-02 0.00 6.56
4 Secunderabad Club Annual Team of Four 2024-09-01 0.00 13.50
5 GKS ND ARJ Memorial Team of Four 2024-08-11 13.95 0.00
6 2nd Mavericks Summer Nationals 2024 Subrata Saha Memorial BAM 2024-06-11 0.00 8.50
7 Tolani Junior Nationals 2024 Team Event U31 2024-05-25 0.00 2.00
8 Sonarpur Local 2024 Team Event 2024-04-30 4.96 0.00
9 All India Shree Cement 2024 Team Event 2024-04-14 0.00 34.19
10 M L Bhartia Grand Prix 2024 MP Pairs Elimination 2024-03-31 0.00 1.33
11 Shree Cement Quarterly II Team Event 2024-03-04 5.83 0.00
12 Chittaranjan Local 2024 Pairs Event 2024-02-28 5.14 0.00
13 South Calcutta Open 2024 Team Event 2024-02-25 5.67 0.00
14 10th Willingdon Club Swiss Pairs Swiss Pairs Elimination 2024-01-28 0.00 7.49
15 10th Willingdon Club Swiss Pairs Swiss Pairs Final -A 2024-01-28 0.00 12.56
16 East Zone & WB State 2023 IMP Pairs 2023-11-19 0.00 2.48
17 TNBA State Championship 2023 IMP Pairs Event 2023-07-30 2.87 0.00
18 TNBA State Championship 2023 MP Pairs Event 2023-07-30 8.64 0.00
19 TNBA State Championship 2023 Gold Team Event 2023-07-30 12.56 0.00
20 Jubilee Hills International Hyderabad Teams 2023-07-08 0.00 18.47
21 Madhava Prasad Memorial 2023 Pairs Event 2023-07-06 0.00 9.04
22 Mavericks Summer Nationals 2023 Silver Team Event 2023-06-20 0.00 28.20
23 Shree Cement National 2023 Matchpoint Pairs Final 2023-05-25 0.00 3.09
24 Mohanlal Bhartia Grand Prix, 2023 Matchpoint Pairs Strata II 2023-04-11 0.00 3.37
25 HCL International, 2022 Team of Four Silver 2022-10-11 0.00 38.82
26 All India shree Cement 2022 Team of Four 2022-08-04 0.00 12.23
27 Tolani Summer Nationals 2022 Team of Four Silver 2022-07-06 0.00 50.00
28 ACB_online_January_2022 Online Team 2022-05-02 23.93 0.00
29 ABC_Swiss Pairs_March_2022 Online Team 2022-03-31 12.84 0.00
30 ACB_Swiss Pairs_Feb_2022 Online Team 2022-02-28 12.53 0.00
31 WBSC_Nat Level 2_2022 Mixed Pairs 2022-02-13 0.00 5.71
32 Willingdon Swiss Pairs 2022 Swiss Pairs 2022-01-29 0.00 6.60
33 63rd Winter National 2021 Team of Four Silver 2022-01-26 0.00 25.00
34 63rd Winter National 2021 IMP Pairs Final 2022-01-26 0.00 11.43
35 ACB_online_SwissTeam_Dec_2021 Online Team 2021-12-31 13.36 0.00
36 BFI Juniors National 2021 U21 MP Pairs 2021-12-26 0.00 2.16
37 Chittaranjan Bridge Tournament 2021 Team of Four 2021-12-18 4.37 0.00
38 ACB_online_Swiss Team November 2021 Online Team 2021-11-30 16.44 0.00
39 ACB online_Swiss Team_October 2021 Online Team 2021-10-31 24.97 0.00
40 Dehradun Local_October 2021 Online Pairs 2021-10-31 5.37 0.00
41 All India Fenesta Tournament 2021 MP Pairs Juniors 2021-08-01 0.00 1.20
42 Dehradun Local May 2021 Online Pairs 2021-05-31 3.09 0.00
43 BC Jain Memorial 2021 Open MP Pairs Final 2021-05-16 0.00 4.19
44 BC Jain Memorial 2021 MP Pairs Elim 1 2021-05-16 0.00 1.53
45 TTK National Open Pairs 2021 MP Pairs Strata II 2021-05-02 0.00 5.12
46 TTK National Open Pairs 2021 MP Pairs Flight B 2021-05-02 0.00 2.35
47 BFH_online April_2021 Online Pairs 2021-04-30 1.83 0.00
48 Nandu Oke Memorial 2021 MP Pairs Elim 1 2021-04-11 0.00 0.89
49 Nandu Oke Memorial 2021 Open MP Pairs Gold Final 2021-04-11 0.00 4.58
50 Online Winter National 2020 Team of Four Silver 2021-01-29 0.00 14.10
51 Upto 2020 Opening Master Points 2021-01-01 25.58 110.95