MasterMaster → Senior Master
115 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2024 (74). Lowest 2023 (3). 2026 counts points so far. Opening balance before 2021: 192.99 (not charted).
Where the most masterpoints came from: the best event of each year, who Priyotosh played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International55.08 MP · 4 years | 2026 | 27.43 | Team of Four Silver |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2024 (74). Lowest 2023 (3). 2026 counts points so far. Opening balance before 2021: 192.99 (not charted).
| Goutam Mukherjee, Rajesh Jain, Amit Chakraborty, Kalyan Kumar Roy, Ashok Dey |
| – |
| 2024 | 10.8 | IMP Pairs Strata II10.8 MP | Kishore Kumar Ganguly | 🥈 |
| 2022 | 11.52 | Matchpoint Strata - 28.45 MP | Asis Tosh | – |
| 2021 | 5.33 | Team of Four Gold5.33 MP | SetuBidyut Bhattacharjee, Suresh Ranjan Bhattacharyya, Saurendranath Chakrabarti, Asis Tosh, Prasanta Bera, Sankar Narayan Ghosh | – |
Master → Senior Master
115 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Priyotosh played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International55.08 MP · 4 years | 2026 | 27.43 | Team of Four Silver27.13 MP | Goutam Mukherjee, Rajesh Jain, Amit Chakraborty, Kalyan Kumar Roy, Ashok Dey | – |
| 2024 | 10.8 | IMP Pairs Strata II10.8 MP | Kishore Kumar Ganguly | 🥈 | |
| 2022 | 11.52 | Matchpoint Strata - 28.45 MP | Asis Tosh | – | |
| 2021 | 5.33 | Team of Four Gold5.33 MP | SetuBidyut Bhattacharjee, Suresh Ranjan Bhattacharyya, Saurendranath Chakrabarti, Asis Tosh, Prasanta Bera, Sankar Narayan Ghosh | – | |
| Shree Cement38.7 MP · 2 years | 2025 | 5.82 | BAM5.82 MP | – | – |
| 2024 | 32.88 | Team Event13.12 MP | – | – | |
| Winter Nationals18.51 MP · 1 year | 2025 | 18.51 | Team of Four Silver9.26 MP | – | – |
| National Masters14.87 MP · 1 year | 2024 | 14.87 | Silver Team Event14.87 MP | Asis Tosh, Saurendranath Chakrabarti, Swapan Ghosh, Sanjay Raha, Subrata Adhikari | – |
| Samir Ghosh & Kamal Roy Memorial9.57 MP · 1 year | 2025 | 9.57 | Team of Four9.57 MP | Debasish Bhadra, Dibyendu Shee, Saurendranath Chakrabarti, Samir Pal, 707047 | – |
| Summer Nationals7.66 MP · 1 year | 2021 | 7.66 | Team of Four Silver7.66 MP | – | – |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams — Pre QFKarpag | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs Strata IIArup Kumar Hudait - Priyotosh Sarkar | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverSetu | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationArup Kumar Hudait - Priyotosh Sarkar | 178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025MP Pairs Strata IIPriyotosh Sarkar - Jayanta Dutta | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Priyotosh Sarkar - Jayanta Dutta | 234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs Strata IIKishore Kumar Ganguly - Priyotosh Sarkar | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four GoldDassBridge | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationKishore Kumar Ganguly - Priyotosh Sarkar | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2Chanchal Dass - Priyotosh Sarkar | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Chanchal Dass - Priyotosh Sarkar | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs FinalAsis Tosh - Priyotosh Sarkar | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverSETU | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationAsis Tosh - Priyotosh Sarkar | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2023 | HCL International Bridge Championship 2023MP Pairs Strata IIAsis Tosh - Priyotosh Sarkar | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 3 · 35 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
28 events, newest first.
| Date | Tournament | Event | FP | LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 27.13 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Oct 2026 | HCL International 2026 | MP Pairs Elim 2 | 0.30 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Dec 2025 | Winter Nationals 2025 | Senior Pairs | 9.25 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Dec 2025 | Winter Nationals 2025 | Team of Four Silver | 9.26 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 May 2025 | 8th All India Shree Cement Bridge Championship | BAM | 5.82 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Jan 2025 | Samir Ghosh & Kamal Roy Memorial | Team of Four | 0.00 | 9.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | 21st HCL International Bridge Championship | IMP Pairs Strata II | 10.80 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Apr 2024 | All India Shree Cement 2024 | MP Pairs Final | 9.57 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Apr 2024 | All India Shree Cement 2024 | Team Event | 13.12 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Apr 2024 | All India Shree Cement 2024 | MP Pairs Elimination | 10.19 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Mar 2024 | I L S S 2024 | Team Event | 0.00 | 5.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Mar 2024 | Dum Dum Tarun Sangha 2024 | Team Event | 0.00 | 6.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Feb 2024 | South Calcutta Open 2024 | Pairs Event | 0.00 | 3.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb 2024 | Tolani National Masters 2024 | Silver Team Event | 14.87 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Feb 2023 | N C Behuria Memorial 2023 | Matchpoint Pairs | 3.20 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2022 | HCL International, 2022 | Matchpoint Strata - 2 | 8.45 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2022 | HCL International, 2022 | IMP Pairs - Final | 3.07 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2022 | BFH_online_Janand and Feb_2022 | Online Pairs | 0.00 | 1.62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Dec 2021 | All India UNN Rao Memorial_2021 | Elim Day 2 | 7.17 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Oct 2021 | All India Sanjay Damle Memorial_2021 | Team of Four | 4.42 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2021 | VS Gangal Memorial 2021 | MP Pairs Elim 2 | 3.29 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Sept 2021 | HCL International Bridge Championship 2021 | Team of Four Gold | 5.33 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Aug 2021 | All India Fenesta Tournament 2021 | Team of Four Gold | 6.05 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Jul 2021 | BFH_online July_2021 | Online Pairs | 0.00 | 1.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Jul 2021 | Tolani Summer National online 2021 | Team of Four Silver | 7.66 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 28 events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events with masterpoints in the last 12 months: 4 events, 45.94 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 27.13 FP |
| 8 Oct 2026 | HCL International 2026 | MP Pairs Elim 2 | 0.30 FP |
| 11 Dec 2025 | Winter Nationals 2025 | Senior Pairs | 9.25 FP |
| 8 Dec 2025 | Winter Nationals 2025 | Team of Four Silver | 9.26 FP |
Something missing or wrong in Priyotosh's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.