Local MasterLocal Master → Master
37 total points to go
Masterpoints earned in each year since 2022 — a dip means a weaker year. Best 2024 (63). Lowest 2022 (4). 2026 counts points so far. Opening balance before 2021: 149.06 (not charted).
Where the most masterpoints came from: the best event of each year, who Kishore played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International91.27 MP · 3 years | 2026 | 37.21 | Team of Four Silver |
Masterpoints earned in each year since 2022 — a dip means a weaker year. Best 2024 (63). Lowest 2022 (4). 2026 counts points so far. Opening balance before 2021: 149.06 (not charted).
| Prabir Kumar Paul, Manas Kumar Das, Saurendranath Chakrabarti, Prasanta Saha, Prosenjit Roy Sarkar |
| – |
| 2024 | 49.72 | Team of Four Silver38.92 MP | SetuSaurendranath Chakrabarti, Atanu Ganguly, Anirban Sasmal, Shyama Prasad Ghatak, Sanjib Naskar | – |
| 2023 | 4.34 | IMP Pairs Strata 24.34 MP | Prabir Kumar Paul | – |
Local Master → Master
37 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Kishore played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International91.27 MP · 3 years | 2026 | 37.21 | Team of Four Silver37.21 MP | Prabir Kumar Paul, Manas Kumar Das, Saurendranath Chakrabarti, Prasanta Saha, Prosenjit Roy Sarkar | – |
| 2024 | 49.72 | Team of Four Silver38.92 MP | SetuSaurendranath Chakrabarti, Atanu Ganguly, Anirban Sasmal, Shyama Prasad Ghatak, Sanjib Naskar | – | |
| 2023 | 4.34 | IMP Pairs Strata 24.34 MP | Prabir Kumar Paul | – | |
| Shree Cement18.94 MP · 2 years | 2025 | 5.82 | BAM5.82 MP | – | – |
| 2024 | 13.12 | Team Event13.12 MP | – | – | |
| WBSC Pairs 20223.98 MP · 1 year | 2022 | 3.98 | MP Pairs Elim 12.94 MP | Prodip Kumar Roy Chowdhury | – |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Matchpoint Pairs — QualManas Kumar Das - Kishore Kumar Ganguly | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams — Quarter FinalEkdalia | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams — Pre QFEkdalia | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs Strata IIKishore Kumar Ganguly - Prasanta Dutta | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverRKPT Union | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationKishore Kumar Ganguly - Prasanta Dutta | 224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs Strata IIKishore Kumar Ganguly - Priyotosh Sarkar | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverSetu | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationKishore Kumar Ganguly - Priyotosh Sarkar | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs Strata IIKishore Kumar Ganguly - Prabir Kumar Paul | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverSETU | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationKishore Kumar Ganguly - Prabir Kumar Paul | 216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 2Kishore Kumar Ganguly - Saurendranath Chakrabarti | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Kishore Kumar Ganguly - Saurendranath Chakrabarti | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs Strata IISaurendranath Chakrabarti - Kishore Kumar Ganguly | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 3 · 31 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
9 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 37.21 | 0.00 |
| 4 May 2025 | 8th All India Shree Cement Bridge Championship | BAM | 5.82 | 0.00 |
| 21 Sept 2024 | 21st HCL International Bridge Championship | IMP Pairs Strata II | 10.80 | 0.00 |
| 21 Sept 2024 | 21st HCL International Bridge Championship | Team of Four Silver | 38.92 | 0.00 |
| 14 Apr 2024 | All India Shree Cement 2024 | Team Event | 13.12 | 0.00 |
| 5 Nov 2023 | 20th HCL International 2023 | IMP Pairs Strata 2 | 4.34 | 0.00 |
| 13 Feb 2022 | WBSC_Pairs_2022 | MP Pairs Elim 1 | 0.00 | 2.94 |
| 13 Feb 2022 | WBSC_Pairs_2022 | Open MP Pairs Final | 0.00 | 1.04 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 118.37 | 30.69 |
Events with masterpoints in the last 12 months: 1 events, 37.21 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 37.21 FP |
Something missing or wrong in Kishore's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.