National MasterNational Master → Life Master
359 total points to go · 211 federation points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (144). Lowest 2025 (35). 2026 counts points so far. Opening balance before 2021: 805.76 (not charted).
Where the most masterpoints came from: the best event of each year, who Sankar played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Summer Nationals74.39 MP · 2 years | 2024 | 11.66 |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (144). Lowest 2025 (35). 2026 counts points so far. Opening balance before 2021: 805.76 (not charted).
| Saila Ranjan Das, Soumalya Ghosh, Shubham Acharya |
| – |
| 2022 | 62.73 | Team of Four Gold56.41 MP | – | – |
National Master → Life Master
359 total points to go · 211 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Sankar played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Summer Nationals74.39 MP · 2 years | 2024 | 11.66 | Subrata Saha Memorial BAM11.66 MP | Saila Ranjan Das, Soumalya Ghosh, Shubham Acharya | – |
| 2022 | 62.73 | Team of Four Gold56.41 MP | – | – | |
| Mohanlal Bhartia31.37 MP · 1 year | 2021 | 31.37 | Open MP Pairs Final17.55 MP | Swapan Some | 🥈 |
| TTK National Open Pairs17.03 MP · 1 year | 2021 | 17.03 | Open MP Pairs Gold Final12.6 MP | Swapan Some | – |
| Bangur Cement WB State Championship15.94 MP · 1 year | 2024 | 15.94 | Team of Four15.94 MP | Sekhar K Bandopadhyay, Sanat Roy, Rajendra Ray | – |
| VS Gangal Memorial15.31 MP · 1 year | 2021 | 15.31 | Open MP Pairs Final9.4 MP | Swapan Some | 🥇 |
| All India Fenesta Tournament14.35 MP · 1 year | 2021 | 14.35 | Open MP Pairs Final8.3 MP | Swapan Some | – |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Board-a-Match TeamsGharai | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs Strata IISankar Narayan Ghosh - Uday Ghoshal | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four GoldOindrila Wrileena | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationSankar Narayan Ghosh - Uday Ghoshal | 182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024MP Pairs Strata IISankar Narayan Ghosh - Uday Ghoshal | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Sankar Narayan Ghosh - Uday Ghoshal | 211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four GoldSurkal | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four GoldSetu | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs FinalSwapan Some - Sankar Narayan Ghosh | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four GoldC B C | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs EliminationSwapan Some - Sankar Narayan Ghosh | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 2Swapan Some - Sankar Narayan Ghosh | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2018 | HCL International Bridge Championship 2018IMP Pairs FinalSwapan Some - Sankar Narayan Ghosh | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four GoldCalcutta Bridge Club | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Aug 2018 | HCL International Bridge Championship 2018IMP Pairs EliminationSwapan Some - Sankar Narayan Ghosh | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 22 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
45 events, newest first.
| Date | Tournament | Event | FP | LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Sept 2026 | EA Bridge | Swiss IMP A | 1.75 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Sept 2025 | Secunderabad Annual 2025 | Team of Four | 12.96 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Feb 2025 | FNCC 2025 | MP Pairs Final | 9.04 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Feb 2025 | FNCC 2025 | MP Pairs Elimination | 1.85 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Jan 2025 | Kamalgachi Pairs Event | MP Pairs | 0.00 | 10.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Nov 2024 | 3rd East Zone Open Championship | MP Pairs | 8.69 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2024 | Gondwana Club Tournament | Team of Four | 8.53 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Jul 2024 | Bangur Cement WB State Championship | Team of Four | 0.00 | 15.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Jun 2024 | 2nd Mavericks Summer Nationals 2024 | Subrata Saha Memorial BAM | 11.66 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Apr 2024 | Oindrilla Kundu Memorial 2024 | Team Event | 0.00 | 8.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Apr 2024 | All India Shree Cement 2024 | MP Pairs Elimination | 6.71 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Feb 2024 | South Calcutta Open 2024 | Team Event | 0.00 | 8.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Jul 2022 | Tolani Summer Nationals 2022 | Board A Match | 6.32 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Jul 2022 | Tolani Summer Nationals 2022 | Team of Four Gold | 56.41 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 May 2022 | All India shree Cement 2022 | MP Pairs Elim 1 | 5.95 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Feb 2022 | WBSC_Nat Level 2_2022 | Team of Four | 7.48 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Jan 2022 | 63rd Winter National 2021 | MP Pairs Elim 1 | 4.71 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Jan 2022 | 63rd Winter National 2021 | IMP Pairs Elimination | 5.11 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Jan 2022 | 63rd Winter National 2021 | IMP Pairs Final | 0.83 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec 2021 | Online_BFH_Sept to December_2021 | Online Pairs | 0.00 | 1.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Dec 2021 | All India UNN Rao Memorial_2021 | Elim Day 4 | 3.13 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Dec 2021 | All India UNN Rao Memorial_2021 | Open MP Pairs Gold Final | 8.71 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Nov 2021 | WBBA online_November 2021 | Online Pairs | 0.00 | 3.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Nov 2021 | Kr Murli Monohar National Master 2021 | Open MP Pairs Final | 4.15 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Oct 2021 | BCBA online_October 2021 | Online Pairs | 0.00 | 0.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 45 events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events with masterpoints in the last 12 months: 1 events, 1.75 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 10 Sept 2026 | EA Bridge | Swiss IMP A | 1.75 FP |
Something missing or wrong in Sankar's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.