Life MasterLife Master → Advance Life Master
400 total points to go · 157 federation points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (51). Lowest 2022 (7). Opening balance before 2021: 2,033.39 (not charted).
Where the most masterpoints came from: the best event of each year, who Suresh played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Mohanlal Bhartia13.82 MP · 1 year | 2021 | 13.82 | Team of Four |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (51). Lowest 2022 (7). Opening balance before 2021: 2,033.39 (not charted).
| – |
| – |
Life Master → Advance Life Master
400 total points to go · 157 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Suresh played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Mohanlal Bhartia13.82 MP · 1 year | 2021 | 13.82 | Team of Four13.82 MP | – | – |
| South Calcutta Open8.64 MP · 1 year | 2024 | 8.64 | Team Event8.64 MP | Sekhar K Bandopadhyay, 707638, Sankar Narayan Ghosh, Babhrubahan Bose, Arnab Ghosh | 🥈 |
| Summer Nationals7.66 MP · 1 year | 2021 | 7.66 | Team of Four Silver7.66 MP | – | – |
| WBSC Nat Level 2 20227.48 MP · 1 year | 2022 | 7.48 | Team of Four7.48 MP | – | – |
| VS Gangal Memorial5.91 MP · 1 year | 2021 | 5.91 | Team of Four5.91 MP | Sankar Narayan Ghosh, Swapan Some, Anirban Mitra, 706903 | – |
| HCL International5.33 MP · 1 year | 2021 | 5.33 | Team of Four Gold5.33 MP | SetuBidyut Bhattacharjee, Saurendranath Chakrabarti, Priyotosh Sarkar, Asis Tosh, Prasanta Bera, Sankar Narayan Ghosh | – |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four GoldSetu | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Final SilverSuresh Ranjan Bhattacharyya - Uday Ghoshal | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four GoldC B C | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 3Suresh Ranjan Bhattacharyya - Uday Ghoshal | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 2Suresh Ranjan Bhattacharyya - Uday Ghoshal | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2018 | HCL International Bridge Championship 2018IMP Pairs FinalRathindra Nath Kundu - Suresh Ranjan Bhattacharyya | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four GoldCalcutta Bridge Club | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Aug 2018 | HCL International Bridge Championship 2018IMP Pairs EliminationRathindra Nath Kundu - Suresh Ranjan Bhattacharyya | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Aug 2018 | HCL International Bridge Championship 2018MP Pairs Strata IISuresh Ranjan Bhattacharyya - Swapan Some | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2018 | HCL International Bridge Championship 2018Open Pairs Elimination 1Suresh Ranjan Bhattacharyya - Swapan Some | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four GoldCalcutta Bridge Club | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Oct 2016 | HCL International Bridge Championship 2016Team of Four GoldSankars | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Aug 2015 | HCL International Bridge Championship 2015MP Pairs Strata IISuresh Ranjan Bhattacharyya - Sankar Narayan Ghosh | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Aug 2015 | HCL International Bridge Championship 2015Team of Four GoldShankars | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Aug 2014 | HCL International Bridge Championship 2014IMP PairsSuresh Ranjan Bhattacharyya | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 29 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
12 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 25 Feb 2024 | South Calcutta Open 2024 | Team Event | 0.00 | 8.64 |
| 13 Feb 2022 | WBSC_Nat Level 2_2022 | Team of Four | 7.48 | 0.00 |
| 31 Dec 2021 | WBBA_online_December_2021 | Online Pairs | 0.00 | 1.38 |
| 29 Oct 2021 | All India Sanjay Damle Memorial_2021 | Team of Four | 4.42 | 0.00 |
| 10 Oct 2021 | VS Gangal Memorial 2021 | Team of Four | 5.91 | 0.00 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | Team of Four Gold | 5.33 | 0.00 |
| 4 Jul 2021 | Tolani Summer National online 2021 | Team of Four Silver | 7.66 | 0.00 |
| 30 Jun 2021 | BFH_online June_201 | Online Pairs | 0.00 | 4.56 |
| 16 May 2021 | BC Jain Memorial 2021 | MP Pairs Elim 1 | 4.88 | 0.00 |
| 28 Mar 2021 | Mohanlal Bhartia Memorial 2021 Online | Team of Four | 13.82 | 0.00 |
| 31 Jan 2021 | BFH_online Januay_2021 | Online Pairs | 0.00 | 2.54 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 1,293.09 | 740.30 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Suresh's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.