National MasterNational Master → Life Master
240 total points to go · 225 federation points to go
Masterpoints earned in each year since 2024 — a dip means a weaker year. Best 2025 (1,230). Lowest 2024 (26). 2026 counts points so far.
Where the most masterpoints came from: the best event of each year, who Debasish played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| various previous events1,204.83 MP · 1 year | 2025 | 1,204.83 | Team of Four |
Masterpoints earned in each year since 2024 — a dip means a weaker year. Best 2025 (1,230). Lowest 2024 (26). 2026 counts points so far.
| – |
| 🥇 |
National Master → Life Master
240 total points to go · 225 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Debasish played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| various previous events1,204.83 MP · 1 year | 2025 | 1,204.83 | Team of Four1,204.83 MP | – | 🥇 |
| Shree Cement13.6 MP · 2 years | 2025 | 5.82 | BAM5.82 MP | – | – |
| 2024 | 7.78 | MP Pairs Elimination4.07 MP | Dibyendu Shee | – | |
| HCL International12 MP · 1 year | 2024 | 12 | IMP Pairs Strata II12 MP | Dibyendu Shee | 🥇 |
| Samir Ghosh & Kamal Roy Memorial9.57 MP · 1 year | 2025 | 9.57 | Team of Four9.57 MP | Dibyendu Shee, Saurendranath Chakrabarti, Samir Pal, Priyotosh Sarkar, 707047 | – |
| Harold Vanderbilt Celebration9.55 MP · 1 year | 2025 | 9.55 | Pairs Elimination9.55 MP | Tapan Kumar Roy | – |
| All India Madhava Prasad Memorial6.61 MP · 1 year | 2024 | 6.61 | MP Pairs6.61 MP | Dibyendu Shee | – |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs FinalDebashis Bhadra - Dibyendu Shee | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four GoldPoddar | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationDebashis Bhadra - Dibyendu Shee | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 2Debashis Bhadra - Dibyendu Shee | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Debashis Bhadra - Dibyendu Shee | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs Strata IIDibyendu Shee - Debashis Bhadra | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four GoldOindrila Wrileena | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationDibyendu Shee - Debashis Bhadra | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2Dibyendu Shee - Debashis Bhadra | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Dibyendu Shee - Debashis Bhadra | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2018 | HCL International Bridge Championship 2018IMP Pairs FinalSubhasis Roy - Debashis Bhadra | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four SilverPalmary Energy | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Aug 2018 | HCL International Bridge Championship 2018IMP Pairs EliminationSubhasis Roy - Debashis Bhadra | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Aug 2018 | HCL International Bridge Championship 2018Open Pairs Elimination 2Debashis Bhadra - Tapan Kumar Roy | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2018 | HCL International Bridge Championship 2018Open Pairs Elimination 1Debashis Bhadra - Tapan Kumar Roy | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 25 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
9 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 11 Jan 2026 | Holkar 2026 | Team of Four | 3.51 | 0.00 |
| 16 Aug 2025 | Harold Vanderbilt Celebration | Pairs Elimination | 9.55 | 0.00 |
| 4 May 2025 | 8th All India Shree Cement Bridge Championship | BAM | 5.82 | 0.00 |
| 1 Apr 2025 | various previous events | Team of Four | 730.05 | 474.78 |
| 5 Jan 2025 | Samir Ghosh & Kamal Roy Memorial | Team of Four | 0.00 | 9.57 |
| 21 Sept 2024 | 21st HCL International Bridge Championship | IMP Pairs Strata II | 12.00 | 0.00 |
| 7 Jul 2024 | All India Madhava Prasad Memorial | MP Pairs | 6.61 | 0.00 |
| 14 Apr 2024 | All India Shree Cement 2024 | MP Pairs Elimination | 4.07 | 0.00 |
| 14 Apr 2024 | All India Shree Cement 2024 | MP Pairs Final | 3.71 | 0.00 |
Events with masterpoints in the last 12 months: 1 events, 3.51 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 11 Jan 2026 | Holkar 2026 | Team of Four | 3.51 FP |
Something missing or wrong in Debasish's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.