Local MasterLocal Master → Master
72 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2024 (20). Lowest 2021 (4). 2026 counts points so far. Opening balance before 2021: 131.87 (not charted).
Where the most masterpoints came from: the best event of each year, who Goutam played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International43.45 MP · 2 years | 2026 | 27.13 | Team of Four Silver |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2024 (20). Lowest 2021 (4). 2026 counts points so far. Opening balance before 2021: 131.87 (not charted).
| Rajesh Jain, Amit Chakraborty, Priyotosh Sarkar, Kalyan Kumar Roy, Ashok Dey |
| – |
| 2022 | 16.32 | Team of Four Silver16.32 MP | – | – |
Local Master → Master
72 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Goutam played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International43.45 MP · 2 years | 2026 | 27.13 | Team of Four Silver27.13 MP | Rajesh Jain, Amit Chakraborty, Priyotosh Sarkar, Kalyan Kumar Roy, Ashok Dey | – |
| 2022 | 16.32 | Team of Four Silver16.32 MP | – | – | |
| National Masters14.54 MP · 1 year | 2024 | 14.54 | Open Pairs Final14.54 MP | Biswajit Dutta | – |
| Winter Nationals10.52 MP · 2 years | 2025 | 9.26 | Team of Four Silver9.26 MP | – | – |
| 2021 | 1.26 | MP Pairs Silver1.26 MP | Santi Ranjan Dutta | – | |
| Ajay Goel Memorial7 MP · 1 year | 2023 | 7 | Silver Team Event7 MP | Santi Ranjan Dutta, Sailen Das, Sudipta Ray, Achintya Haldar, Gopes Sardar | – |
| Oindrilla Kundu Memorial5.41 MP · 1 year | 2024 | 5.41 | Pairs Event5.41 MP | Biswajit Dutta | – |
| BARC3.93 MP · 1 year | 2026 | 3.93 | Team of Four3.93 MP | K K Mishra, Vedkantha Dasmahapatra, Chanchal Dass | – |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams — Pre QFKarpag | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs Strata IIGoutam Mukherjee - Tirthankar Sengupta | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverPACK | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationGoutam Mukherjee - Tirthankar Sengupta | 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 2Goutam Mukherjee - Tirthankar Sengupta | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Goutam Mukherjee - Tirthankar Sengupta | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverPyramid | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs Strata IIGoutam Mukherjee - Biswajit Dutta | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverSixth Sense | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationGoutam Mukherjee - Biswajit Dutta | 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 2Goutam Mukherjee - Biswajit Dutta | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Goutam Mukherjee - Biswajit Dutta | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverSix Spades | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 2Goutam Mukherjee - Ashok Dey | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs FinalGoutam Mukherjee - Dipak Kumar Paul | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 21 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
13 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 27.13 | 0.00 |
| 22 Mar 2026 | BARC Annual | Team of Four | 0.00 | 3.93 |
| 11 Jan 2026 | Holkar 2026 | J S Anand Pairs | 2.66 | 0.00 |
| 8 Dec 2025 | Winter Nationals 2025 | Team of Four Silver | 9.26 | 0.00 |
| 15 Apr 2024 | Oindrilla Kundu Memorial 2024 | Pairs Event | 0.00 | 5.41 |
| 20 Feb 2024 | Tolani National Masters 2024 | Open Pairs Final | 14.54 | 0.00 |
| 19 Nov 2023 | East Zone & WB State 2023 | IMP Pairs | 3.78 | 0.00 |
| 17 Sept 2023 | Ajay Goel Memorial | Silver Team Event | 7.00 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | Team of Four Silver | 16.32 | 0.00 |
| 31 Jan 2022 | WBBA_online_January_2022 | Online Pairs | 0.00 | 1.67 |
| 30 May 2021 | All India TVS Mibility Swiss Pairs 2021 | IMP Pairs Strata II | 3.19 | 0.00 |
| 29 Jan 2021 | Online Winter National 2020 | MP Pairs Silver | 1.26 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 63.72 | 68.15 |
Events with masterpoints in the last 12 months: 4 events, 42.98 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 27.13 FP |
| 22 Mar 2026 | BARC Annual | Team of Four | 3.93 LP |
| 11 Jan 2026 | Holkar 2026 | J S Anand Pairs | 2.66 FP |
| 8 Dec 2025 | Winter Nationals 2025 | Team of Four Silver | 9.26 FP |
Something missing or wrong in Goutam's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.