ALL Tournaments
Tournament Name : HCL International Bridge Championship 2021 | Event : Team of Four Silver
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-09-26 | 701700 | 0.00 | 25.13 | ||
| 2 | 2021-09-26 | 701727 | Somnath Mitra | 0.00 | 25.13 | |
| 3 | 2021-09-26 | 706362 | Shyama Prasad Chatterjee | 0.00 | 25.13 | |
| 4 | 2021-09-26 | 706714 | 0.00 | 25.13 | ||
| 5 | 2021-09-26 | 707820 | Bikas Dutta | 0.00 | 25.13 | |
| 6 | 2021-09-26 | 708065 | 0.00 | 25.13 | ||
| 7 | 2021-09-26 | 220046 | Anoop Kumar | 0.00 | 22.61 | |
| 8 | 2021-09-26 | 220089 | S K Garg | 0.00 | 22.61 | |
| 9 | 2021-09-26 | 220312 | V K Rattan | 0.00 | 22.61 | |
| 10 | 2021-09-26 | 220320 | Umesh Kumar Singh | 0.00 | 22.61 | |
| 11 | 2021-09-26 | 220321 | Anil Kumar Srivastava | 0.00 | 22.61 | |
| 12 | 2021-09-26 | 220662 | G K Johri | 0.00 | 22.61 | |
| 13 | 2021-09-26 | 220750 | Anand Kumar Srivastava | 0.00 | 22.61 | |
| 14 | 2021-09-26 | 110474 | Vikram Jain | 0.00 | 20.35 | |
| 15 | 2021-09-26 | 701532 | Kamalesh Gupta | 0.00 | 20.35 | |
| 16 | 2021-09-26 | 701537 | Swapan Sardar | 0.00 | 20.35 | |
| 17 | 2021-09-26 | 701767 | Tapas Kumar Roy | 0.00 | 20.35 | |
| 18 | 2021-09-26 | 701964 | Shantanu Ghosh | 0.00 | 20.35 | |
| 19 | 2021-09-26 | 704650 | Sagar Bhuia | 0.00 | 20.35 | |
| 20 | 2021-09-26 | 707822 | Tanmoy Majumder | 0.00 | 20.35 | |
| 21 | 2021-09-26 | 707852 | Amitava Ghosh | 0.00 | 20.35 | |
| 22 | 2021-09-26 | 800323 | Prajjwal | 0.00 | 18.32 | |
| 23 | 2021-09-26 | 800853 | Arya Priyambar | 0.00 | 18.32 | |
| 24 | 2021-09-26 | 110346 | Ratan Lal Sanghi | 0.00 | 18.32 | |
| 25 | 2021-09-26 | 110478 | Suresh Kumar | 0.00 | 18.32 | |
| 26 | 2021-09-26 | 707719 | Pradip Ghosh | 0.00 | 18.32 | |
| 27 | 2021-09-26 | 707831 | Prosenjit Manna | 0.00 | 18.32 | |
| 28 | 2021-09-26 | 400054 | Arun Bahulkar | 0.00 | 14.17 | |
| 29 | 2021-09-26 | 401309 | Ajoy Sonak | 0.00 | 14.17 | |
| 30 | 2021-09-26 | 401704 | Vijay Ramchandran | 0.00 | 14.17 | |
| 31 | 2021-09-26 | 410212 | Shrikant B Bendre | 0.00 | 14.17 | |
| 32 | 2021-09-26 | 410352 | R Venkatesh | 0.00 | 14.17 | |
| 33 | 2021-09-26 | 410372 | Sampath Srinivasan | 0.00 | 14.17 | |
| 34 | 2021-09-26 | 410374 | Prasad Honap | 0.00 | 14.17 | |
| 35 | 2021-09-26 | 500111 | M Hanumantha Rao | 0.00 | 14.17 | |
| 36 | 2021-09-26 | 500267 | Talluri Nageswara Rao | 0.00 | 14.17 | |
| 37 | 2021-09-26 | 220564 | R P Narain | 0.00 | 14.17 | |
| 38 | 2021-09-26 | 500301 | Akhauri Prabhat Kumar | 0.00 | 14.17 | |
| 39 | 2021-09-26 | 110459 | Prabhat Kumar Gupta | 0.00 | 14.17 | |
| 40 | 2021-09-26 | 640604 | Sundar Shekar Polavaram | 0.00 | 14.17 | |
| 41 | 2021-09-26 | 300407 | S M Nigam | 0.00 | 14.17 | |
| 42 | 2021-09-26 | 701379 | Anirban Sarkar | 0.00 | 14.17 | |
| 43 | 2021-09-26 | 701614 | Chandan Kumar Mitra | 0.00 | 14.17 | |
| 44 | 2021-09-26 | 702548 | Biswadip Roy | 0.00 | 14.17 | |
| 45 | 2021-09-26 | 702585 | Partha Banerjee | 0.00 | 14.17 | |
| 46 | 2021-09-26 | 702619 | Sujan Chowdhury | 0.00 | 14.17 | |
| 47 | 2021-09-26 | 702682 | Dinesh Sinha | 0.00 | 14.17 | |
| 48 | 2021-09-26 | 702694 | Gourab Banerjee | 0.00 | 14.17 | |
| 49 | 2021-09-26 | 702695 | Manoj Kumar Dey | 0.00 | 14.17 | |
| 50 | 2021-09-26 | 704782 | Arun Kumar Majhi | 0.00 | 14.17 | |
| 51 | 2021-09-26 | 705373 | Tapan Kr Sen | 0.00 | 14.17 | |
| 52 | 2021-09-26 | 706206 | Prabir Kumar Thakur | 0.00 | 14.17 | |
| 53 | 2021-09-26 | 706216 | Jayanta Sarkar | 0.00 | 14.17 | |
| 54 | 2021-09-26 | 707903 | Sayantan Konar | 0.00 | 14.17 | |
| 55 | 2021-09-26 | 707989 | Soham Sarkar | 0.00 | 14.17 | |
| 56 | 2021-09-26 | 800287 | Rakesh Ranjan | 0.00 | 7.70 | |
| 57 | 2021-09-26 | 830094 | Sunil Kumar Sinha | 0.00 | 7.70 | |
| 58 | 2021-09-26 | 400400 | Hanif Ismail Khwaja | 0.00 | 7.70 | |
| 59 | 2021-09-26 | 110051 | Vinod Kumar Mutreja | 0.00 | 7.70 | |
| 60 | 2021-09-26 | 110052 | Subodh Jain | 0.00 | 7.70 | |
| 61 | 2021-09-26 | 110396 | Ajay Tankha | 0.00 | 7.70 | |
| 62 | 2021-09-26 | 110453 | Anil Bharihoke | 0.00 | 7.70 | |
| 63 | 2021-09-26 | 110486 | J N Pandey | 0.00 | 7.70 | |
| 64 | 2021-09-26 | 110492 | Ambrish Wadera | 0.00 | 7.70 | |
| 65 | 2021-09-26 | 110609 | Sarika Mittal | 0.00 | 7.70 | |
| 66 | 2021-09-26 | 380336 | Hasmukh Vidja | 0.00 | 7.70 | |
| 67 | 2021-09-26 | 170073 | Lalit Kumar Gupta | 0.00 | 7.70 | |
| 68 | 2021-09-26 | 170095 | Atulya Sood | 0.00 | 7.70 | |
| 69 | 2021-09-26 | 170107 | Hatinder Panwar | 0.00 | 7.70 | |
| 70 | 2021-09-26 | 170109 | Chander Negi | 0.00 | 7.70 | |
| 71 | 2021-09-26 | 170115 | Ashwani Sood | 0.00 | 7.70 | |
| 72 | 2021-09-26 | 480779 | Prashant Sinhal | 0.00 | 7.70 | |
| 73 | 2021-09-26 | 410025 | R M Deo | 0.00 | 7.70 | |
| 74 | 2021-09-26 | 410060 | Hemant A Kher | 0.00 | 7.70 | |
| 75 | 2021-09-26 | 410061 | Madhav A Kshirsagar | 0.00 | 7.70 | |
| 76 | 2021-09-26 | 410088 | S A Limaye | 0.00 | 7.70 | |
| 77 | 2021-09-26 | 410152 | Yogesh V Abhyankar | 0.00 | 7.70 | |
| 78 | 2021-09-26 | 410328 | Vilas Chouthai | 0.00 | 7.70 | |
| 79 | 2021-09-26 | 410332 | Avinash Kelkar | 0.00 | 7.70 | |
| 80 | 2021-09-26 | 410335 | Nitin M Dharmadhikari | 0.00 | 7.70 | |
| 81 | 2021-09-26 | 410367 | Hemant Purkar | 0.00 | 7.70 | |
| 82 | 2021-09-26 | 410427 | Kanad V Javahire | 0.00 | 7.70 | |
| 83 | 2021-09-26 | 500103 | T Devendranath | 0.00 | 7.70 | |
| 84 | 2021-09-26 | 500104 | K Divakara Reddy | 0.00 | 7.70 | |
| 85 | 2021-09-26 | 500247 | Mohan Gurunath S | 0.00 | 7.70 | |
| 86 | 2021-09-26 | 500266 | K Nageswara Rao | 0.00 | 7.70 | |
| 87 | 2021-09-26 | 500299 | Placid J Faria | 0.00 | 7.70 | |
| 88 | 2021-09-26 | 500305 | P S Premsagar | 0.00 | 7.70 | |
| 89 | 2021-09-26 | 500544 | 0.00 | 7.70 | ||
| 90 | 2021-09-26 | 610482 | Harihara Subramanian | 0.00 | 7.70 | |
| 91 | 2021-09-26 | 610483 | Lata Hari | 0.00 | 7.70 | |
| 92 | 2021-09-26 | 610507 | Suresh Jutur | 0.00 | 7.70 | |
| 93 | 2021-09-26 | 610514 | Kannan Krishnamurthy | 0.00 | 7.70 | |
| 94 | 2021-09-26 | 640546 | P Rajesh | 0.00 | 7.70 | |
| 95 | 2021-09-26 | 640547 | Uma Rajesh | 0.00 | 7.70 | |
| 96 | 2021-09-26 | 640640 | Srinath Rajam | 0.00 | 7.70 | |
| 97 | 2021-09-26 | 680013 | S Krishnamoorthy | 0.00 | 7.70 | |
| 98 | 2021-09-26 | 800087 | Girish Kumar | 0.00 | 7.70 | |
| 99 | 2021-09-26 | 220313 | Pullak Garga | 0.00 | 7.70 | |
| 100 | 2021-09-26 | 800057 | Anil Kumar Upadhayay | 0.00 | 7.70 | |
| 101 | 2021-09-26 | 220584 | C P Agarwal | 0.00 | 7.70 | |
| 102 | 2021-09-26 | 781192 | Ashish Kumar Vishwakarma | 0.00 | 7.70 | |
| 103 | 2021-09-26 | 707881 | Subhajit Choudhury | 0.00 | 7.70 | |
| 104 | 2021-09-26 | 520016 | M S Srinivas | 0.00 | 7.70 | |
| 105 | 2021-09-26 | 520022 | B S N Murthy | 0.00 | 7.70 | |
| 106 | 2021-09-26 | 520025 | Murkuri Tharuniah | 0.00 | 7.70 | |
| 107 | 2021-09-26 | 520083 | K S R V Challam | 0.00 | 7.70 | |
| 108 | 2021-09-26 | 520152 | Denduluri Chandrasekhar | 0.00 | 7.70 | |
| 109 | 2021-09-26 | 780990 | Keshab Choudhury | 0.00 | 7.70 |
