Player Profile
Murkuri Tharuniah (ID: 520025)
- India

- MP Regn No: APS00025
- Player ID: 520025
- Gender:
- Status: Active
- Phone :
- Fed. MP: 220.42
- Loc. MP: 124.64
- Total MP: 345.06
- Player Cat.: Master
- Email: @
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | MGC 2026 | IMP Pairs Strata | 2026-01-19 | 0.00 | 2.88 |
| 2 | Secunderabad Annual 2025 | IMP Pairs | 2025-09-01 | 0.00 | 6.75 |
| 3 | P B G Tilak Memorial | Swiss Pairs | 2025-08-17 | 4.50 | 0.00 |
| 4 | Interstate 2025 | Pairs Elimination | 2025-08-05 | 0.00 | 12.60 |
| 5 | Lotus Club 2025 | MP Pairs | 2025-02-09 | 2.30 | 0.00 |
| 6 | FNCC Annual 2024 | MP Pairs Elimination | 2024-03-11 | 0.00 | 2.93 |
| 7 | Kodai 2024 Local | MP Pairs | 2024-02-24 | 5.02 | 0.00 |
| 8 | Kodai 2024 Local | IMP Pairs | 2024-02-24 | 3.19 | 0.00 |
| 9 | Mavericks Summer Nationals 2023 | Board A Match | 2023-06-20 | 0.00 | 8.50 |
| 10 | Kodai Club Annual 2023 | Gold Team Event | 2023-02-26 | 6.48 | 0.00 |
| 11 | FNCC 2023 | IMP Pairs | 2023-02-11 | 0.00 | 14.58 |
| 12 | HCL International Bridge Championship 2021 | Team of Four Silver | 2021-09-26 | 0.00 | 7.70 |
| 13 | R Ratnam Memorial 2021 | IMP Pairs Final | 2021-09-12 | 2.57 | 0.00 |
| 14 | Upto 2020 | Opening Master Points | 2021-01-01 | 100.58 | 164.48 |
