Player Profile

Srinath Rajam (ID: 640640)

  • India India
  • MP Regn No: TN000640
  • Player ID: 640640
  • Gender:
  • Status: Active
  • Phone : 9884026748
  • Fed. MP: 109.91
  • Loc. MP: 77.49
  • Total MP: 187.4
  • Player Cat.: Club Master
  • Email: Rajam.tvs@gmail.com

Event-wise Masterpoints

Sr. No. Tournament Event Event Date LP Earned FP Earned
1 TVS Mobility Hybrid Event Pairs 2025-03-07 4.19 0.00
2 FNCC 2025 Team of Four 2025-02-03 0.00 11.56
3 Karnataka State Championship MP Pairs Elimination 2024-11-24 2.15 0.00
4 Karnataka State Championship B A M 2024-11-23 3.93 0.00
5 HCL South Zone MP Pairs 2024-10-25 0.00 11.99
6 GKS ND ARJ Memorial Team of Four 2024-08-11 12.56 0.00
7 T Subramanum Memorial TN State Championship Team of Four 2024-07-27 8.91 0.00
8 Chari Memorial 2024 Team of Four 2024-03-16 4.80 0.00
9 MGC 52 Annual 2024 Rajsriya MP Pairs 2024-02-04 0.00 14.06
10 MGC 52 Annual 2024 Team Event 2024-02-04 0.00 30.18
11 Karnakata Local 2023 Team Event 2023-12-31 3.54 0.00
12 Chandu Memorial 2023 Team Event 2023-09-03 5.35 0.00
13 TNBA State Championship 2023 Gold Team Event 2023-07-30 9.15 0.00
14 Shree Cement National 2023 BAM 2023-05-25 0.00 7.44
15 Kodai Club Annual 2023 Gold Team Event 2023-02-26 8.00 0.00
16 All India Madras Gymkhana 2023 MP Pairs Silver 2023-01-08 0.00 7.00
17 M G C ANNUAL 2023 MP Pairs II 2023-01-08 0.00 7.00
18 PSG Memorial_2022 Online Team 2022-02-20 2.57 0.00
19 Saraswathy Chary Memorial 2021 Open MP Pairs Final 2021-12-19 1.43 0.00
20 TNBA-Maj Lakshmanan 2021 Open MP Pairs Final 2021-10-10 1.40 0.00
21 HCL International Bridge Championship 2021 Team of Four Silver 2021-09-26 0.00 7.70
22 MCC Annual Bridge Champ 2021 IMP Pairs Final 2021-06-13 5.39 0.00
23 TTK National Open Pairs 2021 MP Pairs Elim 1 2021-05-02 0.00 1.06
24 TTK-TNBA_2021 Open MP Pairs Final 2021-04-25 4.12 0.00
25 Online Winter National 2020 IMP Pairs Elimination 2021-01-29 0.00 8.47
26 Rajsriya Automotive 2021 IMP Pairs Final 2021-01-14 0.00 3.45
27 Upto 2020 Opening Master Points 2021-01-01 0.00 0.00