Player Profile

S M Nigam (ID: 300407)
- India

- MP Regn No: UP000909
- Player ID: 300407
- Gender: Male
- Status: Active
- Phone : 9*****4827
- Fed. MP: 117.79
- Loc. MP: 331.50
- Total MP: 449.29
- Player Cat.: Master
- Email: @
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | HCL International Bridge Championship 2021 | Team of Four Silver | 2021-09-26 | 0.00 | 14.17 |
| 2 | HCL International Bridge Championship 2021 | IMP Pairs Elimination | 2021-09-26 | 0.00 | 2.12 |
| 3 | Tolani Summer National online 2021 | Open MP Pairs Final | 2021-07-04 | 0.00 | 2.13 |
| 4 | Tolani Summer National online 2021 | Team of Four Silver | 2021-07-04 | 0.00 | 14.10 |
| 5 | RBC online_May 2021 | Online Pairs | 2021-05-31 | 3.35 | 0.00 |
| 6 | TTK-TNBA_2021 | Open MP Pairs Final | 2021-04-25 | 9.59 | 0.00 |
| 7 | Upto 2020 | Opening Master Points | 2021-01-01 | 318.56 | 85.27 |

