ALL Tournaments
Tournament Name : Online Winter National 2020 | Event : Team of Four Silver
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-01-29 | 702829 | Saurav Sil | 0.00 | 25.00 | |
| 2 | 2021-01-29 | 706379 | 0.00 | 25.00 | ||
| 3 | 2021-01-29 | 707877 | Raj Kumar Chowdhury | 0.00 | 25.00 | |
| 4 | 2021-01-29 | 701238 | Subhasis Roy | 0.00 | 22.50 | |
| 5 | 2021-01-29 | 701804 | Sailen Das | 0.00 | 22.50 | |
| 6 | 2021-01-29 | 704252 | Tapan Kumar Roy | 0.00 | 22.50 | |
| 7 | 2021-01-29 | 704650 | Sagar Bhuia | 0.00 | 22.50 | |
| 8 | 2021-01-29 | 707589 | Santanu Chakraborty | 0.00 | 22.50 | |
| 9 | 2021-01-29 | 707822 | Tanmoy Majumder | 0.00 | 22.50 | |
| 10 | 2021-01-29 | 701834 | Sanjib Ganguly | 0.00 | 20.25 | |
| 11 | 2021-01-29 | 705408 | Bhola Nath Ghosh | 0.00 | 20.25 | |
| 12 | 2021-01-29 | 706107 | 0.00 | 20.25 | ||
| 13 | 2021-01-29 | 706422 | Santi Ranjan Dutta | 0.00 | 20.25 | |
| 14 | 2021-01-29 | 707115 | Somnath Pal | 0.00 | 20.25 | |
| 15 | 2021-01-29 | 707154 | Rajendra Ray | 0.00 | 20.25 | |
| 16 | 2021-01-29 | 400015 | Vinay Sharma | 0.00 | 18.23 | |
| 17 | 2021-01-29 | 400386 | Sriniwas G Joshi | 0.00 | 18.23 | |
| 18 | 2021-01-29 | 401530 | Asvin Ganger | 0.00 | 18.23 | |
| 19 | 2021-01-29 | 401531 | Lyn Nazareth | 0.00 | 18.23 | |
| 20 | 2021-01-29 | 401533 | Ronald Miranda | 0.00 | 18.23 | |
| 21 | 2021-01-29 | 401613 | Debraj Chowdhury | 0.00 | 18.23 | |
| 22 | 2021-01-29 | 401614 | Tilakraj Chowdhury | 0.00 | 18.23 | |
| 23 | 2021-01-29 | 160016 | Naresh K Jain | 0.00 | 14.10 | |
| 24 | 2021-01-29 | 160055 | R M Aggarwal | 0.00 | 14.10 | |
| 25 | 2021-01-29 | 110440 | M R Goyal | 0.00 | 14.10 | |
| 26 | 2021-01-29 | 170097 | Rana Iqbal Jolly | 0.00 | 14.10 | |
| 27 | 2021-01-29 | 140012 | R K Goel | 0.00 | 14.10 | |
| 28 | 2021-01-29 | 160020 | S P Sharma | 0.00 | 14.10 | |
| 29 | 2021-01-29 | 700845 | 0.00 | 14.10 | ||
| 30 | 2021-01-29 | 701671 | 0.00 | 14.10 | ||
| 31 | 2021-01-29 | 701771 | Amit Pal | 0.00 | 14.10 | |
| 32 | 2021-01-29 | 702548 | Biswadip Roy | 0.00 | 14.10 | |
| 33 | 2021-01-29 | 702619 | Sujan Chowdhury | 0.00 | 14.10 | |
| 34 | 2021-01-29 | 704782 | Arun Kumar Majhi | 0.00 | 14.10 | |
| 35 | 2021-01-29 | 705856 | Swarup Ghosh | 0.00 | 14.10 | |
| 36 | 2021-01-29 | 706692 | Goutam Banerjee | 0.00 | 14.10 | |
| 37 | 2021-01-29 | 707409 | Bijon Kumar Mondal | 0.00 | 14.10 | |
| 38 | 2021-01-29 | 707482 | Shouvik Das | 0.00 | 14.10 | |
| 39 | 2021-01-29 | 707762 | 0.00 | 14.10 | ||
| 40 | 2021-01-29 | 707881 | Subhajit Choudhury | 0.00 | 14.10 | |
| 41 | 2021-01-29 | 707936 | Soumadeep Ghosh | 0.00 | 14.10 | |
| 42 | 2021-01-29 | 707940 | Arya Chakraborty | 0.00 | 14.10 | |
| 43 | 2021-01-29 | 400110 | Usha Joshi | 0.00 | 7.66 | |
| 44 | 2021-01-29 | 400213 | M S Ramaswamy | 0.00 | 7.66 | |
| 45 | 2021-01-29 | 400262 | Shrikant B Tembey | 0.00 | 7.66 | |
| 46 | 2021-01-29 | 400509 | Inderjeet Singh | 0.00 | 7.66 | |
| 47 | 2021-01-29 | 400601 | Rajul R Dalal | 0.00 | 7.66 | |
| 48 | 2021-01-29 | 400782 | Chetan Shah | 0.00 | 7.66 | |
| 49 | 2021-01-29 | 400797 | Rajesh Somani | 0.00 | 7.66 | |
| 50 | 2021-01-29 | 400975 | Yogesh B Shah | 0.00 | 7.66 | |
| 51 | 2021-01-29 | 401312 | Srinivasan Krishnaswami | 0.00 | 7.66 | |
| 52 | 2021-01-29 | 401467 | Ashok Bhavnani | 0.00 | 7.66 | |
| 53 | 2021-01-29 | 401501 | Dinesh C Biswas | 0.00 | 7.66 | |
| 54 | 2021-01-29 | 401528 | Rahul Shetty | 0.00 | 7.66 | |
| 55 | 2021-01-29 | 401539 | R Anbazhagan | 0.00 | 7.66 | |
| 56 | 2021-01-29 | 401550 | Deven Doshi | 0.00 | 7.66 | |
| 57 | 2021-01-29 | 401555 | Anant Vikram Somani | 0.00 | 7.66 | |
| 58 | 2021-01-29 | 690085 | M V Rao | 0.00 | 7.66 | |
| 59 | 2021-01-29 | 560331 | S Vasantha | 0.00 | 7.66 | |
| 60 | 2021-01-29 | 560332 | Satyavathi Vasantha | 0.00 | 7.66 | |
| 61 | 2021-01-29 | 561306 | N R Naidu | 0.00 | 7.66 | |
| 62 | 2021-01-29 | 750262 | S M Patnaik | 0.00 | 7.66 | |
| 63 | 2021-01-29 | 410303 | J P Hatwalne | 0.00 | 7.66 | |
| 64 | 2021-01-29 | 410308 | Janardan Nambiar | 0.00 | 7.66 | |
| 65 | 2021-01-29 | 300085 | Pradeep Govil | 0.00 | 7.66 | |
| 66 | 2021-01-29 | 300271 | M M Mundra | 0.00 | 7.66 | |
| 67 | 2021-01-29 | 300373 | Paras Surana | 0.00 | 7.66 | |
| 68 | 2021-01-29 | 300399 | Surendra Singh | 0.00 | 7.66 | |
| 69 | 2021-01-29 | 300400 | Narendra Singh | 0.00 | 7.66 | |
| 70 | 2021-01-29 | 300409 | M M Sinha | 0.00 | 7.66 | |
| 71 | 2021-01-29 | 600041 | N Prakasam | 0.00 | 7.66 | |
| 72 | 2021-01-29 | 500008 | Ajay Deshpande | 0.00 | 7.66 | |
| 73 | 2021-01-29 | 500081 | Rc Choudhary | 0.00 | 7.66 | |
| 74 | 2021-01-29 | 500113 | V Mohan Rao | 0.00 | 7.66 | |
| 75 | 2021-01-29 | 500140 | Rajnesh Gossain | 0.00 | 7.66 | |
| 76 | 2021-01-29 | 500251 | T V G K Murthy | 0.00 | 7.66 | |
| 77 | 2021-01-29 | 500267 | Talluri Nageswara Rao | 0.00 | 7.66 | |
| 78 | 2021-01-29 | 500310 | Prashanth Kandulakunta | 0.00 | 7.66 | |
| 79 | 2021-01-29 | 500388 | S V Ramana Rao | 0.00 | 7.66 | |
| 80 | 2021-01-29 | 500460 | D Sudhanand | 0.00 | 7.66 | |
| 81 | 2021-01-29 | 110459 | Prabhat Kumar Gupta | 0.00 | 7.66 | |
| 82 | 2021-01-29 | 610048 | V G Gowrishankar | 0.00 | 7.66 | |
| 83 | 2021-01-29 | 610171 | R N Subramaniam | 0.00 | 7.66 | |
| 84 | 2021-01-29 | 610305 | R Sreekrishnan | 0.00 | 7.66 | |
| 85 | 2021-01-29 | 610359 | N Periasamy | 0.00 | 7.66 | |
| 86 | 2021-01-29 | 610448 | C Rangarajan | 0.00 | 7.66 | |
| 87 | 2021-01-29 | 610505 | A. Sridhar | 0.00 | 7.66 | |
| 88 | 2021-01-29 | 701138 | Alok Kumar Mandal | 0.00 | 7.66 | |
| 89 | 2021-01-29 | 701301 | Netai Pada Kabiraj | 0.00 | 7.66 | |
| 90 | 2021-01-29 | 701369 | Swapan Kumar Ghosh | 0.00 | 7.66 | |
| 91 | 2021-01-29 | 702265 | Goutam Banerjee | 0.00 | 7.66 | |
| 92 | 2021-01-29 | 703865 | Tapas Kumar Adhikary | 0.00 | 7.66 | |
| 93 | 2021-01-29 | 704129 | Dibyendu Das | 0.00 | 7.66 | |
| 94 | 2021-01-29 | 705109 | 0.00 | 7.66 | ||
| 95 | 2021-01-29 | 705876 | Anup Kumar Mahajan | 0.00 | 7.66 | |
| 96 | 2021-01-29 | 706555 | Samar Kumar Maity | 0.00 | 7.66 | |
| 97 | 2021-01-29 | 706896 | Sukumar Kayal | 0.00 | 7.66 | |
| 98 | 2021-01-29 | 707835 | Prakriti Ranjan Santra | 0.00 | 7.66 | |
| 99 | 2021-01-29 | 708107 | Sumanta Roy | 0.00 | 7.66 |
