Player Profile

Surendra Singh (ID: 300399)
- India

- MP Regn No: RJ000399
- Player ID: 300399
- Gender:
- Status: Active
- Phone :
- Fed. MP: 47.82
- Loc. MP: 7.67
- Total MP: 55.49
- Player Cat.: New Entrant
- Email: @
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | Interstate 2025 | Pairs Elimination | 2025-08-05 | 0.00 | 4.89 |
| 2 | Interstate 2025 | Pairs Final | 2025-08-05 | 0.00 | 4.67 |
| 3 | Interstate 2025 | Team of Four | 2025-08-05 | 0.00 | 22.23 |
| 4 | Rajasthan State Championship | Team of Four | 2025-03-23 | 6.00 | 0.00 |
| 5 | VS Gangal Memorial 2021 | IMP Pairs Final | 2021-10-10 | 0.00 | 1.67 |
| 6 | Inter State Bridge Championship 2021 | MP Pairs Elim 1 | 2021-08-29 | 0.00 | 1.34 |
| 7 | BFH_online Januay_2021 | Online Pairs | 2021-01-31 | 1.67 | 0.00 |
| 8 | Online Winter National 2020 | Team of Four Silver | 2021-01-29 | 0.00 | 7.66 |
| 9 | Upto 2020 | Opening Master Points | 2021-01-01 | 0.00 | 5.36 |

