ALL Tournaments
Tournament Name : Ratnagiri 2025 | Event : Team of Four Gold
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-06-08 | 400085 | 10.50 | 0.00 | ||
| 2 | 2025-06-08 | 400049 | R Sridharan | 10.50 | 0.00 | |
| 3 | 2025-06-08 | 400334 | Balchandra G Daxindas | 10.50 | 0.00 | |
| 4 | 2025-06-08 | 400374 | Prakash G Hegde | 10.50 | 0.00 | |
| 5 | 2025-06-08 | 401427 | Rajeev Gulavani | 10.50 | 0.00 | |
| 6 | 2025-06-08 | 420091 | Hemant Pande | 9.45 | 0.00 | |
| 7 | 2025-06-08 | 401554 | Rahul Khambete | 9.45 | 0.00 | |
| 8 | 2025-06-08 | 410376 | Gourav Rajwade | 9.45 | 0.00 | |
| 9 | 2025-06-08 | 410297 | Kaustubh Bendre | 9.45 | 0.00 | |
| 10 | 2025-08-08 | 400834 | Arun M Bapat | 9.00 | 0.00 | |
| 11 | 2025-08-08 | 400699 | Ajay P Khare | 9.00 | 0.00 | |
| 12 | 2025-08-08 | 400094 | Vinay Desai | 9.00 | 0.00 | |
| 13 | 2025-08-08 | 401005 | Raju Tolani | 9.00 | 0.00 | |
| 14 | 2025-06-08 | 220086 | Sanjay Amist | 8.75 | 0.00 | |
| 15 | 2025-06-08 | 401262 | Aniruddha P Sanzgiri | 8.51 | 0.00 | |
| 16 | 2025-06-08 | 401203 | B C Pendse | 8.51 | 0.00 | |
| 17 | 2025-06-08 | 401125 | R W Khare | 8.51 | 0.00 | |
| 18 | 2025-06-08 | 401529 | Stanley Nazareth | 8.51 | 0.00 | |
| 19 | 2025-08-08 | 400049 | R Sridharan | 8.10 | 0.00 | |
| 20 | 2025-08-08 | 410297 | Kaustubh Bendre | 8.10 | 0.00 | |
| 21 | 2025-08-08 | 401540 | Vikrant Mehta | 8.10 | 0.00 | |
| 22 | 2025-08-08 | 400187 | Vijay R Phatarphekar | 8.10 | 0.00 | |
| 23 | 2025-06-08 | 410431 | Milind Satishchandra Vartak | 7.66 | 0.00 | |
| 24 | 2025-06-08 | 410474 | Jayashree Kanetkar | 7.66 | 0.00 | |
| 25 | 2025-06-08 | 410492 | Avinash Dinesh | 7.66 | 0.00 | |
| 26 | 2025-06-08 | 410486 | Ajay Karkhanis | 7.66 | 0.00 | |
| 27 | 2025-08-08 | 410483 | Sunil Kumar Chawla | 7.29 | 0.00 | |
| 28 | 2025-08-08 | 410463 | Anurag Pandey | 7.29 | 0.00 | |
| 29 | 2025-08-08 | 410061 | Madhav A Kshirsagar | 7.29 | 0.00 | |
| 30 | 2025-08-08 | 410127 | Alka M Kshirsagar | 7.29 | 0.00 | |
| 31 | 2025-08-08 | 410245 | Bhalchandra G Ogale | 7.29 | 0.00 | |
| 32 | 2025-08-08 | 410023 | P M Bhide | 7.29 | 0.00 | |
| 33 | 2025-08-08 | 401425 | J K Bhosale | 6.56 | 0.00 | |
| 34 | 2025-08-08 | 410037 | S G Gole | 6.56 | 0.00 | |
| 35 | 2025-08-08 | 410300 | S S Choudhari | 6.56 | 0.00 | |
| 36 | 2025-08-08 | 110401 | V Ravindran | 6.56 | 0.00 | |
| 37 | 2025-08-08 | 400120 | P D Joshi | 6.56 | 0.00 | |
| 38 | 2025-08-08 | 401452 | V Chandrasekhar | 6.56 | 0.00 |
