Player Profile

P D Joshi (ID: 400120)

  • India India
  • MP Regn No: BM000120
  • Player ID: 400120
  • Gender:
  • Status: Active
  • Phone :
  • Fed. MP: 427.09
  • Loc. MP: 1655.08
  • Total MP: 2082.17
  • Player Cat.: Senior Master
  • Email:

Event-wise Masterpoints

Sr. No. Tournament Event Event Date LP Earned FP Earned
1 66th Winter National Pune Senior Pairs 2024-12-18 0.00 6.12
2 Maharashtra State Championships 2022 IMP Pairs Final 2022-04-17 2.67 0.00
3 Maharashtra State Championships 2022 Team of Four 2022-04-17 6.80 0.00
4 MBA_online_March_2022 Online Pairs 2022-03-31 5.41 0.00
5 MBA_online_February_2022 Online Pairs 2022-02-28 1.33 0.00
6 MBA_online_January_2022 Online Pairs 2022-01-31 4.85 0.00
7 PRBA_Dec_2021 Online Pairs 2021-12-31 2.57 0.00
8 MBA_online_December_2021 Online Pairs 2021-12-31 8.37 0.00
9 PRBA_Nov_2021 Online Pairs 2021-11-30 3.73 0.00
10 MBA_online_October_2021 Online Pairs 2021-10-31 3.53 0.00
11 PRBA_Oct_2021 Online Pairs 2021-10-31 2.56 0.00
12 MBA_Online_Sept_2021 Online Pairs 2021-09-30 4.89 0.00
13 PRBA_Sept_2021 Online Pairs 2021-09-30 1.88 0.00
14 MBA_Online_July_2021 Online Pairs 2021-09-11 5.37 0.00
15 PRBA_Aug_2021 Online Pairs 2021-08-31 1.88 0.00
16 MBA_Online_Aug_2021 Online Pairs 2021-08-31 2.54 0.00
17 PRBA_online_JUly_2021 Online Pairs 2021-07-31 2.61 0.00
18 PRBA_online_June_2021 Online Pairs 2021-06-30 3.35 0.00
19 MBA_Online_May_2021 Online Pairs 2021-05-31 2.67 0.00
20 PRBA_online_May_2021 Online Pairs 2021-05-31 4.99 0.00
21 All India TVS Mibility Swiss Pairs 2021 IMP Pairs Flight B 2021-05-30 0.00 2.32
22 PRBA_online_April_2021 Online Pairs 2021-04-30 4.62 0.00
23 MBA_online_April_2021 Online Pairs 2021-04-30 5.06 0.00
24 PRBA Online_March 2021 Online Pairs 2021-03-31 1.50 0.00
25 MBA Online March 2021 Online Pairs 2021-03-31 1.28 0.00
26 PRBA Online Feb 2021 Online Pairs 2021-02-28 2.97 0.00
27 MBA Online Feb 2021 Online Pairs 2021-02-28 2.97 0.00
28 PRBA Online_Jan 2021 Online Pairs 2021-01-31 1.08 0.00
29 Online Winter National 2020 Senior Pairs 2021-01-29 0.00 13.58
30 Upto 2020 Opening Master Points 2021-01-01 1563.60 405.07