Player Profile
R W Khare (ID: 401125)
- India

- MP Regn No: BM001125
- Player ID: 401125
- Gender:
- Status: Active
- Phone :
- Fed. MP: 598.35
- Loc. MP: 345.40
- Total MP: 943.75
- Player Cat.: National Master
- Email: @
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | PRBA Sept | MP Pairs | 2025-09-26 | 9.65 | 0.00 |
| 2 | Interstate 2025 | Pairs Final | 2025-08-05 | 0.00 | 5.19 |
| 3 | Ratnagiri 2025 | Team of Four Gold | 2025-06-08 | 8.51 | 0.00 |
| 4 | 66th Winter National Pune | Team of Four Silver | 2024-12-18 | 0.00 | 40.50 |
| 5 | B N Puria Memorial | Imp Pairs | 2024-10-06 | 2.91 | 0.00 |
| 6 | Inter State 2023 | PairsElimination | 2023-11-26 | 0.00 | 3.39 |
| 7 | HCL International, 2022 | Matchpoint Pairs Elim -1 | 2022-10-11 | 0.00 | 0.30 |
| 8 | HCL International, 2022 | Matchpoint Pairs Elim -2 | 2022-10-11 | 0.00 | 9.80 |
| 9 | Nandu Oke Memorial 2021 | Open MP Pairs Gold Final | 2021-04-11 | 0.00 | 1.60 |
| 10 | Nandu Oke Memorial 2021 | MP Pairs Elim 1 | 2021-04-11 | 0.00 | 0.80 |
| 11 | Upto 2020 | Opening Master Points | 2021-01-01 | 324.33 | 536.77 |
