Player Profile

Image

Milind Satishchandra Vartak (ID: 410431)

  • India India
  • MP Regn No: PM000431
  • Player ID: 410431
  • Gender:
  • Status: Active
  • Phone : 9*****5724
  • Fed. MP: 34.01
  • Loc. MP: 99.34
  • Total MP: 133.35
  • Player Cat.: Club Master
  • Email: M***********@rediffmail.com

Event-wise Masterpoints

Sr. No. Tournament Event Event Date LP Earned FP Earned
1 Ratnagiri 2025 Team of Four Gold 2025-06-08 7.66 0.00
2 Dr Vaidya Memorial Pairs 2025-05-16 5.51 0.00
3 64th Winter Nationals, 2022 Team of Four Silver 2022-12-02 0.00 27.95
4 MBA_online_February_2022 Online Pairs 2022-02-28 1.42 0.00
5 MBA_online_January_2022 Online Pairs 2022-01-31 1.89 0.00
6 PRBA_Nov_2021 Online Pairs 2021-11-30 9.30 0.00
7 MBA_online_November_2021 Online Pairs 2021-11-30 1.82 0.00
8 MBA_online_October_2021 Online Pairs 2021-10-31 4.82 0.00
9 PRBA_Oct_2021 Online Pairs 2021-10-31 1.49 0.00
10 MBA_Online_Sept_2021 Online Pairs 2021-09-30 1.52 0.00
11 PRBA_Sept_2021 Online Pairs 2021-09-30 6.97 0.00
12 MBA_Online_July_2021 Online Pairs 2021-09-12 5.78 0.00
13 PRBA_Aug_2021 Online Pairs 2021-08-31 6.97 0.00
14 PRBA_online_JUly_2021 Online Pairs 2021-07-31 2.32 0.00
15 Tolani Summer National online 2021 Mixed Pairs Elimination 2021-07-04 0.00 0.83
16 Tolani Summer National online 2021 Mixed Pairs 2021-07-04 0.00 2.78
17 MBA_Online_June_2021 Online Pairs 2021-06-30 3.04 0.00
18 PRBA_online_June_2021 Online Pairs 2021-06-30 7.11 0.00
19 MBA_Online_May_2021 Online Pairs 2021-05-31 1.28 0.00
20 PRBA_online_May_2021 Online Pairs 2021-05-31 8.07 0.00
21 MBA_online_April_2021 Online Pairs 2021-04-30 3.51 0.00
22 PRBA Online_March 2021 Online Pairs 2021-03-31 2.57 0.00
23 MBA Online March 2021 Online Pairs 2021-03-31 3.22 0.00
24 KK Bhatnagar National Mixed Pairs 2021 Mixed Pairs Elimination 2021-03-14 0.00 2.45
25 MBA Online Feb 2021 Online Pairs 2021-02-28 4.76 0.00
26 PRBA Online Feb 2021 Online Pairs 2021-02-28 4.76 0.00
27 PRBA Online_Jan 2021 Online Pairs 2021-01-31 1.03 0.00
28 Upto 2020 Opening Master Points 2021-01-01 2.52 0.00