ALL Tournaments
Tournament Name : TTK-TNBA_2021 | Event : Open MP Pairs Final
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-04-25 | 500143 | K Gopala Krishna | 10.65 | 0.00 | |
| 2 | 2021-04-25 | 500305 | P S Premsagar | 10.65 | 0.00 | |
| 3 | 2021-04-25 | 560356 | K Venkataram | 9.59 | 0.00 | |
| 4 | 2021-04-25 | 300407 | S M Nigam | 9.59 | 0.00 | |
| 5 | 2021-04-25 | 220564 | R P Narain | 8.63 | 0.00 | |
| 6 | 2021-04-25 | 500301 | Akhauri Prabhat Kumar | 8.63 | 0.00 | |
| 7 | 2021-04-25 | 600045 | C K Sreedharan | 7.77 | 0.00 | |
| 8 | 2021-04-25 | 640568 | N Sudhakar Babu | 7.77 | 0.00 | |
| 9 | 2021-04-25 | 500388 | S V Ramana Rao | 6.99 | 0.00 | |
| 10 | 2021-04-25 | 630012 | R Kannan | 6.29 | 0.00 | |
| 11 | 2021-04-25 | 610471 | N Niranjan | 6.29 | 0.00 | |
| 12 | 2021-04-25 | 620015 | G Koteswaran | 5.09 | 0.00 | |
| 13 | 2021-04-25 | 640642 | Sri Jagath G | 5.09 | 0.00 | |
| 14 | 2021-04-25 | 520058 | 4.58 | 0.00 | ||
| 15 | 2021-04-25 | 500141 | S Golla Kota | 4.58 | 0.00 | |
| 16 | 2021-04-25 | 110409 | Ashok Girdhar | 4.12 | 0.00 | |
| 17 | 2021-04-25 | 640640 | Srinath Rajam | 4.12 | 0.00 | |
| 18 | 2021-04-25 | 690128 | P S C Nair | 3.71 | 0.00 | |
| 19 | 2021-04-25 | 510241 | S P Ilangovan | 3.71 | 0.00 | |
| 20 | 2021-04-25 | 500299 | Placid J Faria | 3.34 | 0.00 | |
| 21 | 2021-04-25 | 500528 | G Veerabhadra Rao | 3.34 | 0.00 | |
| 22 | 2021-04-25 | 780578 | Hemanta Kumar Sarmah | 3.01 | 0.00 | |
| 23 | 2021-04-25 | 781144 | Mridul Das | 3.01 | 0.00 | |
| 24 | 2021-04-25 | 610507 | Suresh Jutur | 2.71 | 0.00 | |
| 25 | 2021-04-25 | 610514 | Kannan Krishnamurthy | 2.71 | 0.00 | |
| 26 | 2021-04-25 | 610530 | Hema Vikram | 2.44 | 0.00 | |
| 27 | 2021-04-25 | 640559 | P Varalakshmi | 2.44 | 0.00 | |
| 28 | 2021-04-25 | 560180 | K S Nagaraj | 2.20 | 0.00 | |
| 29 | 2021-04-25 | 560857 | S Vaidyanathan | 2.20 | 0.00 | |
| 30 | 2021-04-25 | 690091 | Sreekumar S | 1.98 | 0.00 | |
| 31 | 2021-04-25 | 690157 | Paul Abraham | 1.98 | 0.00 | |
| 32 | 2021-04-25 | 560331 | S Vasantha | 1.78 | 0.00 | |
| 33 | 2021-04-25 | 560332 | Satyavathi Vasantha | 1.78 | 0.00 | |
| 34 | 2021-04-25 | 560212 | N K Ramesh | 1.60 | 0.00 | |
| 35 | 2021-04-25 | 560823 | Ajit Saldanha | 1.60 | 0.00 | |
| 36 | 2021-04-25 | 560085 | A S Gupta | 1.44 | 0.00 | |
| 37 | 2021-04-25 | 560636 | B P S Pai | 1.44 | 0.00 | |
| 38 | 2021-04-25 | 690139 | Mohan Menon | 1.17 | 0.00 | |
| 39 | 2021-04-25 | 561080 | Nizamudeen Shahul Hamid | 1.17 | 0.00 | |
| 40 | 2021-04-25 | 560105 | S K Iyengar | 1.05 | 0.00 | |
| 41 | 2021-04-25 | 560269 | 1.05 | 0.00 | ||
| 42 | 2021-04-25 | 610294 | 0.95 | 0.00 | ||
| 43 | 2021-04-25 | 610404 | S Kailasam | 0.95 | 0.00 | |
| 44 | 2021-04-25 | 520005 | A Narayan Rao | 0.86 | 0.00 | |
| 45 | 2021-04-25 | 500601 | 0.86 | 0.00 | ||
| 46 | 2021-04-25 | 520009 | J V Ramana Murthy | 0.77 | 0.00 | |
| 47 | 2021-04-25 | 520011 | J S Sekhar | 0.77 | 0.00 | |
| 48 | 2021-04-25 | 690023 | Robins Jacob | 0.69 | 0.00 | |
| 49 | 2021-04-25 | 690165 | V Bejoy | 0.69 | 0.00 | |
| 50 | 2021-04-25 | 610527 | John Abraham | 0.62 | 0.00 | |
| 51 | 2021-04-25 | 610529 | Ravi Kumar Manian | 0.62 | 0.00 |
