Player Profile
K Gopala Krishna (ID: 500143)
- India

- MP Regn No: TG000143
- Player ID: 500143
- Gender:
- Status: Active
- Phone :
- Fed. MP: 8.82
- Loc. MP: 66.88
- Total MP: 75.7
- Player Cat.: New Entrant
- Email: @
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | RBC_online_March_2022 | Online Pairs | 2022-03-31 | 1.20 | 0.00 |
| 2 | RBC_Online_Feb_2022 | Online Pairs | 2022-02-28 | 1.34 | 0.00 |
| 3 | All India Suhas Vaidya Memorial 2022 | IMP Pairs Final | 2022-02-20 | 0.00 | 8.82 |
| 4 | RBC_online_January_2022 | Online Pairs | 2022-01-31 | 3.27 | 0.00 |
| 5 | RBC_online_December_2021 | Online Pairs | 2021-12-31 | 4.10 | 0.00 |
| 6 | RBC online_November 2021 | Online Pairs | 2021-11-30 | 3.08 | 0.00 |
| 7 | RBC_online_October 2021 | Online Pairs | 2021-10-31 | 3.50 | 0.00 |
| 8 | R Ratnam Memorial 2021 | IMP Pairs Final | 2021-09-12 | 1.10 | 0.00 |
| 9 | RBC online July_2021 | Online Pairs | 2021-07-31 | 2.25 | 0.00 |
| 10 | TTK-TNBA_2021 | Open MP Pairs Final | 2021-04-25 | 10.65 | 0.00 |
| 11 | TTK-TNBA_2021 | IMP Pairs Final | 2021-04-25 | 6.06 | 0.00 |
| 12 | Upto 2020 | Opening Master Points | 2021-01-01 | 30.33 | 0.00 |
