Player Profile
P Varalakshmi (ID: 640559)
- India

- MP Regn No: TN000559
- Player ID: 640559
- Gender:
- Status: Active
- Phone :
- Fed. MP: 4.85
- Loc. MP: 28.96
- Total MP: 33.81
- Player Cat.: New Entrant
- Email: @
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | Interstate 2025 | Women Teams | 2025-08-05 | 0.00 | 3.15 |
| 2 | Interstate 2025 | Women Pairs Elimination | 2025-08-05 | 0.00 | 1.70 |
| 3 | Major Lakshmanan Memorial | Team of Four | 2024-10-20 | 17.50 | 0.00 |
| 4 | Kodai Club Annual 2023 | Gold Team Event | 2023-02-26 | 4.72 | 0.00 |
| 5 | Chandu Memorial 2022 | MP Pairs Event | 2022-11-13 | 1.82 | 0.00 |
| 6 | Chandru Memorial 2021 | IMP Pairs Final | 2021-11-14 | 2.48 | 0.00 |
| 7 | TTK-TNBA_2021 | Open MP Pairs Final | 2021-04-25 | 2.44 | 0.00 |
| 8 | Upto 2020 | Opening Master Points | 2021-01-01 | 0.00 | 0.00 |
