In case your ID is shown as INVALID, you can reactivate by joining the Whatsapp Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb
lso contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1651 to 1700 of 5091 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Premila Mathew | KS000891 | 560891 | 25.00 | 56.12 | 81.12 | |
| K K Mishra | BM001456 | 401456 | 63.48 | 17.61 | 81.09 | |
| Harshad B Shah | GTA00146 | 380146 | 0.00 | 81.06 | 81.06 | |
| Chinmoy Bose | ASM00780 | 780780 | 2.98 | 78.05 | 81.03 | |
| S Hari Shankar | KS001114 | 561114 | 48.99 | 32.02 | 81.01 | |
| R Shankar | BM000784 | 400784 | 32.04 | 48.90 | 80.94 | |
| V A Phapunkar | MP000226 | 480226 | 52.38 | 28.40 | 80.78 | |
| Rajendra Prasad Singh | ASM00718 | 780718 | 2.40 | 78.23 | 80.63 | |
| Iqbal Sait | K0000153 | 690153 | 22.91 | 57.53 | 80.44 | |
| Sunita Singh | D0000712 | 110712 | 18.34 | 61.64 | 79.98 | |
| Shrivallabh Anandrao Panchi | PM000415 | 410415 | 0.00 | 79.50 | 79.50 | |
| P K Nayyar | PBA00009 | 140009 | 74.34 | 4.93 | 79.27 | |
| Sajiv K Menon | K0000182 | 401048 | 27.01 | 52.21 | 79.22 | |
| Bijan Kumarbandopadhyay | WB007339 | 707339 | 65.44 | 13.44 | 78.88 | |
| M Rama Raju | APS00102 | 520102 | 25.01 | 53.70 | 78.71 | |
| Kartik | TM000206 | 610206 | 8.43 | 70.20 | 78.63 | |
| Haripriya Bapuji | TN000561 | 640561 | 41.89 | 36.73 | 78.62 | |
| Subroto Bose | UP000807 | 220807 | 52.80 | 25.66 | 78.46 | |
| Jayanta Roy Choudhary | ASM00489 | 780489 | 0.52 | 77.93 | 78.45 | |
| Virendra Joshi | PM000418 | 410418 | 0.00 | 78.44 | 78.44 | |
| S Makwana | GTS00025 | 370025 | 23.90 | 54.43 | 78.33 | |
| Pradipa Bhansali | BM001717 | 401717 | 13.73 | 64.59 | 78.32 | |
| Sushanta Kumar Mondal | WB001383 | 701383 | 44.21 | 33.82 | 78.03 | |
| S K Iyengar | BM001078 | 401078 | 77.79 | 0.00 | 77.79 | |
| Aparajitha Iyer | TN000563 | 640563 | 44.47 | 33.26 | 77.73 | |
| Vijaykumar Sajnani | GTA00334 | 380334 | 0.00 | 77.67 | 77.67 | |
| K R Lakhanpal | PBA00001 | 140001 | 72.56 | 4.93 | 77.49 | |
| Pamidimukkala Nagaraju | APS00153 | 520153 | 65.13 | 12.15 | 77.28 | |
| V P * Joshi | BM000124 | 400124 | 24.84 | 52.34 | 77.18 | |
| Rinku Singh | UTR00176 | 110480 | 42.33 | 34.79 | 77.12 | |
| Vishal Shah | GTA00335 | 380335 | 0.00 | 77.00 | 77.00 | |
| Sudhir Chintaman Sant | PM000395 | 410395 | 0.00 | 76.91 | 76.91 | |
| A D Joshi | PM000187 | 410187 | 7.03 | 69.72 | 76.75 | |
| Moti N Thadani | PM000365 | 410365 | 22.43 | 54.28 | 76.71 | |
| S Venkataramani | KS000863 | 560863 | 23.91 | 52.65 | 76.56 | |
| Dr * Hingorani | BM001267 | 401267 | 34.89 | 41.53 | 76.42 | |
| Pradeep Deshpande | MN000094 | 420094 | 65.08 | 11.30 | 76.38 | |
| Swadhin Das Gupta | ASM00770 | 780770 | 1.46 | 74.91 | 76.37 | |
| Harbans Singh [Dr.] | CH000053 | 160053 | 76.36 | 0.00 | 76.36 | |
| Sanjeev Date | PM000388 | 410388 | 0.00 | 76.10 | 76.10 | |
| N Murali Mohan | TG000254 | 500254 | 65.18 | 10.92 | 76.10 | |
| Devangshu Datta | D0000503 | 110503 | 5.00 | 71.05 | 76.05 | |
| Kishore Hazarika | ASM01038 | 781038 | 22.14 | 53.77 | 75.91 | |
| P K Chakraborty | UP000852 | 220852 | 24.26 | 51.56 | 75.82 | |
| K Gopala Krishna | TG000143 | 500143 | 8.82 | 66.88 | 75.70 | |
| Mitresh Manu | B0000041 | 800041 | 45.73 | 29.75 | 75.48 | |
| M S Hattarki | KS000371 | 560371 | 55.25 | 19.92 | 75.17 | |
| P P Sohani | MR000037 | 310037 | 0.00 | 75.14 | 75.14 | |
| Amit Dabriwala | BM001616 | 401616 | 62.45 | 12.59 | 75.04 | |
| Sudhir Kumar Tripathy | O0000375 | 750375 | 65.33 | 9.60 | 74.93 |
