NEW PLAYER : To obtain a new BFI Player ID, players should join the following Whatsapp group Link:https://chat.whatsapp.com/LhWDsRfymTuBc5wTcLvQqb.
Fill up the required details and pay Rs 500 to BFI account. (Relevant information will be provided by group Admin).
In case your ID is shown as INACTIVE contact your state secretary and pay your Annual Dues for reactivation. No Inactive player is permitted to play BFI Tournaments. For details, contact Mr. Soumadeep Ghosh ( +91 98317 19151) or mail at bfimasterpointsecretary@gmail.com
TYPE your 6 digit PLAYER ID and see your detailed Masterpoints for all BFI recognized events
Showing 1651 to 1700 of 5303 players
| Name | Member ID | Player ID | Total FP | Total LP | Total MP | |
|---|---|---|---|---|---|---|
| Subir Guha | WB000964 | 700964 | 20.90 | 64.23 | 85.13 | |
| Marjorie Texeira | KS000560 | 560560 | 56.82 | 28.04 | 84.86 | |
| Bijan Kumarbandopadhyay | WB007339 | 707339 | 71.25 | 13.44 | 84.69 | |
| Mitresh Manu | B0000041 | 800041 | 54.69 | 29.75 | 84.44 | |
| Birendra Kumar | B0000065 | 800065 | 84.23 | 0.00 | 84.23 | |
| Hindusree Sridhar | TM000532 | 610532 | 47.00 | 37.00 | 84.00 | |
| G N Mehra | D0000444 | 110444 | 18.62 | 64.77 | 83.39 | |
| Suren Mewar | WB008193 | 708193 | 83.26 | 0.00 | 83.26 | |
| Pintu Maity | WB007376 | 707376 | 41.86 | 41.08 | 82.94 | |
| Rajendra Prasad Singh | ASM00718 | 780718 | 2.40 | 80.53 | 82.93 | |
| Pradip Ranjan Das | ASM00188 | 780188 | 53.84 | 29.07 | 82.91 | |
| Rinku Singh | UTR00176 | 110480 | 48.07 | 34.79 | 82.86 | |
| Prakash Achar | MP000191 | 480191 | 63.75 | 18.92 | 82.67 | |
| H K Girdhar | UP000732 | 220732 | 2.23 | 80.40 | 82.63 | |
| Arvind Jain | UP000094 | 401714 | 81.50 | 0.98 | 82.48 | |
| Avinash Shah | KS001144 | 561144 | 45.00 | 37.46 | 82.46 | |
| Devangshu Datta | D0000503 | 110503 | 5.00 | 77.25 | 82.25 | |
| J P Lakhotia | RJ000163 | 300163 | 21.00 | 61.20 | 82.20 | |
| D Dutta Gupta | JH000113 | 830113 | 76.50 | 5.65 | 82.15 | |
| Pradeep Deshpande | MN000094 | 420094 | 70.82 | 11.30 | 82.12 | |
| Sundar Shekar Polavaram | KS001431 | 640604 | 53.87 | 28.25 | 82.12 | |
| Debasish Ghosh | ASM00968 | 780968 | 4.01 | 78.08 | 82.09 | |
| Sudeep Bhattacharjee | ASM00904 | 780904 | 12.95 | 69.05 | 82.00 | |
| Ananda Roy | WB002828 | 702828 | 21.77 | 60.22 | 81.99 | |
| Sudip Roychowdhury | WB008040 | 708040 | 75.07 | 6.73 | 81.80 | |
| Amitabh Verma | B0000026 | 800026 | 65.02 | 16.75 | 81.77 | |
| Monu Kumar Ranchhad | UP000348 | 220348 | 61.50 | 19.91 | 81.41 | |
| Premila Mathew | KS000891 | 560891 | 25.00 | 56.12 | 81.12 | |
| K K Mishra | BM001456 | 401456 | 63.48 | 17.61 | 81.09 | |
| Harshad B Shah | GTA00146 | 380146 | 0.00 | 81.06 | 81.06 | |
| Chinmoy Bose | ASM00780 | 780780 | 2.98 | 78.05 | 81.03 | |
| S Hari Shankar | KS001114 | 561114 | 48.99 | 32.02 | 81.01 | |
| R Shankar | BM000784 | 400784 | 32.04 | 48.90 | 80.94 | |
| Raminder Singh Gujral | D0000601 | 110601 | 15.40 | 65.44 | 80.84 | |
| Viswanathan S | TN000634 | 640634 | 0.00 | 80.73 | 80.73 | |
| Iqbal Sait | K0000153 | 690153 | 22.91 | 57.53 | 80.44 | |
| Haripriya Bapuji | TN000561 | 640561 | 43.42 | 36.73 | 80.15 | |
| Monu Kumar | UP000330 | 220330 | 41.84 | 38.15 | 79.99 | |
| Sunita Singh | D0000712 | 110712 | 18.34 | 61.64 | 79.98 | |
| Shrivallabh Anandrao Panchi | PM000415 | 410415 | 0.00 | 79.50 | 79.50 | |
| P K Nayyar | PBA00009 | 140009 | 74.34 | 4.93 | 79.27 | |
| Naresh Shah | KS001143 | 561143 | 45.00 | 33.88 | 78.88 | |
| Souvik Kar | WB008241 | 708241 | 78.79 | 0.00 | 78.79 | |
| M Rama Raju | APS00102 | 520102 | 25.01 | 53.70 | 78.71 | |
| Kartik | TM000206 | 610206 | 8.43 | 70.20 | 78.63 | |
| Subroto Bose | UP000807 | 220807 | 52.80 | 25.66 | 78.46 | |
| Jayanta Roy Choudhary | ASM00489 | 780489 | 0.52 | 77.93 | 78.45 | |
| S Makwana | GTS00025 | 370025 | 23.90 | 54.43 | 78.33 | |
| Pradipa Bhansali | BM001717 | 401717 | 13.73 | 64.59 | 78.32 | |
| Sushanta Kumar Mondal | WB001383 | 701383 | 44.21 | 33.82 | 78.03 |
