Player Profile
Haripriya Bapuji (ID: 640561)
- India

- MP Regn No: TN000561
- Player ID: 640561
- Gender:
- Status: Active
- Phone :
- Fed. MP: 41.89
- Loc. MP: 36.73
- Total MP: 78.62
- Player Cat.: New Entrant
- Email: @
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | MGC 2026 | Ladies Pairs | 2026-01-15 | 0.00 | 4.96 |
| 2 | CDBA 2025 | BAM | 2025-11-23 | 10.37 | 0.00 |
| 3 | Madras Gymkhana 2025 | Mixed Pairs | 2025-01-16 | 0.00 | 3.96 |
| 4 | Major Lakshmanan Memorial | Team of Four | 2024-10-20 | 10.33 | 0.00 |
| 5 | Kodai 2024 Local | Silver Team | 2024-02-24 | 5.40 | 0.00 |
| 6 | Kodai 2024 Local | MP Pairs | 2024-02-24 | 6.20 | 0.00 |
| 7 | MGC 52 Annual 2024 | Vimala Ladies Pairs | 2024-02-04 | 0.00 | 8.40 |
| 8 | Maj. Lakshmanan Memorial | Imp Pairs | 2023-10-08 | 2.49 | 0.00 |
| 9 | Chandu Memorial 2023 | IMP Pairs Final | 2023-09-03 | 1.94 | 0.00 |
| 10 | Upto 2020 | Opening Master Points | 2021-01-01 | 0.00 | 24.57 |
