Player Profile
Suren Mewar (ID: 708193)
- India

- MP Regn No: WB008193
- Player ID: 708193
- Gender: Male
- Status: Active
- Phone : 9*****3774
- Fed. MP: 52.64
- Loc. MP: 0.00
- Total MP: 52.64
- Player Cat.: New Entrant
- Email: @
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | East Zone 2025 | Team of Four | 2025-10-26 | 0.00 | 14.89 |
| 2 | HCL 2025 | IMP Pairs Final | 2025-10-13 | 0.00 | 0.88 |
| 3 | EA International Bridge 2025 | Team of Four Silver | 2025-09-20 | 0.00 | 10.57 |
| 4 | SJS Memorial 2025 | Team of Four | 2025-08-31 | 0.00 | 7.05 |
| 5 | Kr. Murli Manohar Memorial Bareilly | Team of Four | 2025-03-02 | 0.00 | 7.10 |
| 6 | Secunderabad Club Annual | Team of Four | 2024-09-01 | 0.00 | 12.15 |
| 7 | Upto 2020 | Opening Master Points | 2021-01-01 | 0.00 | 0.00 |
