Player Profile
Sudip Roychowdhury (ID: 708040)
- India

- MP Regn No: WB008040
- Player ID: 708040
- Gender:
- Status: Active
- Phone :
- Fed. MP: 75.07
- Loc. MP: 6.73
- Total MP: 81.8
- Player Cat.: New Entrant
- Email: @
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | Winter Nationals 2025 | Team of Four Silver | 2025-12-08 | 0.00 | 9.26 |
| 2 | I L S S 2024 | Team Event | 2024-03-25 | 6.73 | 0.00 |
| 3 | Online Winter National 2020 | IMP Pairs Final | 2021-01-29 | 0.00 | 31.13 |
| 4 | Online Winter National 2020 | MP Pairs Silver | 2021-01-29 | 0.00 | 21.47 |
| 5 | Online Winter National 2020 | IMP Pairs Elimination | 2021-01-29 | 0.00 | 1.58 |
| 6 | Online Winter National 2020 | MP Pairs Silver Elim | 2021-01-23 | 0.00 | 11.63 |
| 7 | Upto 2020 | Opening Master Points | 2021-01-01 | 0.00 | 0.00 |
