Player Profile
Mitresh Manu (ID: 800041)
- India

- MP Regn No: B0000041
- Player ID: 800041
- Gender: Male
- Status: Active
- Phone : 9*****6364
- Fed. MP: 45.73
- Loc. MP: 29.75
- Total MP: 75.48
- Player Cat.: New Entrant
- Email: m**********@gmail.com
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | Winter Nationals 2025 | Team of Four Silver | 2025-12-08 | 0.00 | 9.26 |
| 2 | 8th All India Shree Cement Bridge Championship | BAM | 2025-05-04 | 0.00 | 9.54 |
| 3 | 3rd East Zone Open Championship | Imp Pairs | 2024-11-09 | 0.00 | 10.76 |
| 4 | 20th HCL International 2023 | MP Pairs Strata 2 | 2023-11-05 | 0.00 | 3.76 |
| 5 | Shree Cement National 2023 | Matchpoint Pairs Final | 2023-05-25 | 0.00 | 5.22 |
| 6 | Shree Cement National 2023 | Matchpoint Elim | 2023-05-25 | 0.00 | 1.23 |
| 7 | Upto 2020 | Opening Master Points | 2021-01-01 | 29.75 | 5.96 |
