Player Profile
Monu Kumar (ID: 220330)
- India

- MP Regn No: UP000330
- Player ID: 220330
- Gender:
- Status: Active
- Phone :
- Fed. MP: 34.98
- Loc. MP: 22.00
- Total MP: 56.98
- Player Cat.: New Entrant
- Email: @
Event-wise Masterpoints
| Sr. No. | Tournament | Event | Event Date | LP Earned | FP Earned |
|---|---|---|---|---|---|
| 1 | SJS Memorial 2025 | MP Pairs | 2025-08-31 | 0.00 | 7.04 |
| 2 | UP State Championship | Team of Four Gold | 2025-04-27 | 9.72 | 0.00 |
| 3 | Goa Bridge festival | Swiss pairs | 2024-07-21 | 0.00 | 3.66 |
| 4 | Tolani Junior Nationals 2024 | Team Event U21/26 | 2024-05-25 | 0.00 | 2.00 |
| 5 | ACB Annual Ope Pairs 2024 | Open Pairs 2024 | 2024-02-25 | 4.28 | 0.00 |
| 6 | UP State Championships 2022 | Gold Teams | 2021-08-07 | 8.00 | 0.00 |
| 7 | Upto 2020 | Opening Master Points | 2021-01-01 | 0.00 | 22.28 |
