ALL Tournaments
Tournament Name : HCL International 2026 | Event : BAM
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-10-11 | 907009 | 0.00 | 21.75 | ||
| 2 | 2026-10-11 | 907013 | 0.00 | 21.75 | ||
| 3 | 2026-10-11 | 907004 | 0.00 | 21.75 | ||
| 4 | 2026-10-11 | 907006 | 0.00 | 21.75 | ||
| 5 | 2026-10-11 | 927002 | 0.00 | 19.58 | ||
| 6 | 2026-10-11 | 927009 | 0.00 | 19.58 | ||
| 7 | 2026-10-11 | 707922 | Arnab Basu Roy | 0.00 | 19.58 | |
| 8 | 2026-10-11 | 707795 | Abhirup Ghosh | 0.00 | 19.58 | |
| 9 | 2026-10-11 | 703738 | Bhabesh Saha | 0.00 | 17.62 | |
| 10 | 2026-10-11 | 703051 | Subir Majumdar | 0.00 | 17.62 | |
| 11 | 2026-10-11 | 701561 | Satyabrata Mukherjee | 0.00 | 17.62 | |
| 12 | 2026-10-11 | 703517 | Rana Roy | 0.00 | 17.62 | |
| 13 | 2026-10-11 | 703643 | Debabrata Majumder | 0.00 | 17.62 | |
| 14 | 2026-10-11 | 410297 | Kaustubh Bendre | 0.00 | 17.62 | |
| 15 | 2026-10-11 | 110491 | Rajesh K Jain | 0.00 | 15.86 | |
| 16 | 2026-10-11 | 707482 | Shouvik Das | 0.00 | 15.86 | |
| 17 | 2026-10-11 | 110309 | Asha Sharma | 0.00 | 15.86 | |
| 18 | 2026-10-11 | 110441 | Namit Sharma | 0.00 | 15.86 | |
| 19 | 2026-10-11 | 705644 | Pinaki Prasad Khan | 0.00 | 14.27 | |
| 20 | 2026-10-11 | 704108 | Paban Agarwal | 0.00 | 14.27 | |
| 21 | 2026-10-11 | 705074 | Ramkrishna Majumder | 0.00 | 14.27 | |
| 22 | 2026-10-11 | 703407 | Kajal Chandra Das | 0.00 | 14.27 | |
| 23 | 2026-10-11 | 708192 | Kalindi Mewar | 0.00 | 14.27 | |
| 24 | 2026-10-11 | 708193 | Suren Mewar | 0.00 | 14.27 | |
| 25 | 2026-10-11 | 703714 | Saila Ranjan Das | 0.00 | 12.84 | |
| 26 | 2026-10-11 | 610305 | R Sreekrishnan | 0.00 | 12.84 | |
| 27 | 2026-10-11 | 704456 | Saswata Bhattacharya | 0.00 | 12.84 | |
| 28 | 2026-10-11 | 703596 | Pranay Majumder | 0.00 | 12.84 | |
| 29 | 2026-10-11 | 701721 | Atanu Ganguly | 0.00 | 11.56 | |
| 30 | 2026-10-11 | 707874 | Anirban Sasmal | 0.00 | 11.56 | |
| 31 | 2026-10-11 | 707501 | Bhaskar Sarkar | 0.00 | 11.56 | |
| 32 | 2026-10-11 | 708241 | Souvik Kar | 0.00 | 11.56 | |
| 33 | 2026-10-11 | 939017 | 0.00 | 10.40 | ||
| 34 | 2026-10-11 | 997215 | 0.00 | 10.40 | ||
| 35 | 2026-10-11 | 997216 | 0.00 | 10.40 | ||
| 36 | 2026-10-11 | 997217 | 0.00 | 10.40 | ||
| 37 | 2026-10-11 | 703406 | Badal Das | 0.00 | 9.36 | |
| 38 | 2026-10-11 | 704281 | Shibnath De Sarkar | 0.00 | 9.36 | |
| 39 | 2026-10-11 | 707831 | Prosenjit Manna | 0.00 | 9.36 | |
| 40 | 2026-10-11 | 707287 | Joyrup Mullick | 0.00 | 9.36 | |
| 41 | 2026-10-11 | 440040 | Rajeev Khandelwal | 0.00 | 8.42 | |
| 42 | 2026-10-11 | 440436 | Himani Khandelwal | 0.00 | 8.42 | |
| 43 | 2026-10-11 | 705697 | Sandip Datta | 0.00 | 8.42 | |
| 44 | 2026-10-11 | 704468 | Samir Basak | 0.00 | 8.42 | |
| 45 | 2026-10-11 | 440096 | Vijay Deshpande | 0.00 | 8.42 | |
| 46 | 2026-10-11 | 440124 | Shailendra Chhajed | 0.00 | 8.42 | |
| 47 | 2026-10-11 | 401459 | Gopinath Manna | 0.00 | 7.58 | |
| 48 | 2026-10-11 | 560087 | Uttam Swarup Gupta | 0.00 | 7.58 | |
| 49 | 2026-10-11 | 702866 | Shambhu Nath Ghosh | 0.00 | 7.58 | |
| 50 | 2026-10-11 | 702867 | Biswajit Poddar | 0.00 | 7.58 | |
| 51 | 2026-10-11 | 702548 | Biswadip Roy | 0.00 | 3.41 | |
| 52 | 2026-10-11 | 707651 | Sukanta Das | 0.00 | 3.41 | |
| 53 | 2026-10-11 | 707822 | Tanmoy Majumder | 0.00 | 3.41 | |
| 54 | 2026-10-11 | 702061 | Soumitra Das | 0.00 | 3.41 | |
| 55 | 2026-10-11 | 700154 | Debasish Ray | 0.00 | 3.41 | |
| 56 | 2026-10-11 | 703448 | Suman Sengupta | 0.00 | 3.41 | |
| 57 | 2026-10-11 | 701741 | Sukamal Das | 0.00 | 3.41 | |
| 58 | 2026-10-11 | 703807 | Partho Sarathi Mukherjee | 0.00 | 3.41 | |
| 59 | 2026-10-11 | 703732 | Aloke Kumar Sadhu | 0.00 | 3.41 |
