Player Profile

Arnab Basu Roy (ID: 707922)

  • India India
  • MP Regn No: WB007922
  • Player ID: 707922
  • Gender:
  • Status: Active
  • Phone :
  • Fed. MP: 294.53
  • Loc. MP: 58.58
  • Total MP: 353.11
  • Player Cat.: Master
  • Email:

Event-wise Masterpoints

Sr. No. Tournament Event Event Date LP Earned FP Earned
1 Gondwana Club Tournament Team of Four 2024-08-10 0.00 9.48
2 Bangur Cement WB State Championship MP Pairs 2024-07-21 5.09 0.00
3 Waltair Club MP Pairs 2024-06-02 4.59 0.00
4 Sonarpur Local 2024 Team Event 2024-04-30 6.80 0.00
5 All India Shree Cement 2024 MP Pairs Elimination 2024-04-14 0.00 6.18
6 Kamala Club 2024 Pairs Event 2024-04-01 2.61 0.00
7 M L Bhartia Grand Prix 2024 MP Pairs Final 2024-03-31 0.00 4.33
8 M L Bhartia Grand Prix 2024 Board- A- Match 2024-03-31 0.00 8.35
9 Tolani National Masters 2024 Silver Team Event 2024-02-20 0.00 11.51
10 Tolani National Masters 2024 Open Pairs Elimination 2024-02-20 0.00 14.11
11 Tolani National Masters 2024 MP Pairs Starta II 2024-02-20 0.00 2.51
12 Bankura Local 2024 Pairs Event 2024-01-31 3.10 0.00
13 East Zone & WB State 2023 IMP Pairs 2023-11-19 0.00 5.19
14 20th HCL International 2023 IMP Pairs Final 2023-11-05 0.00 2.92
15 20th HCL International 2023 HCL Silver Team 2023-11-05 0.00 15.33
16 Ajay Goel Memorial Silver Team Event 2023-09-17 0.00 7.78
17 Mavericks Summer Nationals 2023 Matchpoint Pairs Final 2023-06-20 0.00 6.53
18 Mavericks Summer Nationals 2023 Silver Team Event 2023-06-20 0.00 40.50
19 Shree Cement National 2023 Team Event 2023-05-25 0.00 26.85
20 7th Central India Bridge Championship Jabalpur Pairs 2023-02-03 0.00 13.23
21 All India Madras Gymkhana 2023 MP Pairs Silver 2023-01-08 0.00 8.64
22 M G C ANNUAL 2023 MP Pairs II 2023-01-08 0.00 8.64
23 64th Winter Nationals, 2022 Shree Cement Matchpoint Silver Final 2022-12-02 0.00 5.18
24 East Zone Bridge Championship, 2022 Team of Four 2022-11-03 0.00 12.05
25 HCL International, 2022 Matchpoint Pairs Elim -1 2022-10-11 0.00 7.07
26 Online_BFH_Sept to December_2021 Online Pairs 2021-12-31 1.22 0.00
27 Chittaranjan Bridge Tournament 2021 Open MP Pairs Final 2021-12-18 3.67 0.00
28 All India UNN Rao Memorial_2021 Elim Day 2 2021-12-17 0.00 8.85
29 WBBA online_November 2021 Online Pairs 2021-11-30 1.28 0.00
30 WBBA_online_October 2021 Online Pairs 2021-10-31 3.39 0.00
31 ABA_July to Sept_2021 Online Pairs 2021-09-30 1.13 0.00
32 HCL International Bridge Championship 2021 Open MP Pairs Gold Final 2021-09-26 0.00 4.19
33 HCL International Bridge Championship 2021 MP Pairs Elim 2 2021-09-26 0.00 0.76
34 All India Fenesta Tournament 2021 Team of Four Silver 2021-08-01 0.00 5.78
35 RBC online June 2021 Online Pairs 2021-06-30 1.31 0.00
36 ABA_April to June_2021 Online Pairs 2021-06-30 2.55 0.00
37 RBC online_May 2021 Online Pairs 2021-05-31 1.49 0.00
38 All India TVS Mibility Swiss Pairs 2021 IMP Pairs Strata II 2021-05-30 0.00 3.54
39 BC Jain Memorial 2021 Team of Four 2021-05-16 0.00 7.79
40 All India J M Shah Memorial 2021 Team of Four 2021-05-10 0.00 6.60
41 Nandu Oke Memorial 2021 MP Pairs Elim 1 2021-04-11 0.00 2.06
42 Nandu Oke Memorial 2021 Open MP Pairs Gold Final 2021-04-11 0.00 1.98
43 RBC Online Mar 2021 Online Pairs 2021-03-31 3.16 0.00
44 Mohanlal Bhartia Memorial 2021 Online Team of Four 2021-03-28 0.00 4.82
45 RBC Online Feb 2021 Online Pairs 2021-02-28 4.98 0.00
46 Sudhir Choksi Memorial 2021 Swiss Pairs Elimination 2021-02-21 0.00 2.40
47 RBC Online Jan 2021 Online Pairs 2021-01-31 3.04 0.00
48 Upto 2020 Opening Master Points 2021-01-01 9.17 29.38